


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
All DriversAbel, JacobArmstrong, MarcusDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHerta, ColtonIlott, CallumKirkwood, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
The Thermal Club INDYCAR Grand Prix
Combined Qualifications
Saturday, March 22, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | 5 | Pato O'Ward | 01:39.9567 | 110.46 | 10 | 10 | --.---- | --.---- |
2 | 7 | Christian Lundgaard | 01:40.1245 | 110.275 | 12 | 12 | 0.1678 | 0.1678 |
3 | 10 | Alex Palou | 01:40.3092 | 110.072 | 10 | 11 | 0.3525 | 0.1847 |
4 | 26 | Colton Herta | 01:40.3978 | 109.975 | 12 | 12 | 0.4411 | 0.0886 |
5 | 28 | Marcus Ericsson | 01:40.7435 | 109.597 | 13 | 13 | 0.7868 | 0.3457 |
6 | 20 | Alexander Rossi | 01:41.0359 | 109.28 | 10 | 10 | 1.0792 | 0.2924 |
7 | 66 | Marcus Armstrong | 01:40.6824 | 109.664 | 9 | 10 | 1.0306 | 0.0728 |
8 | 27 | Kyle Kirkwood | 01:40.7306 | 109.611 | 9 | 9 | 1.0788 | 0.0482 |
9 | 60 | Felix Rosenqvist | 01:40.9824 | 109.338 | 9 | 10 | 1.3306 | 0.2518 |
10 | 45 | Louis Foster | 01:41.2256 | 109.075 | 6 | 6 | 1.5738 | 0.2432 |
11 | 9 | Scott Dixon | 01:41.2319 | 109.068 | 10 | 10 | 1.5801 | 0.0063 |
12 | 4 | David Malukas | 01:41.2997 | 108.995 | 7 | 8 | 1.6479 | 0.0678 |
13 | 18 | Rinus VeeKay | 01:40.6490 | 109.7 | 3 | 5 | 1.0557 | 0.0838 |
14 | 14 | Santino Ferrucci | 01:40.6658 | 109.682 | 4 | 4 | 0.7045 | 0.0023 |
15 | 76 | Conor Daly | 01:40.6592 | 109.689 | 1 | 4 | 1.0659 | 0.0102 |
16 | 6 | Nolan Siegel | 01:40.7040 | 109.64 | 4 | 4 | 0.7427 | 0.0382 |
17 | 2 | Josef Newgarden | 01:40.6956 | 109.649 | 4 | 4 | 1.1023 | 0.0364 |
18 | 15 | Graham Rahal | 01:40.8433 | 109.489 | 4 | 5 | 0.8820 | 0.1393 |
19 | 21 | Christian Rasmussen | 01:40.8884 | 109.44 | 4 | 4 | 1.2951 | 0.1928 |
20 | 8 | Kyffin Simpson | 01:41.1684 | 109.137 | 4 | 5 | 1.2071 | 0.3251 |
21 | 12 | Will Power | 01:40.9750 | 109.346 | 5 | 5 | 1.3817 | 0.0866 |
22 | 90 | Callum Ilott | 01:41.2929 | 109.003 | 4 | 4 | 1.3316 | 0.1245 |
23 | 51 | Jacob Abel | 01:41.1118 | 109.198 | 4 | 5 | 1.5185 | 0.1368 |
24 | 77 | Sting Ray Robb | 01:41.3356 | 108.957 | 4 | 4 | 1.3743 | 0.0427 |
25 | 3 | Scott McLaughlin | 01:41.5133 | 108.766 | 5 | 5 | 1.9200 | 0.4015 |
26 | 30 | Devlin DeFrancesco | 01:41.3664 | 108.924 | 4 | 4 | 1.4051 | 0.0308 |
27 | 83 | Robert Shwartzman | 01:43.0781 | 107.115 | 2 | 4 | 3.1168 | 1.7117 |
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | 8 | Dallara/Honda | 97.173 |