


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
All DriversAbel, JacobArmstrong, MarcusDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHerta, ColtonIlott, CallumKirkwood, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Children's of Alabama Indy Grand Prix
Practice 1
Friday, May 2, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|
1 | 28 | Marcus Ericsson | 01:07.7470 | 122.219 | 15 | --.---- | --.---- | 26 |
2 | 10 | Alex Palou | 01:07.7602 | 122.196 | 27 | 0.0132 | 0.0132 | 28 |
3 | 26 | Colton Herta | 01:07.7728 | 122.173 | 12 | 0.0258 | 0.0126 | 15 |
4 | 12 | Will Power | 01:07.7869 | 122.147 | 22 | 0.0399 | 0.0141 | 22 |
5 | 20 | Alexander Rossi | 01:07.8098 | 122.106 | 18 | 0.0628 | 0.0126 | 19 |
6 | 2 | Josef Newgarden | 01:07.8667 | 122.004 | 21 | 0.1197 | 0.0569 | 22 |
7 | 30 | Devlin DeFrancesco | 01:07.9302 | 121.890 | 15 | 0.1832 | 0.0635 | 25 |
8 | 3 | Scott McLaughlin | 01:08.0680 | 121.643 | 20 | 0.3210 | 0.1378 | 21 |
9 | 6 | Nolan Siegel | 01:08.0823 | 121.618 | 17 | 0.3353 | 0.0143 | 24 |
10 | 9 | Scott Dixon | 01:08.0960 | 121.593 | 18 | 0.3490 | 0.0137 | 18 |
11 | 27 | Kyle Kirkwood | 01:08.1510 | 121.495 | 18 | 0.4040 | 0.0550 | 21 |
12 | 14 | Santino Ferrucci | 01:08.1808 | 121.442 | 13 | 0.4338 | 0.0298 | 24 |
13 | 7 | Christian Lundgaard | 01:08.1954 | 121.416 | 18 | 0.4484 | 0.0146 | 22 |
14 | 5 | Pato O'Ward | 01:08.2134 | 121.384 | 23 | 0.4664 | 0.0180 | 26 |
15 | 45 | Louis Foster | 01:08.2194 | 121.373 | 17 | 0.4724 | 0.0060 | 27 |
16 | 66 | Marcus Armstrong | 01:08.2628 | 121.296 | 19 | 0.5158 | 0.0434 | 22 |
17 | 60 | Felix Rosenqvist | 01:08.3448 | 121.150 | 21 | 0.5978 | 0.0820 | 22 |
18 | 15 | Graham Rahal | 01:08.3549 | 121.133 | 19 | 0.6079 | 0.0101 | 19 |
19 | 76 | Conor Daly | 01:08.3853 | 121.079 | 17 | 0.6383 | 0.0304 | 21 |
20 | 21 | Christian Rasmussen | 01:08.4956 | 120.884 | 18 | 0.7486 | 0.1103 | 23 |
21 | 90 | Callum Ilott | 01:08.5364 | 120.812 | 18 | 0.7894 | 0.0408 | 19 |
22 | 4 | David Malukas | 01:08.5594 | 120.771 | 22 | 0.8124 | 0.0230 | 22 |
23 | 18 | Rinus VeeKay | 01:08.6517 | 120.609 | 16 | 0.9047 | 0.0923 | 16 |
24 | 77 | Sting Ray Robb | 01:08.8014 | 120.346 | 15 | 1.0544 | 0.1497 | 19 |
25 | 8 | Kyffin Simpson | 01:08.8597 | 120.244 | 12 | 1.1127 | 0.0583 | 19 |
26 | 83 | Robert Shwartzman | 01:09.4929 | 119.149 | 24 | 1.7459 | 0.6332 | 26 |
27 | 51 | Jacob Abel | 01:09.5098 | 119.120 | 18 | 1.7628 | 0.0169 | 27 |
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | 1 | Dallara/Honda | 100.395 |