


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Children's of Alabama Indy Grand Prix
Warmup
Sunday, May 4, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|
1 | 10 | Alex Palou | 01:07.9015 | 121.941 | 8 | --.---- | --.---- | 17 |
2 | 5 | Pato O'Ward | 01:08.1494 | 121.498 | 13 | 0.2479 | 0.2479 | 21 |
3 | 26 | Colton Herta | 01:08.1801 | 121.443 | 13 | 0.2786 | 0.0307 | 18 |
4 | 9 | Scott Dixon | 01:08.2292 | 121.356 | 13 | 0.3277 | 0.0491 | 19 |
5 | 3 | Scott McLaughlin | 01:08.2370 | 121.342 | 12 | 0.3355 | 0.0078 | 19 |
6 | 90 | Callum Ilott | 01:08.3751 | 121.097 | 13 | 0.4736 | 0.1381 | 19 |
7 | 76 | Conor Daly | 01:08.4379 | 120.986 | 16 | 0.5364 | 0.0628 | 18 |
8 | 60 | Felix Rosenqvist | 01:08.4568 | 120.952 | 12 | 0.5553 | 0.0189 | 19 |
9 | 14 | Santino Ferrucci | 01:08.4708 | 120.927 | 15 | 0.5693 | 0.0140 | 20 |
10 | 2 | Josef Newgarden | 01:08.4721 | 120.925 | 14 | 0.5706 | 0.0013 | 20 |
11 | 66 | Marcus Armstrong | 01:08.4898 | 120.894 | 12 | 0.5883 | 0.0177 | 19 |
12 | 7 | Christian Lundgaard | 01:08.5131 | 120.853 | 6 | 0.6116 | 0.0233 | 19 |
13 | 12 | Will Power | 01:08.5650 | 120.761 | 14 | 0.6635 | 0.0519 | 20 |
14 | 15 | Graham Rahal | 01:08.6465 | 120.618 | 8 | 0.7450 | 0.0815 | 20 |
15 | 8 | Kyffin Simpson | 01:08.6980 | 120.528 | 8 | 0.7965 | 0.0515 | 19 |
16 | 27 | Kyle Kirkwood | 01:08.7440 | 120.447 | 9 | 0.8425 | 0.0460 | 12 |
17 | 4 | David Malukas | 01:08.7722 | 120.397 | 15 | 0.8707 | 0.0282 | 19 |
18 | 6 | Nolan Siegel | 01:08.8381 | 120.282 | 17 | 0.9366 | 0.0659 | 20 |
19 | 18 | Rinus VeeKay | 01:08.8952 | 120.183 | 6 | 0.9937 | 0.0571 | 17 |
20 | 77 | Sting Ray Robb | 01:08.9150 | 120.148 | 13 | 1.0135 | 0.0198 | 18 |
21 | 51 | Jacob Abel | 01:08.9574 | 120.074 | 7 | 1.0559 | 0.0424 | 17 |
22 | 20 | Alexander Rossi | 01:09.0093 | 119.984 | 4 | 1.1078 | 0.0519 | 19 |
23 | 30 | Devlin DeFrancesco | 01:09.0129 | 119.978 | 18 | 1.1114 | 0.0036 | 18 |
24 | 21 | Christian Rasmussen | 01:09.3185 | 119.449 | 7 | 1.4170 | 0.3056 | 18 |
25 | 45 | Louis Foster | 01:09.6071 | 118.953 | 8 | 1.7056 | 0.2886 | 15 |
26 | 28 | Marcus Ericsson | 01:09.8682 | 118.509 | 16 | 1.9667 | 0.2611 | 16 |
27 | 83 | Robert Shwartzman | 01:10.0261 | 118.242 | 14 | 2.1246 | 0.1579 | 14 |
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | 1 | Dallara/Honda | 100.395 |