


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
Race
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
109th Running of the Indianapolis 500
Final Practice (Carb Day)
Friday, May 23, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Josef Newgarden | Team Penske | 00:39.8782 | 225.687 | 7 | --.---- | --.---- | 71 |
2 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing | 00:39.9263 | 225.415 | 28 | 0.0481 | 0.0481 | 62 |
3 | 9 | Scott Dixon | Chip Ganassi Racing | 00:39.9644 | 225.200 | 6 | 0.0862 | 0.0381 | 67 |
4 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 00:40.0395 | 224.778 | 8 | 0.1613 | 0.0751 | 67 |
5 | 12 | Will Power | Team Penske | 00:40.1036 | 224.419 | 39 | 0.2254 | 0.0641 | 69 |
6 | 60 | Felix Rosenqvist | Meyer Shank Racing | 00:40.1041 | 224.416 | 43 | 0.2259 | 0.0005 | 73 |
7 | 06 | Helio Castroneves | Meyer Shank Racing | 00:40.1365 | 224.235 | 45 | 0.2583 | 0.0324 | 69 |
8 | 5 | Pato O'Ward | Arrow McLaren | 00:40.1500 | 224.159 | 59 | 0.2718 | 0.0135 | 71 |
9 | 4 | David Malukas | A.J. Foyt Enterprises | 00:40.2067 | 223.843 | 75 | 0.3285 | 0.0567 | 80 |
10 | 76 | Conor Daly | Juncos Hollinger Racing | 00:40.2200 | 223.769 | 42 | 0.3418 | 0.0133 | 59 |
11 | 23 | Ryan Hunter-Reay | Dreyer & Reinbold Racing / Cusick Motorsports | 00:40.2639 | 223.525 | 4 | 0.3857 | 0.0439 | 33 |
12 | 24 | Jack Harvey | Dreyer & Reinbold Racing / Cusick Motorsports | 00:40.2657 | 223.515 | 14 | 0.3875 | 0.0018 | 49 |
13 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 00:40.2798 | 223.437 | 58 | 0.4016 | 0.0141 | 75 |
14 | 10 | Alex Palou | Chip Ganassi Racing | 00:40.2982 | 223.335 | 7 | 0.4200 | 0.0184 | 56 |
15 | 27 | Kyle Kirkwood | Andretti Global | 00:40.3586 | 223.001 | 40 | 0.4804 | 0.0604 | 45 |
16 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 00:40.3771 | 222.899 | 52 | 0.4989 | 0.0185 | 59 |
17 | 98 | Marco Andretti | Andretti Global | 00:40.3933 | 222.809 | 23 | 0.5151 | 0.0162 | 61 |
18 | 66 | Marcus Armstrong | Meyer Shank Racing | 00:40.3976 | 222.786 | 47 | 0.5194 | 0.0043 | 72 |
19 | 28 | Marcus Ericsson | Andretti Global | 00:40.4042 | 222.749 | 51 | 0.5260 | 0.0066 | 69 |
20 | 90 | Callum Ilott | PREMA Racing | 00:40.4060 | 222.739 | 16 | 0.5278 | 0.0018 | 64 |
21 | 26 | Colton Herta | Andretti Global | 00:40.4075 | 222.731 | 18 | 0.5293 | 0.0015 | 63 |
22 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 00:40.4424 | 222.539 | 40 | 0.5642 | 0.0349 | 55 |
23 | 6 | Nolan Siegel | Arrow McLaren | 00:40.4478 | 222.509 | 40 | 0.5696 | 0.0054 | 48 |
24 | 21 | Christian Rasmussen | Ed Carpenter Racing | 00:40.4617 | 222.433 | 15 | 0.5835 | 0.0139 | 37 |
25 | 18 | Rinus VeeKay | Dale Coyne Racing | 00:40.5081 | 222.178 | 62 | 0.6299 | 0.0464 | 65 |
26 | 17 | Kyle Larson | Arrow McLaren | 00:40.5810 | 221.779 | 61 | 0.7028 | 0.0729 | 65 |
27 | 3 | Scott McLaughlin | Team Penske | 00:40.5999 | 221.675 | 75 | 0.7217 | 0.0189 | 85 |
28 | 33 | Ed Carpenter | Ed Carpenter Racing | 00:40.7132 | 221.059 | 46 | 0.8350 | 0.1133 | 50 |
29 | 83 | Robert Shwartzman | PREMA Racing | 00:40.7263 | 220.987 | 79 | 0.8481 | 0.0131 | 85 |
30 | 7 | Christian Lundgaard | Arrow McLaren | 00:40.7622 | 220.793 | 48 | 0.8840 | 0.0359 | 67 |
31 | 8 | Kyffin Simpson | Chip Ganassi Racing | 00:40.8421 | 220.361 | 36 | 0.9639 | 0.0799 | 55 |
32 | 20 | Alexander Rossi | Ed Carpenter Racing | 00:40.8606 | 220.261 | 4 | 0.9824 | 0.0185 | 5 |
33 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 00:41.0842 | 219.062 | 7 | 1.2060 | 0.2236 | 21 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | Chip Ganassi Racing | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Global | 1 | Dallara/Honda | 100.395 |
05/04/2025 | Barber Motorsports Park | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 116.562 |
05/10/2025 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 115.163 |