


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
All DriversAbel, JacobArmstrong, MarcusDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHerta, ColtonIlott, CallumKirkwood, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Children's of Alabama Indy Grand Prix
Combined Qualifications
Saturday, May 3, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|
1 | 10 | Alex Palou | 01:07.2918 | 123.046 | 20 | 20 | --.---- | --.---- |
2 | 3 | Scott McLaughlin | 01:07.4387 | 122.778 | 18 | 18 | 0.1469 | 0.1469 |
3 | 26 | Colton Herta | 01:07.4576 | 122.744 | 17 | 18 | 0.1658 | 0.0189 |
4 | 12 | Will Power | 01:07.5616 | 122.555 | 19 | 19 | 0.2698 | 0.1040 |
5 | 18 | Rinus VeeKay | 01:07.9103 | 121.926 | 20 | 20 | 0.6185 | 0.3487 |
6 | 6 | Nolan Siegel | 01:08.0470 | 121.681 | 19 | 19 | 0.7552 | 0.1367 |
7 | 7 | Christian Lundgaard | 01:07.6950 | 122.313 | 15 | 15 | 0.4607 | 0.0787 |
8 | 5 | Pato O'Ward | 01:07.7056 | 122.294 | 16 | 16 | 0.4713 | 0.0106 |
9 | 2 | Josef Newgarden | 01:07.7684 | 122.181 | 13 | 14 | 0.5341 | 0.0628 |
10 | 8 | Kyffin Simpson | 01:07.8806 | 121.979 | 15 | 16 | 0.6463 | 0.1122 |
11 | 66 | Marcus Armstrong | 01:08.2031 | 121.402 | 14 | 14 | 0.9688 | 0.3225 |
12 | 45 | Louis Foster | 01:08.4427 | 120.977 | 10 | 12 | 1.2084 | 0.2396 |
13 | 14 | Santino Ferrucci | 01:07.8228 | 122.083 | 6 | 7 | 0.6554 | 0.0517 |
14 | 60 | Felix Rosenqvist | 01:07.7483 | 122.217 | 7 | 8 | 0.4758 | 0.0155 |
15 | 20 | Alexander Rossi | 01:07.8807 | 121.979 | 8 | 8 | 0.7133 | 0.0579 |
16 | 90 | Callum Ilott | 01:07.7733 | 122.172 | 7 | 8 | 0.5008 | 0.0250 |
17 | 21 | Christian Rasmussen | 01:07.8874 | 121.967 | 7 | 7 | 0.7200 | 0.0067 |
18 | 27 | Kyle Kirkwood | 01:07.8239 | 122.081 | 7 | 7 | 0.5514 | 0.0506 |
19 | 76 | Conor Daly | 01:08.0017 | 121.762 | 7 | 7 | 0.8343 | 0.1143 |
20 | 4 | David Malukas | 01:07.8459 | 122.041 | 7 | 8 | 0.5734 | 0.0220 |
21 | 15 | Graham Rahal | 01:08.0106 | 121.746 | 6 | 7 | 0.8432 | 0.0089 |
22 | 77 | Sting Ray Robb | 01:08.1802 | 121.443 | 7 | 7 | 0.9077 | 0.3343 |
23 | 28 | Marcus Ericsson | 01:08.0146 | 121.739 | 8 | 8 | 0.8472 | 0.0040 |
24 | 83 | Robert Shwartzman | 01:08.2584 | 121.304 | 6 | 7 | 0.9859 | 0.0782 |
25 | 51 | Jacob Abel | 01:08.3762 | 121.095 | 8 | 8 | 1.2088 | 0.3616 |
26 | 9 | Scott Dixon | 01:08.8715 | 120.224 | 4 | 7 | 1.5990 | 0.6131 |
27 | 30 | Devlin DeFrancesco | 01:09.0373 | 119.935 | 3 | 7 | 1.7648 | 0.1658 |
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | 1 | Dallara/Honda | 100.395 |