


Results
NTT INDYCAR SERIES
View by
Season
Race
Honda Indy 200 at Mid-OhioXPEL Grand Prix at Road AmericaBommarito Automotive Group 500Chevrolet Detroit Grand Prix109th Running of the Indianapolis 500Sonsio Grand PrixChildren's of Alabama Indy Grand PrixAcura Grand Prix of Long BeachThe Thermal Club INDYCAR Grand PrixFirestone Grand Prix of St. Petersburg
Season
Driver
All DriversAbel, JacobAndretti, MarcoArmstrong, MarcusCarpenter, EdCastroneves, HelioDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHarvey, JackHerta, ColtonHunter-Reay, RyanIlott, CallumKirkwood, KyleLarson, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderSato, TakumaShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Race
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Honda Indy 200 at Mid-Ohio
Race
Sunday, July 6, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | Scott Dixon | Chip Ganassi Racing | 90 | 11 | 2 | 01:49:41.0967 | 111.166 | Running | 51 |
2 | 1 | 10 | Alex Palou | Chip Ganassi Racing | 90 | 75 | 3 | 01:49:41.5168 | 111.159 | Running | 44 |
3 | 2 | 7 | Christian Lundgaard | Arrow McLaren | 90 | -- | 3 | 01:49:43.2189 | 111.130 | Running | 35 |
4 | 5 | 26 | Colton Herta | Andretti Global | 90 | 3 | 3 | 01:49:48.3587 | 111.043 | Running | 33 |
5 | 14 | 5 | Pato O'Ward | Arrow McLaren | 90 | -- | 3 | 01:49:51.4253 | 110.991 | Running | 30 |
6 | 15 | 60 | Felix Rosenqvist | Meyer Shank Racing w/ Curb-Agajanian | 90 | -- | 2 | 01:50:08.7653 | 110.700 | Running | 28 |
7 | 8 | 66 | Marcus Armstrong | Meyer Shank Racing w/ Curb-Agajanian | 90 | -- | 3 | 01:50:09.9607 | 110.680 | Running | 26 |
8 | 7 | 27 | Kyle Kirkwood | Andretti Global | 90 | -- | 3 | 01:50:12.9715 | 110.630 | Running | 24 |
9 | 26 | 18 | Rinus VeeKay | Dale Coyne Racing | 90 | -- | 2 | 01:50:15.0744 | 110.595 | Running | 22 |
10 | 3 | 8 | Kyffin Simpson | Chip Ganassi Racing | 90 | 1 | 2 | 01:50:16.0846 | 110.578 | Running | 21 |
11 | 4 | 6 | Nolan Siegel | Arrow McLaren | 90 | -- | 3 | 01:50:16.4243 | 110.572 | Running | 19 |
12 | 10 | 28 | Marcus Ericsson | Andretti Global | 90 | -- | 3 | 01:50:19.4315 | 110.522 | Running | 18 |
13 | 24 | 90 | Callum Ilott | PREMA Racing | 90 | -- | 3 | 01:50:20.9015 | 110.497 | Running | 17 |
14 | 6 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 90 | -- | 3 | 01:50:21.3118 | 110.490 | Running | 16 |
15 | 11 | 20 | Alexander Rossi | Ed Carpenter Racing | 90 | -- | 3 | 01:50:24.8310 | 110.432 | Running | 15 |
16 | 17 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 90 | -- | 3 | 01:50:26.9618 | 110.396 | Running | 14 |
17 | 13 | 4 | David Malukas | A.J. Foyt Enterprises | 90 | -- | 3 | 01:50:29.0855 | 110.361 | Running | 13 |
18 | 19 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 90 | -- | 3 | 01:50:29.8927 | 110.347 | Running | 12 |
19 | 12 | 76 | Conor Daly | Juncos Hollinger Racing | 90 | -- | 3 | 01:50:38.4107 | 110.206 | Running | 11 |
20 | 23 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 90 | -- | 4 | 01:50:38.7786 | 110.200 | Running | 10 |
21 | 27 | 83 | Robert Shwartzman | PREMA Racing | 90 | -- | 3 | 01:50:39.9058 | 110.181 | Running | 9 |
22 | 25 | 51 | Jacob Abel | Dale Coyne Racing | 90 | -- | 3 | 01:50:40.4270 | 110.172 | Running | 8 |
23 | 21 | 3 | Scott McLaughlin | Team Penske | 89 | -- | 5 | 01:50:02.8198 | 109.569 | Running | 7 |
24 | 20 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 89 | -- | 4 | 01:50:23.1456 | 109.233 | Running | 6 |
25 | 16 | 21 | Christian Rasmussen | Ed Carpenter Racing | 36 | -- | 1 | 01:25:03.4025 | 57.342 | Retired | 5 |
26 | 22 | 12 | Will Power | Team Penske | 11 | -- | 1 | 00:16:50.9272 | 88.450 | Mechanical | 5 |
27 | 18 | 2 | Josef Newgarden | Team Penske | 1 | -- | -- | 00:40:57.9086 | 3.307 | Contact | 5 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | Chip Ganassi Racing | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Global | 1 | Dallara/Honda | 100.395 |
05/04/2025 | Barber Motorsports Park | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 116.562 |
05/10/2025 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 115.163 |
05/25/2025 | Indianapolis Motor Speedway | Oval | Alex Palou | Chip Ganassi Racing | 6 | Dallara/Honda | 168.883 |
06/01/2025 | Streets of Detroit | Street Course | Kyle Kirkwood | Andretti Global | 3 | Dallara/Honda | 82.022 |
06/16/2025 | World Wide Technology Raceway | Oval | Kyle Kirkwood | Andretti Global | 10 | Dallara/Honda | 135.939 |
06/22/2025 | Road America | Road Course | Alex Palou | Chip Ganassi Racing | 2 | Dallara/Honda | 116.696 |
07/06/2025 | Mid-Ohio Sports Car Course | Road Course | Scott Dixon | Chip Ganassi Racing | 9 | Dallara/Honda | 111.166 |