


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
All DriversAbel, JacobAndretti, MarcoArmstrong, MarcusCarpenter, EdCastroneves, HelioDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHarvey, JackHerta, ColtonHunter-Reay, RyanIlott, CallumKirkwood, KyleLarson, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderSato, TakumaShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
XPEL Grand Prix at Road America
Race
Sunday, June 22, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 10 | Alex Palou | Chip Ganassi Racing | 55 | 6 | 3 | 01:53:30.5917 | 116.696 | Running | 51 |
2 | 12 | 60 | Felix Rosenqvist | Meyer Shank Racing | 55 | 2 | 3 | 01:53:32.7642 | 116.659 | Running | 41 |
3 | 18 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 55 | -- | 3 | 01:53:48.5580 | 116.389 | Running | 35 |
4 | 3 | 27 | Kyle Kirkwood | Andretti Global | 55 | 1 | 3 | 01:53:49.7769 | 116.369 | Running | 33 |
5 | 15 | 66 | Marcus Armstrong | Meyer Shank Racing | 55 | -- | 4 | 01:53:50.1996 | 116.361 | Running | 30 |
6 | 23 | 8 | Kyffin Simpson | Chip Ganassi Racing | 55 | 2 | 4 | 01:53:51.7575 | 116.335 | Running | 29 |
7 | 7 | 4 | David Malukas | A.J. Foyt Enterprises | 55 | 2 | 5 | 01:53:52.4865 | 116.323 | Running | 27 |
8 | 13 | 6 | Nolan Siegel | Arrow McLaren | 55 | -- | 5 | 01:53:53.7889 | 116.300 | Running | 24 |
9 | 25 | 9 | Scott Dixon | Chip Ganassi Racing | 55 | 27 | 4 | 01:54:00.0010 | 116.195 | Running | 25 |
10 | 22 | 18 | Rinus VeeKay | Dale Coyne Racing | 55 | -- | 3 | 01:54:02.6674 | 116.149 | Running | 20 |
11 | 1 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 55 | 3 | 3 | 01:54:07.6534 | 116.065 | Running | 21 |
12 | 4 | 3 | Scott McLaughlin | Team Penske | 55 | 8 | 3 | 01:54:12.0338 | 115.991 | Running | 19 |
13 | 24 | 20 | Alexander Rossi | Ed Carpenter Racing | 55 | -- | 5 | 01:54:12.9836 | 115.975 | Running | 17 |
14 | 8 | 12 | Will Power | Team Penske | 55 | -- | 3 | 01:54:13.6906 | 115.963 | Running | 16 |
15 | 9 | 90 | Callum Ilott | PREMA Racing | 55 | -- | 3 | 01:54:13.7717 | 115.961 | Running | 15 |
16 | 16 | 26 | Colton Herta | Andretti Global | 55 | -- | 3 | 01:54:14.3442 | 115.952 | Running | 14 |
17 | 11 | 5 | Pato O'Ward | Arrow McLaren | 55 | -- | 4 | 01:54:14.9230 | 115.942 | Running | 13 |
18 | 20 | 21 | Christian Rasmussen | Ed Carpenter Racing | 55 | -- | 4 | 01:54:15.7055 | 115.929 | Running | 12 |
19 | 19 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 55 | -- | 5 | 01:54:17.1691 | 115.904 | Running | 11 |
20 | 6 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 55 | -- | 3 | 01:54:17.6645 | 115.895 | Running | 10 |
21 | 14 | 28 | Marcus Ericsson | Andretti Global | 55 | -- | 3 | 01:54:18.1996 | 115.886 | Running | 9 |
22 | 21 | 76 | Conor Daly | Juncos Hollinger Racing | 55 | -- | 7 | 01:54:34.7735 | 115.607 | Running | 8 |
23 | 27 | 51 | Jacob Abel | Dale Coyne Racing | 55 | -- | 4 | 01:54:56.7116 | 115.239 | Running | 7 |
24 | 5 | 7 | Christian Lundgaard | Arrow McLaren | 55 | 4 | 4 | 01:54:59.9947 | 115.184 | Running | 7 |
25 | 10 | 2 | Josef Newgarden | Team Penske | 30 | -- | 2 | 01:06:57.4418 | 107.907 | Contact | 5 |
26 | 26 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 9 | -- | 1 | 00:22:02.9222 | 98.308 | Contact | 5 |
27 | 17 | 83 | Robert Shwartzman | PREMA Racing | 3 | -- | -- | 00:08:11.0301 | 88.286 | Contact | 5 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2025 Championship Points Standings
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 51 | 51 | 40 | 54 | 52 | 58 | 5 | 24 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 386 |
2 | Kyle Kirkwood | 30 | 24 | 54 | 19 | 24 | 5 | 53 | 51 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 |
3 | Pato O'Ward | 19 | 44 | 17 | 28 | 40 | 46 | 27 | 41 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 |
4 | Felix Rosenqvist | 26 | 30 | 32 | 17 | 20 | 40 | 10 | 15 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
5 | Scott Dixon | 41 | 20 | 25 | 18 | 30 | 19 | 20 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
6 | Christian Lundgaard | 25 | 35 | 36 | 40 | 14 | 31 | 24 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
7 | Will Power | 5 | 28 | 30 | 30 | 35 | 14 | 33 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
8 | Scott McLaughlin | 36 | 5 | 28 | 36 | 32 | 8 | 19 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
10 | Colton Herta | 15 | 32 | 26 | 26 | 5 | 16 | 37 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
9 | Santino Ferrucci | 16 | 16 | 19 | 12 | 10 | 30 | 15 | 31 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
11 | Marcus Armstrong | 7 | 26 | 17 | 14 | 27 | 12 | 28 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
12 | David Malukas | 17 | 12 | 13 | 14 | 7 | 47 | 16 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
13 | Alexander Rossi | 20 | 23 | 15 | 24 | 16 | 6 | 20 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
14 | Rinus VeeKay | 22 | 13 | 11 | 32 | 22 | 5 | 5 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
15 | Christian Rasmussen | 15 | 18 | 7 | 15 | 11 | 29 | 7 | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
16 | Kyffin Simpson | 12 | 15 | 21 | 9 | 5 | 5 | 30 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
17 | Josef Newgarden | 36 | 17 | 5 | 20 | 18 | 8 | 22 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
18 | Graham Rahal | 18 | 19 | 8 | 16 | 31 | 13 | 10 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
19 | Conor Daly | 13 | 14 | 5 | 11 | 15 | 25 | 13 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
20 | Nolan Siegel | 5 | 11 | 10 | 22 | 17 | 17 | 11 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
21 | Marcus Ericsson | 28 | 9 | 18 | 10 | 5 | 9 | 17 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
22 | Robert Shwartzman | 10 | 8 | 12 | 5 | 12 | 18 | 14 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
23 | Louis Foster | 5 | 6 | 14 | 5 | 19 | 18 | 9 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
24 | Sting Ray Robb | 9 | 7 | 23 | 8 | 9 | 7 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
25 | Devlin DeFrancesco | 8 | 10 | 6 | 6 | 14 | 20 | 7 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
26 | Callum Ilott | 11 | 5 | 9 | 7 | 8 | 5 | 5 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
27 | Jacob Abel | 7 | 5 | 5 | 5 | 6 | 0 | 12 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
28 | Takuma Sato | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
29 | Helio Castroneves | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
30 | Ed Carpenter | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
31 | Jack Harvey | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
32 | Ryan Hunter-Reay | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
33 | Kyle Larson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
34 | Marco Andretti | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | Chip Ganassi Racing | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Global | 1 | Dallara/Honda | 100.395 |
05/04/2025 | Barber Motorsports Park | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 116.562 |
05/10/2025 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 115.163 |
05/25/2025 | Indianapolis Motor Speedway | Oval | Alex Palou | Chip Ganassi Racing | 6 | Dallara/Honda | 168.883 |
06/01/2025 | Streets of Detroit | Street Course | Kyle Kirkwood | Andretti Global | 3 | Dallara/Honda | 82.022 |
06/16/2025 | World Wide Technology Raceway | Oval | Kyle Kirkwood | Andretti Global | 10 | Dallara/Honda | 135.939 |
06/22/2025 | Road America | Road Course | Alex Palou | Chip Ganassi Racing | 2 | Dallara/Honda | 116.696 |