


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
All DriversAbel, JacobArmstrong, MarcusDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHerta, ColtonIlott, CallumKirkwood, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Race
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
109th Running of the Indianapolis 500
Practice 8
Monday, May 19, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Alex Palou | Chip Ganassi Racing | 00:39.6887 | 226.765 | 5 | --.---- | --.---- | 53 |
2 | 06 | Helio Castroneves | Meyer Shank Racing | 00:39.7455 | 226.441 | 24 | 0.0568 | 0.0568 | 52 |
3 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing | 00:39.8077 | 226.087 | 48 | 0.1190 | 0.0622 | 67 |
4 | 24 | Jack Harvey | Dreyer & Reinbold Racing / Cusick Motorsports | 00:39.8145 | 226.048 | 10 | 0.1258 | 0.0068 | 63 |
5 | 23 | Ryan Hunter-Reay | Dreyer & Reinbold Racing / Cusick Motorsports | 00:39.8285 | 225.969 | 4 | 0.1398 | 0.0140 | 56 |
6 | 6 | Nolan Siegel | Arrow McLaren | 00:39.8701 | 225.733 | 67 | 0.1814 | 0.0416 | 77 |
7 | 12 | Will Power | Team Penske | 00:39.8881 | 225.631 | 4 | 0.1994 | 0.0180 | 88 |
8 | 2 | Josef Newgarden | Team Penske | 00:39.8942 | 225.597 | 65 | 0.2055 | 0.0061 | 87 |
9 | 21 | Christian Rasmussen | Ed Carpenter Racing | 00:39.9562 | 225.247 | 6 | 0.2675 | 0.0620 | 7 |
10 | 76 | Conor Daly | Juncos Hollinger Racing | 00:39.9661 | 225.191 | 4 | 0.2774 | 0.0099 | 73 |
11 | 17 | Kyle Larson | Arrow McLaren | 00:39.9901 | 225.056 | 48 | 0.3014 | 0.0240 | 82 |
12 | 5 | Pato O'Ward | Arrow McLaren | 00:40.0119 | 224.933 | 26 | 0.3232 | 0.0218 | 54 |
13 | 9 | Scott Dixon | Chip Ganassi Racing | 00:40.0129 | 224.927 | 2 | 0.3242 | 0.0010 | 6 |
14 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 00:40.0162 | 224.909 | 57 | 0.3275 | 0.0033 | 78 |
15 | 4 | David Malukas | A.J. Foyt Enterprises | 00:40.0891 | 224.500 | 64 | 0.4004 | 0.0729 | 76 |
16 | 60 | Felix Rosenqvist | Meyer Shank Racing | 00:40.1083 | 224.392 | 33 | 0.4196 | 0.0192 | 76 |
17 | 20 | Alexander Rossi | Ed Carpenter Racing | 00:40.1631 | 224.086 | 15 | 0.4744 | 0.0548 | 78 |
18 | 28 | Marcus Ericsson | Andretti Global | 00:40.1686 | 224.056 | 8 | 0.4799 | 0.0055 | 33 |
19 | 90 | Callum Ilott | PREMA Racing | 00:40.1775 | 224.006 | 33 | 0.4888 | 0.0089 | 88 |
20 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 00:40.2341 | 223.691 | 35 | 0.5454 | 0.0566 | 74 |
21 | 27 | Kyle Kirkwood | Andretti Global | 00:40.2608 | 223.543 | 22 | 0.5721 | 0.0267 | 26 |
22 | 26 | Colton Herta | Andretti Global | 00:40.2812 | 223.429 | 33 | 0.5925 | 0.0204 | 49 |
23 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 00:40.3453 | 223.074 | 34 | 0.6566 | 0.0641 | 78 |
24 | 98 | Marco Andretti | Andretti Global | 00:40.3596 | 222.995 | 37 | 0.6709 | 0.0143 | 70 |
25 | 33 | Ed Carpenter | Ed Carpenter Racing | 00:40.3911 | 222.821 | 9 | 0.7024 | 0.0315 | 73 |
26 | 83 | Robert Shwartzman | PREMA Racing | 00:40.4383 | 222.561 | 60 | 0.7496 | 0.0472 | 76 |
27 | 18 | Rinus VeeKay | Dale Coyne Racing | 00:40.4711 | 222.381 | 30 | 0.7824 | 0.0328 | 72 |
28 | 66 | Marcus Armstrong | Meyer Shank Racing | 00:40.5407 | 221.999 | 15 | 0.8520 | 0.0696 | 56 |
29 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 00:40.5892 | 221.734 | 5 | 0.9005 | 0.0485 | 32 |
30 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 00:40.6188 | 221.572 | 5 | 0.9301 | 0.0296 | 53 |
31 | 3 | Scott McLaughlin | Team Penske | 00:40.6208 | 221.561 | 8 | 0.9321 | 0.0020 | 65 |
32 | 8 | Kyffin Simpson | Chip Ganassi Racing | 00:40.7273 | 220.982 | 11 | 1.0386 | 0.1065 | 65 |
33 | 7 | Christian Lundgaard | Arrow McLaren | 00:40.8073 | 220.549 | 29 | 1.1186 | 0.0800 | 84 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2025 Championship Points Standings
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 51 | 51 | 40 | 54 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 |
2 | Kyle Kirkwood | 30 | 24 | 54 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
3 | Christian Lundgaard | 25 | 35 | 36 | 40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
4 | Pato O'Ward | 19 | 44 | 17 | 28 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
5 | Scott McLaughlin | 36 | 5 | 28 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
6 | Scott Dixon | 41 | 20 | 25 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
7 | Will Power | 5 | 28 | 30 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
8 | Felix Rosenqvist | 26 | 30 | 32 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
9 | Colton Herta | 15 | 32 | 26 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
10 | Rinus VeeKay | 22 | 13 | 11 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
11 | Alexander Rossi | 20 | 23 | 15 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
12 | Josef Newgarden | 36 | 17 | 5 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
13 | Graham Rahal | 18 | 19 | 8 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
14 | Marcus Armstrong | 7 | 26 | 17 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
15 | Santino Ferrucci | 16 | 16 | 19 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
16 | Marcus Ericsson | 28 | 9 | 18 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
17 | Christian Rasmussen | 15 | 18 | 7 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
18 | Nolan Siegel | 5 | 11 | 10 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
19 | David Malukas | 17 | 12 | 13 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
20 | Kyffin Simpson | 12 | 15 | 21 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
21 | Conor Daly | 13 | 14 | 5 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
22 | Sting Ray Robb | 9 | 7 | 23 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
23 | Louis Foster | 5 | 6 | 14 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
24 | Robert Shwartzman | 10 | 8 | 12 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
25 | Devlin DeFrancesco | 8 | 10 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
26 | Callum Ilott | 11 | 5 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
27 | Jacob Abel | 7 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | Chip Ganassi Racing | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Global | 1 | Dallara/Honda | 100.395 |
05/04/2025 | Barber Motorsports Park | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 116.562 |
05/10/2025 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 115.163 |