


Results
NTT INDYCAR SERIES
View by
Season
Race
Honda Indy 200 at Mid-OhioXPEL Grand Prix at Road AmericaBommarito Automotive Group 500Chevrolet Detroit Grand Prix109th Running of the Indianapolis 500Sonsio Grand PrixChildren's of Alabama Indy Grand PrixAcura Grand Prix of Long BeachThe Thermal Club INDYCAR Grand PrixFirestone Grand Prix of St. Petersburg
Season
Driver
All DriversAbel, JacobAndretti, MarcoArmstrong, MarcusCarpenter, EdCastroneves, HelioDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHarvey, JackHerta, ColtonHunter-Reay, RyanIlott, CallumKirkwood, KyleLarson, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderSato, TakumaShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Race
All RacesHonda Indy 200 at Mid-OhioXPEL Grand Prix at Road AmericaBommarito Automotive Group 500Chevrolet Detroit Grand Prix109th Running of the Indianapolis 500Sonsio Grand PrixChildren's of Alabama Indy Grand PrixAcura Grand Prix of Long BeachThe Thermal Club INDYCAR Grand PrixFirestone Grand Prix of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Honda Indy 200 at Mid-Ohio
Warmup
Sunday, July 6, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 60 | Felix Rosenqvist | Meyer Shank Racing w/ Curb-Agajanian | 01:06.2285 | 122.739 | 11 | --.---- | --.---- | 20 |
2 | 66 | Marcus Armstrong | Meyer Shank Racing w/ Curb-Agajanian | 01:06.5411 | 122.162 | 12 | 0.3126 | 0.3126 | 20 |
3 | 10 | Alex Palou | Chip Ganassi Racing | 01:06.5662 | 122.116 | 8 | 0.3377 | 0.0251 | 16 |
4 | 4 | David Malukas | A.J. Foyt Enterprises | 01:06.5723 | 122.105 | 11 | 0.3438 | 0.0061 | 20 |
5 | 9 | Scott Dixon | Chip Ganassi Racing | 01:06.6323 | 121.995 | 17 | 0.4038 | 0.0600 | 21 |
6 | 6 | Nolan Siegel | Arrow McLaren | 01:06.7027 | 121.866 | 17 | 0.4742 | 0.0704 | 20 |
7 | 2 | Josef Newgarden | Team Penske | 01:06.7182 | 121.838 | 11 | 0.4897 | 0.0155 | 19 |
8 | 26 | Colton Herta | Andretti Global | 01:06.8129 | 121.665 | 11 | 0.5844 | 0.0947 | 19 |
9 | 90 | Callum Ilott | PREMA Racing | 01:06.8816 | 121.540 | 11 | 0.6531 | 0.0687 | 18 |
10 | 27 | Kyle Kirkwood | Andretti Global | 01:06.8926 | 121.520 | 11 | 0.6641 | 0.0110 | 15 |
11 | 7 | Christian Lundgaard | Arrow McLaren | 01:07.0671 | 121.204 | 17 | 0.8386 | 0.1745 | 20 |
12 | 5 | Pato O'Ward | Arrow McLaren | 01:07.1288 | 121.093 | 10 | 0.9003 | 0.0617 | 20 |
13 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 01:07.1771 | 121.006 | 7 | 0.9486 | 0.0483 | 20 |
14 | 83 | Robert Shwartzman | PREMA Racing | 01:07.3335 | 120.724 | 12 | 1.1050 | 0.1564 | 19 |
15 | 28 | Marcus Ericsson | Andretti Global | 01:07.4260 | 120.559 | 12 | 1.1975 | 0.0925 | 21 |
16 | 12 | Will Power | Team Penske | 01:07.4455 | 120.524 | 19 | 1.2170 | 0.0195 | 20 |
17 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:07.4858 | 120.452 | 6 | 1.2573 | 0.0403 | 20 |
18 | 21 | Christian Rasmussen | Ed Carpenter Racing | 01:07.4897 | 120.445 | 6 | 1.2612 | 0.0039 | 19 |
19 | 76 | Conor Daly | Juncos Hollinger Racing | 01:07.4967 | 120.433 | 20 | 1.2682 | 0.0070 | 20 |
20 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 01:07.5046 | 120.418 | 15 | 1.2761 | 0.0079 | 20 |
21 | 18 | Rinus VeeKay | Dale Coyne Racing | 01:07.5727 | 120.297 | 20 | 1.3442 | 0.0681 | 20 |
22 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 01:07.6301 | 120.195 | 7 | 1.4016 | 0.0574 | 21 |
23 | 3 | Scott McLaughlin | Team Penske | 01:07.7161 | 120.042 | 14 | 1.4876 | 0.0860 | 17 |
24 | 51 | Jacob Abel | Dale Coyne Racing | 01:07.9356 | 119.654 | 7 | 1.7071 | 0.2195 | 11 |
25 | 8 | Kyffin Simpson | Chip Ganassi Racing | 01:07.9791 | 119.578 | 9 | 1.7506 | 0.0435 | 21 |
26 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:07.9814 | 119.574 | 6 | 1.7529 | 0.0023 | 20 |
27 | 20 | Alexander Rossi | Ed Carpenter Racing | 01:08.8066 | 118.140 | 10 | 2.5781 | 0.8252 | 20 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | Chip Ganassi Racing | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Global | 1 | Dallara/Honda | 100.395 |
05/04/2025 | Barber Motorsports Park | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 116.562 |
05/10/2025 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 115.163 |
05/25/2025 | Indianapolis Motor Speedway | Oval | Alex Palou | Chip Ganassi Racing | 6 | Dallara/Honda | 168.883 |
06/01/2025 | Streets of Detroit | Street Course | Kyle Kirkwood | Andretti Global | 3 | Dallara/Honda | 82.022 |
06/16/2025 | World Wide Technology Raceway | Oval | Kyle Kirkwood | Andretti Global | 10 | Dallara/Honda | 135.939 |
06/22/2025 | Road America | Road Course | Alex Palou | Chip Ganassi Racing | 2 | Dallara/Honda | 116.696 |