


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
All DriversAbel, JacobArmstrong, MarcusDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHerta, ColtonIlott, CallumKirkwood, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Sonsio Grand Prix
Race
Saturday, May 10, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10 | Alex Palou | 85 | 29 | 3 | 01:48:00.6615 | 115.163 | Running | 52 |
2 | 8 | 5 | Pato O'Ward | 85 | -- | 3 | 01:48:06.1455 | 115.066 | Running | 40 |
3 | 7 | 12 | Will Power | 85 | -- | 3 | 01:48:09.1144 | 115.013 | Running | 35 |
4 | 4 | 3 | Scott McLaughlin | 85 | -- | 3 | 01:48:11.2006 | 114.976 | Running | 32 |
5 | 16 | 9 | Scott Dixon | 85 | -- | 3 | 01:48:11.9260 | 114.963 | Running | 30 |
6 | 2 | 15 | Graham Rahal | 85 | 49 | 3 | 01:48:19.7375 | 114.825 | Running | 31 |
7 | 15 | 66 | Marcus Armstrong | 85 | 6 | 3 | 01:48:20.6259 | 114.810 | Running | 27 |
8 | 21 | 27 | Kyle Kirkwood | 85 | -- | 3 | 01:48:22.6573 | 114.774 | Running | 24 |
9 | 24 | 18 | Rinus VeeKay | 85 | -- | 3 | 01:48:23.2759 | 114.763 | Running | 22 |
10 | 12 | 60 | Felix Rosenqvist | 85 | -- | 3 | 01:48:23.8928 | 114.752 | Running | 20 |
11 | 3 | 45 | Louis Foster | 85 | -- | 3 | 01:48:26.7891 | 114.701 | Running | 19 |
12 | 6 | 2 | Josef Newgarden | 85 | -- | 3 | 01:48:27.1373 | 114.695 | Running | 18 |
13 | 18 | 6 | Nolan Siegel | 85 | -- | 3 | 01:48:27.3851 | 114.690 | Running | 17 |
14 | 9 | 20 | Alexander Rossi | 85 | -- | 3 | 01:48:28.4366 | 114.672 | Running | 16 |
15 | 22 | 76 | Conor Daly | 85 | -- | 3 | 01:48:31.5049 | 114.618 | Running | 15 |
16 | 14 | 7 | Christian Lundgaard | 85 | -- | 3 | 01:48:31.7029 | 114.614 | Running | 14 |
17 | 5 | 30 | Devlin DeFrancesco | 85 | 1 | 3 | 01:48:32.9423 | 114.592 | Running | 14 |
18 | 27 | 83 | Robert Shwartzman | 85 | -- | 3 | 01:48:33.7658 | 114.578 | Running | 12 |
19 | 19 | 21 | Christian Rasmussen | 85 | -- | 3 | 01:48:34.1135 | 114.572 | Running | 11 |
20 | 11 | 14 | Santino Ferrucci | 85 | -- | 4 | 01:48:35.0540 | 114.555 | Running | 10 |
21 | 17 | 77 | Sting Ray Robb | 85 | -- | 3 | 01:48:35.4159 | 114.549 | Running | 9 |
22 | 23 | 90 | Callum Ilott | 79 | -- | 5 | 01:48:36.2002 | 106.450 | Running | 8 |
23 | 26 | 4 | David Malukas | 68 | -- | 3 | 01:26:20.5115 | 115.253 | Mechanical | 7 |
24 | 25 | 51 | Jacob Abel | 67 | -- | 3 | 01:25:18.8044 | 114.927 | Mechanical | 6 |
25 | 13 | 26 | Colton Herta | 64 | -- | 4 | 01:23:27.9125 | 112.212 | Mechanical | 5 |
26 | 20 | 28 | Marcus Ericsson | 6 | -- | -- | 00:08:21.5541 | 105.038 | Mechanical | 5 |
27 | 10 | 8 | Kyffin Simpson | -- | -- | -- | 00:00:00.0000 | 0.000 | Mechanical | 5 |
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | 1 | Dallara/Honda | 100.395 |
05/04/2025 | Barber Motorsports Park | Road Course | Alex Palou | 1 | Dallara/Honda | 116.562 |
05/10/2025 | IMS Road Course | Road Course | Alex Palou | 1 | Dallara/Honda | 115.163 |