


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
Race
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Firestone Grand Prix of St. Petersburg
Race
Sunday, March 2, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 10 | Alex Palou | 100 | 26 | 3 | 01:51:08.5118 | 97.173 | Running | 51 |
2 | 6 | 9 | Scott Dixon | 100 | 5 | 3 | 01:51:11.3787 | 97.131 | Running | 41 |
3 | 10 | 2 | Josef Newgarden | 100 | 2 | 3 | 01:51:14.7162 | 97.083 | Running | 36 |
4 | 1 | 3 | Scott McLaughlin | 100 | 40 | 3 | 01:51:17.1996 | 97.047 | Running | 36 |
5 | 9 | 27 | Kyle Kirkwood | 100 | -- | 3 | 01:51:19.4827 | 97.014 | Running | 30 |
6 | 7 | 28 | Marcus Ericsson | 100 | -- | 3 | 01:51:31.5953 | 96.838 | Running | 28 |
7 | 3 | 60 | Felix Rosenqvist | 100 | -- | 3 | 01:51:32.8013 | 96.820 | Running | 26 |
8 | 5 | 7 | Christian Lundgaard | 100 | 23 | 3 | 01:51:40.7163 | 96.706 | Running | 25 |
9 | 12 | 18 | Rinus VeeKay | 100 | -- | 3 | 01:51:47.4561 | 96.609 | Running | 22 |
10 | 20 | 20 | Alexander Rossi | 100 | -- | 3 | 01:51:50.8503 | 96.560 | Running | 20 |
11 | 23 | 5 | Pato O'Ward | 100 | -- | 4 | 01:51:51.2411 | 96.554 | Running | 19 |
12 | 21 | 15 | Graham Rahal | 100 | -- | 3 | 01:51:57.0110 | 96.471 | Running | 18 |
13 | 17 | 4 | David Malukas | 100 | -- | 3 | 01:51:57.6618 | 96.462 | Running | 17 |
14 | 19 | 14 | Santino Ferrucci | 100 | -- | 3 | 01:51:58.0334 | 96.457 | Running | 16 |
15 | 24 | 21 | Christian Rasmussen | 100 | -- | 3 | 01:52:00.8953 | 96.416 | Running | 15 |
16 | 2 | 26 | Colton Herta | 100 | 1 | 3 | 01:52:01.2166 | 96.411 | Running | 15 |
17 | 22 | 76 | Conor Daly | 100 | -- | 3 | 01:52:08.1442 | 96.312 | Running | 13 |
18 | 15 | 8 | Kyffin Simpson | 100 | -- | 3 | 01:52:08.6819 | 96.304 | Running | 12 |
19 | 27 | 90 | Callum Ilott | 100 | -- | 3 | 01:52:09.7427 | 96.289 | Running | 11 |
20 | 18 | 83 | Robert Shwartzman | 100 | -- | 3 | 01:52:10.8872 | 96.273 | Running | 10 |
21 | 26 | 77 | Sting Ray Robb | 99 | -- | 3 | 01:51:18.9181 | 96.051 | Running | 9 |
22 | 14 | 30 | Devlin DeFrancesco | 99 | -- | 4 | 01:51:36.6424 | 95.797 | Running | 8 |
23 | 25 | 51 | Jacob Abel | 99 | -- | 3 | 01:52:05.2339 | 95.390 | Running | 7 |
24 | 4 | 66 | Marcus Armstrong | 46 | 3 | 2 | 00:57:39.3556 | 86.166 | Contact | 7 |
25 | 11 | 6 | Nolan Siegel | -- | -- | -- | 00:00:01.5793 | 0.000 | Contact | 5 |
26 | 13 | 12 | Will Power | -- | -- | -- | 00:00:01.7384 | 0.000 | Contact | 5 |
27 | 16 | 45 | Louis Foster | -- | -- | -- | 00:00:01.8981 | 0.000 | Contact | 5 |
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | 8 | Dallara/Honda | 97.173 |