


Results
NTT INDYCAR SERIES
View by
Season
Race
Firestone Grand Prix of St. PetersburgINDYCAR Harvest GP Race 2INDYCAR Harvest GP Race 1Honda Indy 200 at Mid-Ohio Race 2Honda Indy 200 at Mid-Ohio Race 1Bommarito Automotive Group Race 2Bommarito Automotive Group Race 1104th Running of the Indianapolis 500Iowa INDYCAR 250s Race 2Iowa INDYCAR 250s Race 1REV Group Grand Prix Race 1REV Group Grand Prix Race 2GMR Grand PrixGenesys 300
Season
Driver
Race
All RacesFirestone Grand Prix of St. PetersburgINDYCAR Harvest GP Race 2INDYCAR Harvest GP Race 1Honda Indy 200 at Mid-Ohio Race 2Honda Indy 200 at Mid-Ohio Race 1Bommarito Automotive Group Race 2Bommarito Automotive Group Race 1104th Running of the Indianapolis 500Iowa INDYCAR 250s Race 2Iowa INDYCAR 250s Race 1REV Group Grand Prix Race 1REV Group Grand Prix Race 2GMR Grand PrixGenesys 300
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Firestone Grand Prix of St. Petersburg
Race
Sunday, October 25, 2020
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1 | Josef Newgarden | Team Penske | 100 | 21 | 2 | 02:06:12.5948 | 85.572 | Running | 51 |
2 | 6 | 5 | Pato O'Ward | Arrow McLaren | 100 | -- | 2 | 02:06:16.7357 | 85.525 | Running | 40 |
3 | 11 | 9 | Scott Dixon | Chip Ganassi Racing | 100 | -- | 2 | 02:06:18.7509 | 85.502 | Running | 35 |
4 | 7 | 14 | Sebastien Bourdais | A.J. Foyt Enterprises | 100 | -- | 3 | 02:06:20.0080 | 85.488 | Running | 32 |
5 | 19 | 28 | Ryan Hunter-Reay | Andretti Autosport | 100 | -- | 2 | 02:06:22.3477 | 85.462 | Running | 30 |
6 | 12 | 22 | Simon Pagenaud | Team Penske | 100 | -- | 2 | 02:06:23.1721 | 85.452 | Running | 28 |
7 | 15 | 8 | Marcus Ericsson | Chip Ganassi Racing | 100 | -- | 3 | 02:06:23.6644 | 85.447 | Running | 26 |
8 | 20 | 4 | Charlie Kimball | A.J. Foyt Enterprises | 100 | -- | 2 | 02:06:28.4528 | 85.393 | Running | 24 |
9 | 17 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 100 | 2 | 2 | 02:06:28.9691 | 85.387 | Running | 23 |
10 | 13 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 100 | -- | 2 | 02:06:29.3696 | 85.383 | Running | 20 |
11 | 3 | 88 | Colton Herta | Andretti Steinbrenner Autosport | 100 | 9 | 2 | 02:06:36.8097 | 85.299 | Running | 20 |
12 | 24 | 59 | Max Chilton | Carlin | 100 | -- | 3 | 02:06:43.0672 | 85.229 | Running | 18 |
13 | 16 | 55 | Alex Palou | Dale Coyne Racing with RWR | 100 | 1 | 5 | 02:06:56.1739 | 85.082 | Running | 18 |
14 | 4 | 26 | James Hinchcliffe | Andretti Autosport | 100 | 2 | 4 | 02:07:16.6609 | 84.854 | Running | 17 |
15 | 9 | 21 | Rinus VeeKay | Ed Carpenter Racing | 98 | -- | 4 | 02:06:42.7164 | 83.528 | Running | 15 |
16 | 10 | 7 | Oliver Askew | Arrow McLaren | 98 | -- | 3 | 02:06:44.8038 | 83.505 | Running | 14 |
17 | 14 | 20 | Conor Daly | Ed Carpenter Racing | 98 | -- | 5 | 02:06:45.1317 | 83.502 | Running | 13 |
18 | 22 | 10 | Felix Rosenqvist | Chip Ganassi Racing | 98 | -- | 5 | 02:06:48.2023 | 83.468 | Running | 12 |
19 | 5 | 60 | Jack Harvey | Meyer Shank Racing | 97 | -- | 3 | 02:06:43.7861 | 82.664 | Running | 11 |
20 | 23 | 98 | Marco Andretti | Andretti Herta w/ Marco & Curb-Agajanian | 74 | -- | 3 | 01:32:27.2641 | 86.443 | Contact | 10 |
21 | 2 | 27 | Alexander Rossi | Andretti Autosport | 69 | 61 | 2 | 01:24:03.8319 | 88.647 | Contact | 12 |
22 | 21 | 3 | Scott McLaughlin | Team Penske | 46 | -- | 2 | 00:55:37.1083 | 89.323 | Contact | 8 |
23 | 18 | 18 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | 40 | -- | 1 | 00:45:16.5374 | 95.416 | Contact | 7 |
24 | 1 | 12 | Will Power | Team Penske | 35 | 4 | 1 | 00:37:21.4607 | 101.184 | Contact | 8 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2020
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
06/07/2020 | Texas Motor Speedway | Oval | Scott Dixon | Chip Ganassi Racing | 2 | Dallara/Honda | 175.201 |
07/04/2020 | IMS Road Course | Road Course | Scott Dixon | Chip Ganassi Racing | 7 | Dallara/Honda | 114.789 |
07/11/2020 | Road America | Road Course | Scott Dixon | Chip Ganassi Racing | 9 | Dallara/Honda | 116.027 |
07/12/2020 | Road America | Road Course | Felix Rosenqvist | Chip Ganassi Racing | 7 | Dallara/Honda | 118.942 |
07/18/2020 | Iowa Speedway | Oval | Simon Pagenaud | Team Penske | 23 | Dallara/Chevrolet | 132.220 |
07/19/2020 | Iowa Speedway | Oval | Josef Newgarden | Team Penske | 1 | Dallara/Chevrolet | 135.900 |
08/23/2020 | Indianapolis Motor Speedway | Oval | Takuma Sato | Rahal Letterman Lanigan Racing | 3 | Dallara/Honda | 157.824 |
08/29/2020 | World Wide Technology Raceway | Oval | Scott Dixon | Chip Ganassi Racing | 3 | Dallara/Honda | 143.522 |
08/30/2020 | World Wide Technology Raceway | Oval | Josef Newgarden | Team Penske | 2 | Dallara/Chevrolet | 162.594 |
09/12/2020 | Mid-Ohio Sports Car Course | Road Course | Will Power | Team Penske | 1 | Dallara/Chevrolet | 113.978 |
09/13/2020 | Mid-Ohio Sports Car Course | Road Course | Colton Herta | Andretti Steinbrenner Autosport | 1 | Dallara/Honda | 107.763 |
10/02/2020 | IMS Road Course | Road Course | Josef Newgarden | Team Penske | 2 | Dallara/Chevrolet | 119.060 |
10/03/2020 | IMS Road Course | Road Course | Will Power | Team Penske | 1 | Dallara/Chevrolet | 119.115 |
10/25/2020 | Streets of St. Petersburg | Street Course | Josef Newgarden | Team Penske | 8 | Dallara/Chevrolet | 85.572 |