


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
All DriversAbel, JacobArmstrong, MarcusDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHerta, ColtonIlott, CallumKirkwood, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
The Thermal Club INDYCAR Grand Prix
Practice 1
Friday, March 21, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|
1 | 10 | Alex Palou | 01:40.5486 | 109.810 | -- | --.---- | --.---- | 11 |
2 | 27 | Kyle Kirkwood | 01:40.6387 | 109.711 | -- | 0.0901 | 0.0901 | 9 |
3 | 28 | Marcus Ericsson | 01:40.7370 | 109.604 | -- | 0.1884 | 0.0983 | 12 |
4 | 26 | Colton Herta | 01:40.8439 | 109.488 | -- | 0.2953 | 0.1069 | 12 |
5 | 21 | Christian Rasmussen | 01:40.8728 | 109.457 | -- | 0.3242 | 0.0289 | 15 |
6 | 5 | Pato O'Ward | 01:40.9092 | 109.417 | -- | 0.3606 | 0.0364 | 13 |
7 | 3 | Scott McLaughlin | 01:40.9112 | 109.415 | -- | 0.3626 | 0.0020 | 12 |
8 | 45 | Louis Foster | 01:41.1388 | 109.169 | -- | 0.5902 | 0.2276 | 12 |
9 | 60 | Felix Rosenqvist | 01:41.2071 | 109.095 | -- | 0.6585 | 0.0683 | 14 |
10 | 12 | Will Power | 01:41.2413 | 109.058 | -- | 0.6927 | 0.0342 | 17 |
11 | 14 | Santino Ferrucci | 01:41.3963 | 108.892 | -- | 0.8477 | 0.0959 | 12 |
12 | 9 | Scott Dixon | 01:41.4619 | 108.821 | -- | 0.9133 | 0.0656 | 12 |
13 | 90 | Callum Ilott | 01:41.4625 | 108.821 | -- | 0.9139 | 0.0006 | 11 |
14 | 8 | Kyffin Simpson | 01:41.6152 | 108.657 | -- | 1.0666 | 0.1527 | 16 |
15 | 77 | Sting Ray Robb | 01:41.6209 | 108.651 | -- | 1.0723 | 0.0057 | 13 |
16 | 66 | Marcus Armstrong | 01:41.6936 | 108.573 | -- | 1.1450 | 0.0727 | 13 |
17 | 20 | Alexander Rossi | 01:41.7507 | 108.512 | -- | 1.2021 | 0.0571 | 9 |
18 | 2 | Josef Newgarden | 01:41.7651 | 108.497 | -- | 1.2165 | 0.0144 | 7 |
19 | 4 | David Malukas | 01:41.8243 | 108.434 | -- | 1.2757 | 0.0592 | 14 |
20 | 76 | Conor Daly | 01:41.8360 | 108.421 | -- | 1.2874 | 0.0117 | 11 |
21 | 6 | Nolan Siegel | 01:41.8854 | 108.369 | -- | 1.3368 | 0.0494 | 13 |
22 | 15 | Graham Rahal | 01:41.8982 | 108.355 | -- | 1.3496 | 0.0128 | 13 |
23 | 30 | Devlin DeFrancesco | 01:41.9859 | 108.262 | -- | 1.4373 | 0.0877 | 12 |
24 | 7 | Christian Lundgaard | 01:42.1472 | 108.091 | -- | 1.5986 | 0.1613 | 11 |
25 | 18 | Rinus VeeKay | 01:42.5008 | 107.718 | -- | 1.9522 | 0.3536 | 14 |
26 | 51 | Jacob Abel | 01:42.7072 | 107.502 | -- | 2.1586 | 0.2064 | 19 |
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2025 Championship Points Standings
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
2 | Scott Dixon | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
3 | Scott McLaughlin | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
4 | Josef Newgarden | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
5 | Kyle Kirkwood | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
6 | Marcus Ericsson | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
7 | Felix Rosenqvist | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
8 | Christian Lundgaard | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
9 | Rinus VeeKay | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
10 | Alexander Rossi | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
11 | Pato O'Ward | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
12 | Graham Rahal | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
13 | David Malukas | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
14 | Santino Ferrucci | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
16 | Christian Rasmussen | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
15 | Colton Herta | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
17 | Conor Daly | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
18 | Kyffin Simpson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
19 | Callum Ilott | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
20 | Robert Shwartzman | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
21 | Sting Ray Robb | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
22 | Devlin DeFrancesco | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
23 | Jacob Abel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
24 | Marcus Armstrong | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
27 | Nolan Siegel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
26 | Will Power | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
25 | Louis Foster | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | 8 | Dallara/Honda | 97.173 |