


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
All DriversAbel, JacobArmstrong, MarcusDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHerta, ColtonIlott, CallumKirkwood, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
The Thermal Club INDYCAR Grand Prix
Warmup
Sunday, March 23, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|
1 | 10 | Alex Palou | 01:40.3667 | 110.009 | 5 | --.---- | --.---- | 12 |
2 | 9 | Scott Dixon | 01:40.8267 | 109.507 | 10 | 0.4600 | 0.4600 | 13 |
3 | 2 | Josef Newgarden | 01:40.9362 | 109.388 | 5 | 0.5695 | 0.1095 | 13 |
4 | 15 | Graham Rahal | 01:41.0246 | 109.292 | 10 | 0.6579 | 0.0884 | 13 |
5 | 90 | Callum Ilott | 01:41.1704 | 109.135 | 11 | 0.8037 | 0.1458 | 12 |
6 | 26 | Colton Herta | 01:41.2728 | 109.024 | 9 | 0.9061 | 0.1024 | 11 |
7 | 45 | Louis Foster | 01:41.4600 | 108.823 | 8 | 1.0933 | 0.1872 | 13 |
8 | 3 | Scott McLaughlin | 01:41.4701 | 108.812 | 4 | 1.1034 | 0.0101 | 13 |
9 | 66 | Marcus Armstrong | 01:41.5617 | 108.714 | 5 | 1.1950 | 0.0916 | 12 |
10 | 14 | Santino Ferrucci | 01:41.7523 | 108.511 | 12 | 1.3856 | 0.1906 | 13 |
11 | 60 | Felix Rosenqvist | 01:41.8111 | 108.448 | 9 | 1.4444 | 0.0588 | 13 |
12 | 6 | Nolan Siegel | 01:41.8535 | 108.403 | 4 | 1.4868 | 0.0424 | 12 |
13 | 76 | Conor Daly | 01:41.8545 | 108.402 | 11 | 1.4878 | 0.0010 | 12 |
14 | 7 | Christian Lundgaard | 01:41.8759 | 108.379 | 7 | 1.5092 | 0.0214 | 13 |
15 | 83 | Robert Shwartzman | 01:41.9707 | 108.278 | 3 | 1.6040 | 0.0948 | 9 |
16 | 27 | Kyle Kirkwood | 01:41.9992 | 108.248 | 10 | 1.6325 | 0.0285 | 13 |
17 | 12 | Will Power | 01:42.1335 | 108.106 | 4 | 1.7668 | 0.1343 | 13 |
18 | 77 | Sting Ray Robb | 01:42.1882 | 108.048 | 9 | 1.8215 | 0.0547 | 13 |
19 | 5 | Pato O'Ward | 01:42.2327 | 108.001 | 8 | 1.8660 | 0.0445 | 13 |
20 | 4 | David Malukas | 01:42.2913 | 107.939 | 11 | 1.9246 | 0.0586 | 13 |
21 | 8 | Kyffin Simpson | 01:42.3344 | 107.893 | 5 | 1.9677 | 0.0431 | 13 |
22 | 28 | Marcus Ericsson | 01:42.3912 | 107.833 | 5 | 2.0245 | 0.0568 | 13 |
23 | 20 | Alexander Rossi | 01:42.6548 | 107.557 | 7 | 2.2881 | 0.2636 | 13 |
24 | 30 | Devlin DeFrancesco | 01:42.7479 | 107.459 | 9 | 2.3812 | 0.0931 | 12 |
25 | 51 | Jacob Abel | 01:42.9186 | 107.281 | 9 | 2.5519 | 0.1707 | 13 |
26 | 21 | Christian Rasmussen | 01:43.6942 | 106.478 | 5 | 3.3275 | 0.7756 | 12 |
27 | 18 | Rinus VeeKay | 01:43.8123 | 106.357 | 2 | 3.4456 | 0.1181 | 11 |
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2025 Championship Points Standings
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
2 | Pato O'Ward | 19 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
3 | Scott Dixon | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
4 | Christian Lundgaard | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
5 | Felix Rosenqvist | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
6 | Kyle Kirkwood | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
7 | Josef Newgarden | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
8 | Colton Herta | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
9 | Alexander Rossi | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
10 | Scott McLaughlin | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
11 | Marcus Ericsson | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
12 | Graham Rahal | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
13 | Rinus VeeKay | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
14 | Will Power | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
15 | Marcus Armstrong | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
16 | Christian Rasmussen | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
17 | Santino Ferrucci | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
18 | David Malukas | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
19 | Kyffin Simpson | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
20 | Conor Daly | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
21 | Robert Shwartzman | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
22 | Devlin DeFrancesco | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
23 | Nolan Siegel | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
24 | Callum Ilott | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
25 | Sting Ray Robb | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
26 | Jacob Abel | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
27 | Louis Foster | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | 3 | Dallara/Honda | 102.771 |