


Results
NTT INDYCAR SERIES
View by
Season
Race
Big Machine Music City Grand PrixHy-Vee Milwaukee Mile 250 - Race 2Hy-Vee Milwaukee Mile 250 - Race 1BITNILE.COM Grand Prix of PortlandBommarito Automotive Group 500Ontario Honda Dealers Indy TorontoHy-Vee One Step 250Hy-Vee Homefront 250Honda Indy 200 at Mid-OhioFirestone Grand Prix of MontereyXPEL Grand Prix at Road AmericaChevrolet Detroit Grand Prix108th Running of the Indianapolis 500Sonsio Grand PrixChildren’s of Alabama Indy Grand PrixAcura Grand Prix of Long Beach$1 Million ChallengeFirestone Grand Prix of St. Petersburg
Season
Driver
All DriversAndretti, MarcoArmstrong, MarcusBlomqvist, TomBraun, ColinCanapino, AgustinCarpenter, EdCastroneves, HelioDaly, ConorDixon, ScottEricsson, MarcusFerrucci, SantinoFittipaldi, PietroGhiotto, LucaGrosjean, RomainHarvey, JackHerta, ColtonHunter-Reay, RyanIlott, CallumKirkwood, KyleLarson, KyleLegge, KatherineLundgaard, ChristianLundqvist, LinusMalukas, DavidMcElrea, HunterMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPourchaire, TheoPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderSato, TakumaSiegel, NolanSimpson, KyffinSowery, TobyVautier, TristanVeeKay, RinusVips, Juri
Race
All RacesBig Machine Music City Grand PrixHy-Vee Milwaukee Mile 250 - Race 2Hy-Vee Milwaukee Mile 250 - Race 1BITNILE.COM Grand Prix of PortlandBommarito Automotive Group 500Ontario Honda Dealers Indy TorontoHy-Vee One Step 250Hy-Vee Homefront 250Honda Indy 200 at Mid-OhioFirestone Grand Prix of MontereyXPEL Grand Prix at Road AmericaChevrolet Detroit Grand Prix108th Running of the Indianapolis 500Sonsio Grand PrixChildren’s of Alabama Indy Grand PrixAcura Grand Prix of Long Beach$1 Million ChallengeFirestone Grand Prix of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
108th Running of the Indianapolis 500
Practice 3
Wednesday, May 15, 2024
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|
1 | 3 | Scott McLaughlin | 00:39.2168 | 229.493 | 14 | --.---- | --.---- | 78 |
2 | 12 | Will Power | 00:39.3414 | 228.767 | 21 | 0.1246 | 0.1246 | 60 |
3 | 26 | Colton Herta | 00:39.4982 | 227.858 | 44 | 0.2814 | 0.1568 | 71 |
4 | 2 | Josef Newgarden | 00:39.5301 | 227.675 | 37 | 0.3133 | 0.0319 | 72 |
5 | 7 | Alexander Rossi | 00:39.5632 | 227.484 | 21 | 0.3464 | 0.0331 | 64 |
6 | 27 | Kyle Kirkwood | 00:39.6461 | 227.008 | 36 | 0.4293 | 0.0829 | 57 |
7 | 5 | Pato O'Ward | 00:39.6537 | 226.965 | 8 | 0.4369 | 0.0076 | 70 |
8 | 10 | Alex Palou | 00:39.7065 | 226.663 | 34 | 0.4897 | 0.0528 | 76 |
9 | 23 | Ryan Hunter-Reay | 00:39.7369 | 226.490 | 21 | 0.5201 | 0.0304 | 44 |
10 | 06 | Helio Castroneves | 00:39.7855 | 226.213 | 18 | 0.5687 | 0.0486 | 54 |
11 | 9 | Scott Dixon | 00:39.7977 | 226.144 | 4 | 0.5809 | 0.0122 | 71 |
12 | 15 | Graham Rahal | 00:39.8396 | 225.906 | 11 | 0.6228 | 0.0419 | 62 |
13 | 60 | Felix Rosenqvist | 00:39.9421 | 225.326 | 43 | 0.7253 | 0.1025 | 65 |
14 | 21 | Rinus VeeKay | 00:39.9556 | 225.250 | 22 | 0.7388 | 0.0135 | 74 |
15 | 17 | Kyle Larson | 00:39.9565 | 225.245 | 22 | 0.7397 | 0.0009 | 54 |
16 | 28 | Marcus Ericsson | 00:39.9597 | 225.227 | 28 | 0.7429 | 0.0032 | 61 |
17 | 75 | Takuma Sato | 00:39.9655 | 225.194 | 23 | 0.7487 | 0.0058 | 31 |
18 | 77 | Romain Grosjean | 00:40.0178 | 224.900 | 52 | 0.8010 | 0.0523 | 63 |
19 | 24 | Conor Daly | 00:40.0337 | 224.811 | 6 | 0.8169 | 0.0159 | 40 |
20 | 8 | Linus Lundqvist | 00:40.0385 | 224.784 | 26 | 0.8217 | 0.0048 | 63 |
21 | 6 | Callum Ilott | 00:40.0503 | 224.717 | 8 | 0.8335 | 0.0118 | 66 |
22 | 98 | Marco Andretti | 00:40.0544 | 224.694 | 4 | 0.8376 | 0.0041 | 15 |
23 | 11 | Marcus Armstrong | 00:40.0549 | 224.692 | 24 | 0.8381 | 0.0005 | 56 |
24 | 30 | Pietro Fittipaldi | 00:40.1031 | 224.422 | 33 | 0.8863 | 0.0482 | 71 |
25 | 20 | Ed Carpenter | 00:40.1054 | 224.409 | 21 | 0.8886 | 0.0023 | 59 |
26 | 33 | Christian Rasmussen | 00:40.1224 | 224.314 | 24 | 0.9056 | 0.0170 | 94 |
27 | 45 | Christian Lundgaard | 00:40.1522 | 224.147 | 32 | 0.9354 | 0.0298 | 51 |
28 | 66 | Tom Blomqvist | 00:40.1876 | 223.950 | 92 | 0.9708 | 0.0354 | 105 |
29 | 4 | Kyffin Simpson | 00:40.2627 | 223.532 | 68 | 1.0459 | 0.0751 | 71 |
30 | 41 | Sting Ray Robb | 00:40.3198 | 223.215 | 31 | 1.1030 | 0.0571 | 64 |
31 | 51 | Katherine Legge | 00:40.3448 | 223.077 | 40 | 1.1280 | 0.0250 | 42 |
32 | 18 | Nolan Siegel | 00:40.3608 | 222.989 | 26 | 1.1440 | 0.0160 | 84 |
33 | 14 | Santino Ferrucci | 00:40.5796 | 221.786 | 17 | 1.3628 | 0.2188 | 22 |
34 | 78 | Agustin Canapino | 00:40.6086 | 221.628 | 32 | 1.3918 | 0.0290 | 54 |
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2024 Championship Points Standings
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | R-AM | WRLS | MOH | IOW | IOW | TOR | STL | POR | MIL | MIL | NAS | Total |
---|
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | R-AM | WRLS | MOH | IOW | IOW | TOR | STL | POR | MIL | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 32 | 0 | 35 | 31 | 54 | 31 | 15 | 33 | 54 | 44 | 7 | 43 | 32 | 32 | 41 | 30 | 11 | 19 | 544 |
2 | Colton Herta | 36 | 0 | 41 | 24 | 26 | 7 | 13 | 29 | 41 | 32 | 21 | 30 | 54 | 30 | 33 | 9 | 36 | 51 | 513 |
3 | Scott McLaughlin | 0 | 0 | 5 | 54 | 29 | 43 | 10 | 38 | 9 | 36 | 53 | 37 | 14 | 42 | 26 | 26 | 53 | 30 | 505 |
4 | Will Power | 30 | 0 | 29 | 41 | 40 | 17 | 28 | 51 | 26 | 19 | 12 | 51 | 18 | 15 | 53 | 41 | 21 | 6 | 498 |
5 | Pato O'Ward | 50 | 0 | 14 | 7 | 17 | 46 | 26 | 24 | 24 | 51 | 40 | 28 | 13 | 5 | 15 | 53 | 6 | 41 | 460 |
6 | Scott Dixon | 26 | 0 | 53 | 15 | 33 | 36 | 53 | 9 | 28 | 5 | 32 | 32 | 36 | 20 | 5 | 20 | 40 | 13 | 456 |
7 | Kyle Kirkwood | 20 | 0 | 27 | 20 | 19 | 29 | 33 | 31 | 31 | 24 | 26 | 14 | 40 | 8 | 20 | 18 | 24 | 36 | 420 |
8 | Josef Newgarden | 1 | 0 | 33 | 14 | 13 | 61 | 6 | 41 | 12 | 5 | 35 | 26 | 19 | 51 | 36 | 5 | 7 | 36 | 401 |
9 | Santino Ferrucci | 22 | 0 | 9 | 27 | 5 | 32 | 22 | 15 | 22 | 20 | 28 | 19 | 10 | 18 | 25 | 32 | 33 | 28 | 367 |
10 | Alexander Rossi | 28 | 0 | 20 | 5 | 25 | 42 | 30 | 12 | 36 | 28 | 24 | 15 | 0 | 12 | 18 | 26 | 29 | 16 | 366 |
11 | Christian Lundgaard | 13 | 0 | 7 | 28 | 36 | 18 | 20 | 19 | 15 | 26 | 8 | 13 | 26 | 15 | 17 | 22 | 18 | 11 | 312 |
12 | Felix Rosenqvist | 30 | 0 | 24 | 33 | 20 | 9 | 24 | 17 | 19 | 16 | 17 | 5 | 7 | 28 | 16 | 17 | 19 | 5 | 306 |
13 | Rinus VeeKay | 24 | 0 | 16 | 13 | 5 | 29 | 16 | 6 | 5 | 11 | 30 | 22 | 24 | 20 | 19 | 16 | 26 | 18 | 300 |
14 | Marcus Armstrong | 5 | 0 | 18 | 22 | 31 | 5 | 35 | 5 | 8 | 13 | 20 | 11 | 30 | 24 | 31 | 9 | 5 | 26 | 298 |
15 | Marcus Ericsson | 7 | 0 | 30 | 12 | 14 | 5 | 40 | 22 | 20 | 30 | 22 | 7 | 13 | 7 | 28 | 5 | 30 | 5 | 297 |
16 | Linus Lundqvist | 9 | 0 | 17 | 36 | 6 | 5 | 8 | 19 | 13 | 15 | 9 | 19 | 17 | 36 | 7 | 29 | 10 | 24 | 279 |
17 | Romain Grosjean | 8 | 0 | 24 | 18 | 18 | 11 | 7 | 26 | 32 | 7 | 6 | 20 | 22 | 14 | 5 | 6 | 22 | 14 | 260 |
18 | Graham Rahal | 16 | 0 | 13 | 19 | 23 | 15 | 15 | 20 | 6 | 12 | 14 | 24 | 20 | 8 | 22 | 10 | 7 | 7 | 251 |
19 | Pietro Fittipaldi | 17 | 0 | 6 | 5 | 17 | 5 | 17 | 14 | 16 | 6 | 11 | 10 | 11 | 16 | 5 | 12 | 9 | 9 | 186 |
20 | Sting Ray Robb | 6 | 0 | 12 | 5 | 8 | 15 | 9 | 13 | 10 | 14 | 15 | 9 | 5 | 23 | 12 | 7 | 12 | 10 | 185 |
21 | Kyffin Simpson | 18 | 0 | 11 | 16 | 15 | 10 | 6 | 5 | 7 | 9 | 16 | 12 | 8 | 5 | 14 | 5 | 17 | 8 | 182 |
22 | Christian Rasmussen | 11 | 0 | 5 | 6 | 10 | 18 | 5 | 10 | 17 | 22 | 0 | 0 | 5 | 0 | 5 | 19 | 14 | 16 | 163 |
23 | Nolan Siegel | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 18 | 16 | 9 | 27 | 9 | 13 | 5 | 12 | 154 |
24 | David Malukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 17 | 28 | 10 | 10 | 15 | 8 | 23 | 148 |
25 | Jack Harvey | 13 | 0 | 5 | 17 | 12 | 0 | 13 | 5 | 5 | 5 | 5 | 0 | 0 | 10 | 6 | 14 | 16 | 17 | 143 |
26 | Conor Daly | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 17 | 8 | 35 | 13 | 20 | 119 |
27 | Agustin Canapino | 14 | 0 | 15 | 10 | 9 | 8 | 18 | 0 | 12 | 8 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 109 |
28 | Theo Pourchaire | 0 | 0 | 19 | 8 | 11 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 91 |
29 | Katherine Legge | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 5 | 0 | 11 | 16 | 5 | 61 |
30 | Tom Blomqvist | 15 | 0 | 8 | 11 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
32 | Toby Sowery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 15 | 0 | 13 | 0 | 0 | 0 | 45 |
31 | Ed Carpenter | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 45 |
33 | Callum Ilott | 19 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
34 | Luca Ghiotto | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
35 | Helio Castroneves | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
36 | Kyle Larson | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
37 | Takuma Sato | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
38 | Tristan Vautier | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
39 | Juri Vips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
40 | Colin Braun | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
41 | Hunter McElrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
42 | Ryan Hunter-Reay | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
43 | Marco Andretti | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2024
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/10/2024 | Streets of St. Petersburg | Street Course | Pato O'Ward | 3 | Dallara/Chevrolet | 96.752 |
03/24/2024 | The Thermal Club | Road Course | Felix Rosenqvist | 1 | Dallara/Honda | 108.920 |
03/24/2024 | The Thermal Club | Road Course | Alex Palou | 1 | Dallara/Honda | 109.253 |
03/24/2024 | The Thermal Club | Road Course | Alex Palou | 1 | Dallara/Honda | 93.166 |
04/21/2024 | Streets of Long Beach | Street Course | Scott Dixon | 8 | Dallara/Honda | 98.350 |
04/28/2024 | Barber Motorsports Park | Road Course | Scott McLaughlin | 1 | Dallara/Chevrolet | 106.369 |
05/11/2024 | IMS Road Course | Road Course | Alex Palou | 1 | Dallara/Honda | 117.956 |
05/26/2024 | Indianapolis Motor Speedway | Oval | Josef Newgarden | 3 | Honda/Chevrolet | 167.763 |
06/02/2024 | Streets of Detroit | Street Course | Scott Dixon | 5 | Dallara/Honda | 78.251 |
06/09/2024 | Road America | Road Course | Will Power | 5 | Dallara/Chevrolet | 126.154 |
06/23/2024 | WeatherTech Raceway Laguna Seca | Road Course | Alex Palou | 1 | Dallara/Honda | 102.740 |
07/07/2024 | Mid-Ohio Sports Car Course | Road Course | Pato O'Ward | 2 | Dallara/Chevrolet | 116.071 |
07/14/2024 | Iowa Speedway | Oval | Scott McLaughlin | 2 | Dallara/Chevrolet | 128.098 |
07/14/2024 | Iowa Speedway | Oval | Will Power | 22 | Dallara/Chevrolet | 154.768 |
07/21/2024 | Streets of Toronto | Street Course | Colton Herta | 1 | Dallara/Honda | 91.568 |
08/17/2024 | World Wide Technology Raceway | Oval | Josef Newgarden | 3 | Honda/Chevrolet | 136.870 |
08/25/2024 | Portland International Raceway | Road Course | Will Power | 2 | Dallara/Chevrolet | 112.161 |
08/31/2024 | Milwaukee Mile | Oval | Pato O'Ward | 6 | Dallara/Chevrolet | 123.758 |
09/01/2024 | Milwaukee Mile | Oval | Scott McLaughlin | 2 | Dallara/Chevrolet | 120.334 |
09/15/2024 | Nashville Superspeedway | Oval | Colton Herta | 9 | Dallara/Honda | 159.207 |