


Results
NTT INDYCAR SERIES
View by
Season
Race
Firestone Grand Prix of MontereyGrand Prix of PortlandBommarito Automotive Group 500Big Machine Music City Grand PrixGallagher Grand PrixHy-Vee Salute To Farmers 300Hy-VeeDeals.com 250Honda Indy TorontoHonda Indy 200 at Mid-OhioSonsio Grand Prix at Road AmericaChevrolet Detroit Grand Prix106th Running of the Indianapolis 500GMR Grand PrixHonda Indy Grand Prix of AlabamaAcura Grand Prix of Long BeachXPEL 375Firestone Grand Prix of St. Petersburg
Season
Driver
All DriversAndretti, MarcoCalderon, TatianaCarpenter, EdCastroneves, HelioDaly, ConorDe Silvestro, SimonaDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoGrosjean, RomainHarvey, JackHerta, ColtonHildebrand, JRIlott, CallumJohnson, JimmieKanaan, TonyKaram, SageKellett, DaltonKirkwood, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottMontoya, Juan PabloNewgarden, JosefO'Ward, PatoPagenaud, SimonPalou, AlexPower, WillRahal, GrahamRosenqvist, FelixRossi, AlexanderSato, TakumaVeeKay, RinusWilson, Stefan
Race
All RacesFirestone Grand Prix of MontereyGrand Prix of PortlandBommarito Automotive Group 500Big Machine Music City Grand PrixGallagher Grand PrixHy-Vee Salute To Farmers 300Hy-VeeDeals.com 250Honda Indy TorontoHonda Indy 200 at Mid-OhioSonsio Grand Prix at Road AmericaChevrolet Detroit Grand Prix106th Running of the Indianapolis 500GMR Grand PrixHonda Indy Grand Prix of AlabamaAcura Grand Prix of Long BeachXPEL 375Firestone Grand Prix of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Honda Indy Grand Prix of Alabama
Race
Sunday, May 1, 2022
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | Pato O'Ward | 90 | 27 | 2 | 01:48:39.4368 | 114.304 | Running | 51 |
2 | 3 | 10 | Alex Palou | 90 | 4 | 2 | 01:48:40.4168 | 114.287 | Running | 41 |
3 | 1 | 21 | Rinus VeeKay | 90 | 57 | 2 | 01:48:51.9187 | 114.086 | Running | 39 |
4 | 19 | 12 | Will Power | 90 | -- | 2 | 01:48:54.6984 | 114.037 | Running | 32 |
5 | 13 | 9 | Scott Dixon | 90 | -- | 2 | 01:49:02.2665 | 113.905 | Running | 30 |
6 | 4 | 3 | Scott McLaughlin | 90 | -- | 2 | 01:49:03.5017 | 113.884 | Running | 28 |
7 | 8 | 28 | Romain Grosjean | 90 | -- | 3 | 01:49:03.9529 | 113.876 | Running | 26 |
8 | 9 | 15 | Graham Rahal | 90 | -- | 2 | 01:49:11.3541 | 113.747 | Running | 24 |
9 | 5 | 27 | Alexander Rossi | 90 | -- | 2 | 01:49:12.6865 | 113.724 | Running | 22 |
10 | 10 | 26 | Colton Herta | 90 | -- | 3 | 01:49:12.9470 | 113.720 | Running | 20 |
11 | 24 | 60 | Simon Pagenaud | 90 | -- | 2 | 01:49:13.1786 | 113.716 | Running | 19 |
12 | 12 | 8 | Marcus Ericsson | 90 | -- | 3 | 01:49:13.9106 | 113.703 | Running | 18 |
13 | 17 | 51 | Takuma Sato | 90 | -- | 2 | 01:49:14.3508 | 113.695 | Running | 17 |
14 | 7 | 2 | Josef Newgarden | 90 | 2 | 3 | 01:49:15.1175 | 113.682 | Running | 17 |
15 | 14 | 30 | Christian Lundgaard | 90 | -- | 2 | 01:49:16.4784 | 113.659 | Running | 15 |
16 | 6 | 7 | Felix Rosenqvist | 90 | -- | 2 | 01:49:21.0513 | 113.579 | Running | 14 |
17 | 20 | 29 | Devlin DeFrancesco | 90 | -- | 2 | 01:49:21.8879 | 113.565 | Running | 13 |
18 | 15 | 45 | Jack Harvey | 90 | -- | 3 | 01:49:41.7635 | 113.222 | Running | 12 |
19 | 22 | 20 | Conor Daly | 90 | -- | 3 | 01:49:42.7315 | 113.205 | Running | 11 |
20 | 18 | 18 | David Malukas | 90 | -- | 2 | 01:49:43.1803 | 113.198 | Running | 10 |
21 | 16 | 06 | Helio Castroneves | 90 | -- | 3 | 01:49:43.9690 | 113.184 | Running | 9 |
22 | 21 | 14 | Kyle Kirkwood | 89 | -- | 4 | 01:49:00.3931 | 112.672 | Running | 8 |
23 | 23 | 4 | Dalton Kellett | 89 | -- | 3 | 01:49:12.3066 | 112.467 | Running | 7 |
24 | 26 | 48 | Jimmie Johnson | 89 | -- | 3 | 01:49:19.2252 | 112.349 | Running | 6 |
25 | 11 | 77 | Callum Ilott | 88 | -- | 3 | 01:49:48.2463 | 110.597 | Running | 5 |
26 | 25 | 11 | Tatiana Calderon | 88 | -- | 3 | 01:49:51.7757 | 110.538 | Running | 5 |
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2022 Championship Points Standings
Rank | Driver | STP | TEX | LB | BAR | GPI | IND | BEL | R-AM | MOH | TOR | IOW | IOW | GPI | NASH | STL | POR | WRLS | Total |
---|
Rank | Driver | STP | TEX | LB | BAR | GPI | IND | BEL | R-AM | MOH | TOR | IOW | IOW | GPI | NASH | STL | POR | WRLS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Power | 36 | 33 | 33 | 32 | 36 | 32 | 53 | 11 | 35 | 15 | 37 | 42 | 36 | 19 | 32 | 41 | 37 | 560 |
2 | Josef Newgarden | 14 | 51 | 53 | 17 | 5 | 34 | 34 | 53 | 26 | 20 | 53 | 9 | 30 | 29 | 51 | 24 | 41 | 544 |
3 | Scott Dixon | 25 | 30 | 28 | 30 | 20 | 33 | 36 | 22 | 30 | 53 | 30 | 32 | 24 | 51 | 24 | 35 | 18 | 521 |
4 | Scott McLaughlin | 54 | 43 | 16 | 28 | 11 | 10 | 11 | 26 | 53 | 22 | 8 | 35 | 33 | 42 | 36 | 54 | 28 | 510 |
5 | Alex Palou | 41 | 26 | 36 | 41 | 12 | 56 | 29 | 5 | 40 | 28 | 28 | 17 | 20 | 38 | 22 | 18 | 53 | 510 |
6 | Marcus Ericsson | 22 | 36 | 8 | 18 | 33 | 109 | 26 | 41 | 28 | 30 | 24 | 28 | 19 | 16 | 27 | 19 | 22 | 506 |
7 | Pato O'Ward | 18 | 15 | 30 | 51 | 12 | 87 | 30 | 5 | 8 | 20 | 40 | 51 | 18 | 6 | 33 | 32 | 24 | 480 |
8 | Felix Rosenqvist | 13 | 10 | 19 | 14 | 29 | 69 | 20 | 29 | 5 | 36 | 5 | 26 | 24 | 26 | 15 | 20 | 33 | 393 |
10 | Colton Herta | 32 | 18 | 9 | 20 | 53 | 10 | 24 | 30 | 16 | 42 | 6 | 18 | 7 | 30 | 19 | 28 | 19 | 381 |
9 | Alexander Rossi | 11 | 5 | 24 | 22 | 19 | 60 | 40 | 37 | 11 | 7 | 17 | 12 | 33 | 32 | 5 | 26 | 20 | 381 |
11 | Graham Rahal | 26 | 8 | 26 | 24 | 14 | 32 | 5 | 24 | 18 | 33 | 22 | 16 | 26 | 7 | 21 | 31 | 12 | 345 |
12 | Rinus VeeKay | 29 | 21 | 17 | 39 | 7 | 21 | 14 | 13 | 32 | 18 | 32 | 11 | 28 | 18 | 5 | 10 | 16 | 331 |
13 | Romain Grosjean | 30 | 5 | 40 | 26 | 13 | 14 | 13 | 33 | 9 | 14 | 26 | 22 | 14 | 14 | 18 | 11 | 26 | 328 |
14 | Christian Lundgaard | 19 | 11 | 12 | 15 | 22 | 24 | 16 | 21 | 19 | 24 | 20 | 5 | 40 | 24 | 11 | 10 | 30 | 323 |
15 | Simon Pagenaud | 15 | 24 | 11 | 19 | 40 | 48 | 22 | 18 | 20 | 26 | 7 | 7 | 5 | 22 | 10 | 7 | 13 | 314 |
16 | David Malukas | 5 | 20 | 9 | 10 | 18 | 28 | 19 | 14 | 22 | 18 | 16 | 25 | 17 | 10 | 41 | 16 | 17 | 305 |
17 | Conor Daly | 9 | 12 | 18 | 11 | 30 | 57 | 18 | 16 | 17 | 10 | 11 | 14 | 13 | 13 | 7 | 5 | 6 | 267 |
18 | Helio Castroneves | 16 | 8 | 22 | 9 | 16 | 52 | 5 | 8 | 24 | 13 | 14 | 9 | 11 | 17 | 15 | 13 | 11 | 263 |
19 | Takuma Sato | 20 | 11 | 13 | 17 | 26 | 13 | 17 | 16 | 16 | 5 | 9 | 21 | 15 | 9 | 31 | 12 | 7 | 258 |
20 | Callum Ilott | 11 | 15 | 6 | 5 | 24 | 10 | 0 | 19 | 7 | 16 | 18 | 19 | 16 | 15 | 9 | 23 | 6 | 219 |
21 | Jimmie Johnson | 7 | 28 | 10 | 6 | 8 | 12 | 8 | 6 | 14 | 9 | 20 | 30 | 8 | 12 | 16 | 6 | 14 | 214 |
22 | Jack Harvey | 17 | 0 | 15 | 12 | 17 | 12 | 15 | 17 | 10 | 11 | 12 | 10 | 10 | 20 | 6 | 15 | 10 | 209 |
23 | Devlin DeFrancesco | 8 | 6 | 6 | 13 | 9 | 20 | 12 | 12 | 13 | 12 | 13 | 15 | 12 | 8 | 18 | 14 | 15 | 206 |
24 | Kyle Kirkwood | 12 | 6 | 20 | 8 | 5 | 26 | 6 | 10 | 5 | 8 | 15 | 5 | 7 | 11 | 13 | 17 | 9 | 183 |
25 | Dalton Kellett | 5 | 13 | 5 | 7 | 5 | 10 | 10 | 7 | 8 | 6 | 10 | 8 | 9 | 5 | 12 | 8 | 5 | 133 |
26 | Tony Kanaan | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
27 | Ed Carpenter | 0 | 18 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 8 | 0 | 0 | 75 |
28 | Santino Ferrucci | 0 | 22 | 0 | 0 | 0 | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
29 | Tatiana Calderon | 6 | 0 | 14 | 5 | 16 | 0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
30 | JR Hildebrand | 0 | 17 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
31 | Juan Pablo Montoya | 0 | 0 | 0 | 0 | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
32 | Simona De Silvestro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 34 |
33 | Marco Andretti | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
34 | Sage Karam | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
35 | Stefan Wilson | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2022
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
02/27/2022 | Streets of St. Petersburg | Street Course | Scott McLaughlin | 1 | Dallara/Chevrolet | 96.899 |
03/20/2022 | Texas Motor Speedway | Oval | Josef Newgarden | 7 | Dallara/Chevrolet | 165.467 |
04/10/2022 | Streets of Long Beach | Street Course | Josef Newgarden | 2 | Dallara/Chevrolet | 93.977 |
05/01/2022 | Barber Motorsports Park | Road Course | Pato O'Ward | 2 | Dallara/Chevrolet | 114.304 |
05/14/2022 | IMS Road Course | Road Course | Colton Herta | 14 | Dallara/Honda | 90.008 |
05/29/2022 | Indianapolis Motor Speedway | Oval | Marcus Ericsson | 5 | Dallara/Honda | 175.428 |
06/05/2022 | The Raceway at Belle Isle Park | Street Course | Will Power | 16 | Dallara/Chevrolet | 107.111 |
06/12/2022 | Road America | Road Course | Josef Newgarden | 2 | Dallara/Chevrolet | 117.174 |
07/03/2022 | Mid-Ohio Sports Car Course | Road Course | Scott McLaughlin | 2 | Dallara/Chevrolet | 101.557 |
07/17/2022 | Streets of Toronto | Street Course | Scott Dixon | 2 | Dallara/Honda | 92.234 |
07/23/2022 | Iowa Speedway | Oval | Josef Newgarden | 2 | Dallara/Chevrolet | 134.674 |
07/24/2022 | Iowa Speedway | Oval | Pato O'Ward | 7 | Dallara/Chevrolet | 140.681 |
07/30/2022 | IMS Road Course | Road Course | Alexander Rossi | 2 | Dallara/Honda | 114.483 |
08/07/2022 | Streets of Nashville | Street Course | Scott Dixon | 14 | Dallara/Honda | 79.744 |
08/20/2022 | World Wide Technology Raceway | Oval | Josef Newgarden | 3 | Dallara/Chevrolet | 149.231 |
09/04/2022 | Portland International Raceway | Road Course | Scott McLaughlin | 1 | Dallara/Chevrolet | 111.493 |
09/11/2022 | WeatherTech Raceway Laguna Seca | Road Course | Alex Palou | 11 | Dallara/Honda | 103.277 |