105th Running of the Indianapolis 500

Qualifications - Fast 9
Sunday, May 23, 2021
Rank Driver Car No. Lap 1 Time Lap 2 Time Lap 3 Time Lap 4 Time Status Total Time Average Speed
1Scott Dixon9 38.6669 38.8134 38.9049 38.9985-02:35.3837231.685
2Colton Herta26 38.7337 38.8480 38.9023 38.9194-02:35.4034231.655
3Rinus VeeKay21 38.7392 38.8547 38.9305 38.9756-02:35.5000231.511
4Ed Carpenter20 38.7280 38.8522 38.9317 38.9928-02:35.5047231.504
5Tony Kanaan48 38.8398 38.9477 38.9883 39.0471-02:35.8229231.032
6Alex Palou10 38.9227 39.0215 39.0593 39.1004-02:36.1039230.616
7Ryan Hunter-Reay28 38.8890 39.0192 39.0922 39.1823-02:36.1827230.499
8Helio Castroneves06 38.9619 39.0637 39.0991 39.1557-02:36.2804230.355
9Marcus Ericsson8 38.9617 39.0482 39.1197 39.1758-02:36.3054230.318
10Alexander Rossi27 38.8924 38.9412 38.9700 39.0096-02:35.8132231.046
11Ed Jones18 38.8547 38.9348 38.9856 39.0397-02:35.8148231.044
12Pato O'Ward5 38.8881 38.9559 39.0085 39.0835-02:35.9360230.864
13Pietro Fittipaldi51 38.8699 38.9709 39.0289 39.0784-02:35.9481230.846
14Felix Rosenqvist7 38.9197 38.9849 39.0435 39.0687-02:36.0168230.744
15Takuma Sato30 38.8961 38.9852 39.0413 39.1191-02:36.0417230.708
16James Hinchcliffe29 38.9431 39.0186 39.0795 39.0983-02:36.1395230.563
17Scott McLaughlin3 38.9350 39.0120 39.0767 39.1198-02:36.1435230.557
18Graham Rahal15 38.9950 39.0439 39.0582 39.0709-02:36.1680230.521
19Conor Daly47 38.9765 39.0386 39.0866 39.1297-02:36.2314230.427
20Jack Harvey60 39.0577 39.0887 39.1100 39.1358-02:36.3922230.191
21Josef Newgarden2 38.9871 39.0958 39.1540 39.2366-02:36.4735230.071
22JR Hildebrand1 39.0345 39.1107 39.2657 39.1245-02:36.5354229.980
23Santino Ferrucci45 39.0377 39.1550 39.1780 39.1856-02:36.5563229.949
24Juan Pablo Montoya86 38.9955 39.0898 39.2192 39.2916-02:36.5961229.891
25Marco Andretti98 38.9983 39.1145 39.1969 39.2992-02:36.6089229.872
26Simon Pagenaud22 39.0617 39.1499 39.2319 39.2297-02:36.6732229.778
27Sebastien Bourdais14 39.0924 39.1742 39.1980 39.2318-02:36.6964229.744
28Stefan Wilson25 39.1317 39.1613 39.2001 39.2235-02:36.7166229.714
29Max Chilton59 39.0960 39.2092 39.2811 39.3332-02:36.9195229.417
30Dalton Kellett4 39.2360 39.2403 39.8710 39.3244-02:37.6717228.323
31Sage Karam24 39.1250 39.2288 39.3235 39.4209-02:37.0982229.156
32Will Power12 39.1215 39.2831 39.3316 39.5543-02:37.2905228.876
33Simona De Silvestro16 39.3222 39.3830 39.4528 39.4924-02:37.6504228.353
34Scott Dixon9 38.6973 38.8329 38.8581 38.8991-02:35.2874231.828
35Colton Herta26 38.7324 38.8145 38.8901 38.9711-02:35.4081231.648
36Tony Kanaan48 38.7350 38.8191 38.8878 38.9721-02:35.4140231.639
37Ed Carpenter20 38.7531 38.8305 38.9003 38.9455-02:35.4294231.616
38Rinus VeeKay21 38.7788 38.8558 38.9164 38.9682-02:35.5192231.483
39Helio Castroneves06 38.9270 38.8963 38.9237 38.9864-02:35.7334231.164
40Alex Palou10 38.8283 38.9201 38.9818 39.0159-02:35.7461231.145
41Ryan Hunter-Reay28 38.8731 38.9195 38.9663 38.9912-02:35.7501231.139
42Marcus Ericsson8 38.8193 38.9254 39.0089 39.0203-02:35.7739231.104
43Alex Palou10 38.7999 38.9126 0.0000 0.0000-01:17.7125231.623
44Rinus VeeKay21 38.8531 38.9591 39.0462 39.0930-02:35.9514230.841
45Takuma Sato30 38.9571 39.0617 0.0000 0.0000-01:18.0188230.714
46Santino Ferrucci45 39.0335 0.0000 0.0000 0.0000-00:39.0335230.571
47Felix Rosenqvist7 38.9960 39.0267 39.0726 39.0882-02:36.1835230.498
48Conor Daly47 38.9336 39.0724 39.1409 39.1892-02:36.3361230.273
49Ed Jones18 39.0029 39.0687 39.1231 39.1597-02:36.3544230.246
50Colton Herta26 38.9613 39.0882 39.1389 39.1779-02:36.3663230.229
51Josef Newgarden2 39.0591 39.1000 39.1668 39.1626-02:36.4885230.049
52Marco Andretti98 39.0652 39.1385 39.2008 39.2059-02:36.6104229.870
53Juan Pablo Montoya86 39.0456 39.1431 39.2235 39.2888-02:36.7010229.737
54Stefan Wilson25 39.0521 39.1513 39.2340 39.2929-02:36.7303229.694
55Stefan Wilson25 39.1207 39.1455 39.2181 39.2881-02:36.7724229.632
56Marco Andretti98 39.1234 39.2250 39.3321 39.3459-02:37.0264229.261
57Dalton Kellett4 39.1720 39.2391 39.2929 39.3295-02:37.0335229.250
58Will Power12 39.2341 39.2488 39.2581 39.3082-02:37.0492229.228
59Sage Karam24 39.2141 39.2662 39.2907 39.3257-02:37.0967229.158
60Will Power12 39.2087 39.2780 39.3620 39.3211-02:37.1698229.052
61Sage Karam24 39.1864 39.4108 0.0000 0.0000-01:18.5972229.016
62Sage Karam24 39.3219 0.0000 0.0000 0.0000-00:39.3219228.880
63Helio Castroneves06 39.1826 39.6081 0.0000 0.0000-01:18.7907228.453
64Charlie Kimball11 39.3012 39.3831 39.4362 39.4968-02:37.6173228.401
65Simona De Silvestro16 39.0962 39.3756 39.4229 39.7267-02:37.6214228.395
66Simona De Silvestro16 39.2807 39.3708 39.4342 39.6892-02:37.7749228.173
67Simona De Silvestro16 39.4082 39.4810 39.4974 39.4994-02:37.8860228.013
68RC Enerson75 39.5314 39.6208 0.0000 0.0000-01:19.1522227.410
69RC Enerson75 39.5355 39.5750 39.6273 39.6553-02:38.3931227.283
70Charlie Kimball11 39.6135 39.6631 0.0000 0.0000-01:19.2766227.053
71Jack Harvey60 39.2952 39.9568 39.9035 40.4927-02:39.6482225.496
72Charlie Kimball11 39.4129 39.4789 39.5297 39.6041-02:38.0256227.811
73Charlie Kimball11 39.4758 39.5510 39.5601 39.5962-02:38.1831227.584
74RC Enerson75 39.4854 39.5940 39.6357 39.6672-02:38.3823227.298
75RC Enerson75 39.6084 39.6850 39.6822 39.7456-02:38.7212226.813

NTT INDYCAR SERIES

Championship Points Standings
Last Updated: Thursday, March 13, 2025
Rank Driver STPTHRMLBBARGPIINDDETSTLR-AMMOHIOWIOWTORWRLSPORMILNASTotal
1Alex Palou51000000000000000051
2Scott Dixon41000000000000000041
3Scott McLaughlin36000000000000000036
4Josef Newgarden36000000000000000036
5Kyle Kirkwood30000000000000000030
6Marcus Ericsson28000000000000000028
7Felix Rosenqvist26000000000000000026
8Christian Lundgaard25000000000000000025
9Rinus VeeKay22000000000000000022
10Alexander Rossi20000000000000000020
11Pato O'Ward19000000000000000019
12Graham Rahal18000000000000000018
13David Malukas17000000000000000017
14Santino Ferrucci16000000000000000016
15Colton Herta15000000000000000015
16Christian Rasmussen15000000000000000015
17Conor Daly13000000000000000013
18Kyffin Simpson12000000000000000012
19Callum Ilott11000000000000000011
20Robert Shwartzman10000000000000000010
21Sting Ray Robb900000000000000009
22Devlin DeFrancesco800000000000000008
23Jacob Abel700000000000000007
24Marcus Armstrong700000000000000007
25Louis Foster500000000000000005
26Will Power500000000000000005
27Nolan Siegel500000000000000005

***INDYCAR has begun the process of digitizing our historical records dating back to 1909 and the earliest days of our sport. You are viewing an initial phase of this project. Please continue to visit this page and follow us on social media for updates as we continue to expand this historical experience.
Date Track Track Type Winner Car/Engine Start Position Avg.Speed