


Results
NTT INDYCAR SERIES
View by
Season
Race
Firestone Grand Prix of St. PetersburgINDYCAR Harvest GP Race 2INDYCAR Harvest GP Race 1Honda Indy 200 at Mid-Ohio Race 2Honda Indy 200 at Mid-Ohio Race 1Bommarito Automotive Group Race 2Bommarito Automotive Group Race 1104th Running of the Indianapolis 500Iowa INDYCAR 250s Race 2Iowa INDYCAR 250s Race 1REV Group Grand Prix Race 1REV Group Grand Prix Race 2GMR Grand PrixGenesys 300
Season
Driver
All DriversAlonso, FernandoAndretti, MarcoAskew, OliverBourdais, SebastienCarpenter, EdCastroneves, HelioChilton, MaxDaly, ConorDavison, JamesDixon, ScottEricsson, MarcusFerrucci, SantinoHanley, BenHarvey, JackHerta, ColtonHildebrand, JRHinchcliffe, JamesHunter-Reay, RyanKanaan, TonyKaram, SageKellett, DaltonKimball, CharlieMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPagenaud, SimonPalou, AlexPigot, SpencerPower, WillRahal, GrahamRosenqvist, FelixRossi, AlexanderSato, TakumaVeach, ZachVeeKay, Rinus
Race
All RacesFirestone Grand Prix of St. PetersburgINDYCAR Harvest GP Race 2INDYCAR Harvest GP Race 1Honda Indy 200 at Mid-Ohio Race 2Honda Indy 200 at Mid-Ohio Race 1Bommarito Automotive Group Race 2Bommarito Automotive Group Race 1104th Running of the Indianapolis 500Iowa INDYCAR 250s Race 2Iowa INDYCAR 250s Race 1REV Group Grand Prix Race 1REV Group Grand Prix Race 2GMR Grand PrixGenesys 300
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
104th Running of the Indianapolis 500
Race
Sunday, August 23, 2020
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 200 | 27 | 5 | 03:10:05.0880 | 157.824 | Running | 108 |
2 | 2 | 9 | Scott Dixon | Chip Ganassi Racing | 200 | 111 | 5 | 03:10:05.1457 | 157.823 | Running | 91 |
3 | 8 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 200 | -- | 5 | 03:10:05.1833 | 157.823 | Running | 72 |
4 | 19 | 18 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | 200 | 1 | 5 | 03:10:05.4809 | 157.819 | Running | 65 |
5 | 13 | 1 | Josef Newgarden | Team Penske | 200 | -- | 5 | 03:10:06.7499 | 157.801 | Running | 60 |
6 | 15 | 5 | Pato O'Ward | Arrow McLaren | 200 | -- | 5 | 03:10:08.3376 | 157.779 | Running | 56 |
7 | 6 | 29 | James Hinchcliffe | Andretti Autosport | 200 | 1 | 5 | 03:10:09.3574 | 157.765 | Running | 57 |
8 | 10 | 88 | Colton Herta | Andretti Steinbrenner Autosport | 200 | 1 | 5 | 03:10:10.2798 | 157.752 | Running | 49 |
9 | 20 | 60 | Jack Harvey | Meyer Shank Racing | 200 | -- | 5 | 03:10:11.9011 | 157.730 | Running | 44 |
10 | 5 | 28 | Ryan Hunter-Reay | Andretti Autosport | 200 | -- | 5 | 03:10:13.0493 | 157.714 | Running | 45 |
11 | 28 | 3 | Helio Castroneves | Team Penske | 200 | -- | 7 | 03:10:15.4023 | 157.682 | Running | 38 |
12 | 14 | 10 | Felix Rosenqvist | Chip Ganassi Racing | 200 | 8 | 6 | 03:10:19.0548 | 157.631 | Running | 37 |
13 | 1 | 98 | Marco Andretti | Andretti Herta w/ Marco & Curb-Agajanian | 200 | -- | 5 | 03:10:21.1537 | 157.602 | Running | 43 |
14 | 22 | 12 | Will Power | Team Penske | 200 | 2 | 6 | 03:10:22.7319 | 157.581 | Running | 33 |
15 | 17 | 26 | Zach Veach | Andretti Autosport | 200 | 14 | 6 | 03:10:24.4840 | 157.556 | Running | 31 |
16 | 32 | 67 | JR Hildebrand | Dreyer & Reinbold Racing / Cusick Motorsports | 200 | -- | 8 | 03:10:25.3222 | 157.545 | Running | 28 |
17 | 30 | 59 | Max Chilton | Carlin | 200 | -- | 9 | 03:10:26.5797 | 157.527 | Running | 26 |
18 | 29 | 4 | Charlie Kimball | A.J. Foyt Enterprises | 200 | -- | 6 | 03:10:29.7897 | 157.483 | Running | 24 |
19 | 23 | 14 | Tony Kanaan | A.J. Foyt Enterprises | 199 | -- | 5 | 03:10:05.9335 | 157.024 | Running | 22 |
20 | 4 | 21 | Rinus VeeKay | Ed Carpenter Racing | 199 | -- | 7 | 03:10:13.5766 | 156.918 | Running | 26 |
21 | 26 | 66 | Fernando Alonso | Arrow McLaren | 199 | -- | 7 | 03:10:27.1346 | 156.732 | Running | 18 |
22 | 25 | 22 | Simon Pagenaud | Team Penske | 198 | 14 | 9 | 03:10:16.5747 | 156.089 | Running | 17 |
23 | 33 | 81 | Ben Hanley | DragonSpeed / Cusick Motorsports | 198 | -- | 9 | 03:10:18.5274 | 156.062 | Running | 14 |
24 | 31 | 24 | Sage Karam | Dreyer & Reinbold Racing / Cusick Motorsports | 198 | -- | 8 | 03:10:23.6842 | 155.992 | Running | 12 |
25 | 12 | 45 | Spencer Pigot | Rahal Letterman Lanigan Racing with Citrone/Buhl Autosport | 194 | -- | 6 | 03:00:52.0206 | 160.892 | Contact | 10 |
26 | 16 | 20 | Ed Carpenter | Ed Carpenter Racing | 187 | -- | 8 | 03:10:27.7120 | 147.274 | Running | 10 |
27 | 9 | 27 | Alexander Rossi | Andretti Autosport | 143 | 17 | 4 | 02:15:40.4674 | 158.099 | Contact | 12 |
28 | 7 | 55 | Alex Palou | Dale Coyne Racing with RWR | 121 | -- | 3 | 01:51:03.0021 | 163.440 | Contact | 13 |
29 | 18 | 47 | Conor Daly | Ed Carpenter Racing | 91 | -- | 3 | 01:21:43.5028 | 167.023 | Contact | 10 |
30 | 21 | 7 | Oliver Askew | Arrow McLaren | 91 | 4 | 4 | 01:21:51.0581 | 166.767 | Contact | 11 |
31 | 24 | 41 | Dalton Kellett | A.J. Foyt Enterprises | 82 | -- | 2 | 01:09:48.1451 | 176.212 | Contact | 10 |
32 | 11 | 8 | Marcus Ericsson | Chip Ganassi Racing | 24 | -- | -- | 00:22:22.1502 | 160.936 | Contact | 10 |
33 | 27 | 51 | James Davison | Dale Coyne Racing with Rick Ware Racing, BYRD and Belardi Auto Racing | 4 | -- | -- | 00:03:13.8760 | 185.686 | Mechanical | 10 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2020
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
06/07/2020 | Texas Motor Speedway | Oval | Scott Dixon | Chip Ganassi Racing | 2 | Dallara/Honda | 175.201 |
07/04/2020 | IMS Road Course | Road Course | Scott Dixon | Chip Ganassi Racing | 7 | Dallara/Honda | 114.789 |
07/11/2020 | Road America | Road Course | Scott Dixon | Chip Ganassi Racing | 9 | Dallara/Honda | 116.027 |
07/12/2020 | Road America | Road Course | Felix Rosenqvist | Chip Ganassi Racing | 7 | Dallara/Honda | 118.942 |
07/18/2020 | Iowa Speedway | Oval | Simon Pagenaud | Team Penske | 23 | Dallara/Chevrolet | 132.220 |
07/19/2020 | Iowa Speedway | Oval | Josef Newgarden | Team Penske | 1 | Dallara/Chevrolet | 135.900 |
08/23/2020 | Indianapolis Motor Speedway | Oval | Takuma Sato | Rahal Letterman Lanigan Racing | 3 | Dallara/Honda | 157.824 |
08/29/2020 | World Wide Technology Raceway | Oval | Scott Dixon | Chip Ganassi Racing | 3 | Dallara/Honda | 143.522 |
08/30/2020 | World Wide Technology Raceway | Oval | Josef Newgarden | Team Penske | 2 | Dallara/Chevrolet | 162.594 |
09/12/2020 | Mid-Ohio Sports Car Course | Road Course | Will Power | Team Penske | 1 | Dallara/Chevrolet | 113.978 |
09/13/2020 | Mid-Ohio Sports Car Course | Road Course | Colton Herta | Andretti Steinbrenner Autosport | 1 | Dallara/Honda | 107.763 |
10/02/2020 | IMS Road Course | Road Course | Josef Newgarden | Team Penske | 2 | Dallara/Chevrolet | 119.060 |
10/03/2020 | IMS Road Course | Road Course | Will Power | Team Penske | 1 | Dallara/Chevrolet | 119.115 |
10/25/2020 | Streets of St. Petersburg | Street Course | Josef Newgarden | Team Penske | 8 | Dallara/Chevrolet | 85.572 |