102nd Running of the Indianapolis 500

Qualifications - Positions 10-33
Sunday, May 20, 2018
Rank Driver Car No. Lap 1 Time Lap 2 Time Lap 3 Time Lap 4 Time Status Total Time Average Speed
10Tony Kanaan14 39.4101 39.5179 39.5780 39.6218-02:38.1278227.664
11Matheus Leist4 39.5015 39.5291 39.5673 39.5943-02:38.1922227.571
12Marco Andretti98 39.5064 39.5997 39.6161 39.6672-02:38.3894227.288
13Zachary Claman19 39.5519 39.6163 39.6849 39.7377-02:38.5908226.999
14Ryan Hunter-Reay28 39.6317 39.6424 39.7045 39.7603-02:38.7389226.788
15Charlie Kimball23 39.6069 39.6954 39.7568 39.7713-02:38.8304226.657
16Takuma Sato30 39.6727 39.7110 39.7407 39.7759-02:38.9003226.557
17Kyle Kaiser32 39.6964 39.7423 39.7677 39.8055-02:39.0119226.398
18Robert Wickens6 39.6690 39.7799 39.8190 39.8156-02:39.0835226.296
19James Davison33 39.6081 39.7217 39.8401 39.9429-02:39.1128226.255
20Max Chilton59 39.6599 39.7442 39.8196 39.9193-02:39.1430226.212
21Carlos Munoz29 39.6953 39.8007 39.8579 39.9046-02:39.2585226.048
22Gabby Chaves88 39.7343 39.7491 39.8863 39.9177-02:39.2874226.007
23Stefan Wilson25 39.7755 39.8331 39.8930 39.8873-02:39.3889225.863
24Sage Karam24 39.7362 39.8310 39.9075 39.9424-02:39.4171225.823
25Zach Veach26 39.7681 39.8375 39.9109 39.9531-02:39.4696225.748
26Oriol Servia64 39.8066 39.8529 39.9059 39.9390-02:39.5044225.699
27JR Hildebrand66 39.8349 39.9216 39.9747 39.9720-02:39.7032225.418
28Jay Howard7 39.8961 39.9065 39.9574 39.9645-02:39.7245225.388
29Ed Jones10 39.7398 39.7910 40.2629 39.9496-02:39.7433225.362
30Graham Rahal15 39.8802 39.9171 39.9661 40.0045-02:39.7679225.327
31Jack Harvey60 39.8742 39.9516 40.0196 39.9739-02:39.8193225.254
32Alexander Rossi27 39.5684 39.7161 40.1514 40.6103-02:40.0462224.935
33Conor Daly17 40.0141 40.0883 40.1408 40.1641-02:40.4073224.429
Rank Driver
Rank Race No. Start Laps Total Time Laps Led Status Points Avg. Speed Pit Stops

***INDYCAR has begun the process of digitizing our historical records dating back to 1909 and the earliest days of our sport. You are viewing an initial phase of this project. Please continue to visit this page and follow us on social media for updates as we continue to expand this historical experience.
Date Track Track Type Winner Car/Engine Start Position Avg.Speed