102nd Running of the Indianapolis 500

Qualifications - Day 1
Saturday, May 19, 2018
Rank Driver Car No. Lap 1 Time Lap 2 Time Lap 3 Time Lap 4 Time Status Total Time Average Speed
1Helio Castroneves3 39.3460 39.2828 39.2875 39.3444-02:37.2607228.919
2Ed Carpenter20 39.2557 39.3170 39.3552 39.4888-02:37.4167228.692
3Simon Pagenaud22 39.4325 39.3977 39.4066 39.4477-02:37.6845228.304
4Will Power12 39.4830 39.4398 39.4305 39.4071-02:37.7604228.194
5Sebastien Bourdais18 39.4156 39.4224 39.5001 39.4941-02:37.8322228.090
6Spencer Pigot21 39.4337 39.4239 39.4618 39.5394-02:37.8588228.052
7Josef Newgarden1 39.4263 39.4308 39.4464 39.5573-02:37.8608228.049
8Scott Dixon9 39.4394 39.4830 39.5551 39.5682-02:38.0457227.782
9Danica Patrick13 39.4684 39.5436 39.5527 39.6007-02:38.1654227.610
10Alexander Rossi27 39.4294 39.5200 39.6090 39.6412-02:38.1996227.561
11Tony Kanaan14 39.6028 39.5189 39.5403 39.5743-02:38.2363227.508
12Matheus Leist4 39.5120 39.6111 39.5717 39.5878-02:38.2826227.441
13Ed Jones10 39.5935 39.6425 39.6612 39.6969-02:38.5941226.995
14Ryan Hunter-Reay28 39.5556 39.6166 39.7279 39.7237-02:38.6238226.952
15Carlos Munoz29 39.6732 39.7171 39.7207 39.7592-02:38.8702226.600
16JR Hildebrand66 39.6965 39.6848 39.7542 39.8054-02:38.9409226.499
17Marco Andretti98 39.7218 39.8197 39.7832 39.8590-02:39.1837226.154
18Jay Howard7 39.7591 39.7870 39.8063 39.8709-02:39.2233226.098
19Sage Karam24 39.8609 39.7629 39.7871 39.8350-02:39.2459226.065
20Robert Wickens6 39.7459 39.8424 39.8592 39.8766-02:39.3241225.955
21Kyle Kaiser32 39.7450 39.8074 39.8642 39.9222-02:39.3388225.934
22Stefan Wilson25 39.7846 39.8047 39.8599 39.9069-02:39.3561225.909
23Gabby Chaves88 39.7941 39.8300 39.8761 39.9271-02:39.4273225.808
24Zach Veach26 39.7337 39.8180 39.9202 39.9579-02:39.4298225.805
25Charlie Kimball23 39.7501 39.8494 39.9953 39.8725-02:39.4673225.752
26Zachary Claman19 39.8091 39.8800 39.8841 39.9149-02:39.4881225.722
27Jack Harvey60 39.7996 39.8525 39.9158 39.9215-02:39.4894225.720
28Max Chilton59 39.8661 39.8524 39.8671 39.9419-02:39.5275225.666
29Takuma Sato30 39.7577 39.8607 40.1544 39.8634-02:39.6362225.513
30Graham Rahal15 39.9401 39.9292 39.9339 39.9082-02:39.7114225.407
31Oriol Servia64 39.9216 39.9581 39.9219 40.1937-02:39.9953225.007
32Conor Daly17 39.9928 40.0111 40.0315 40.0543-02:40.0897224.874
33James Davison33 39.9033 39.9934 40.0588 40.1884-02:40.1439224.798
34Scott Dixon9 39.5344 39.5292 39.5404 39.5747-02:38.1787227.591
35Ryan Hunter-Reay28 39.6541 39.6726 39.6538 39.6682-02:38.6487226.916
36Robert Wickens6 39.7550 0.0000 0.0000 0.0000-00:39.7550226.387
37Alexander Rossi27 39.6725 39.5854 39.7919 40.0933-02:39.1431226.212
38Jack Harvey60 39.9106 39.9438 39.9739 40.0065-02:39.8348225.233
39Graham Rahal15 39.9211 39.9389 39.9738 40.0473-02:39.8811225.167
40James Hinchcliffe5 39.9378 40.0206 40.1031 40.0926-02:40.1541224.784
41Conor Daly17 39.9498 40.0617 40.0995 40.0769-02:40.1879224.736
42Pippa Mann63 40.0303 40.0467 40.1535 40.2260-02:40.4565224.360
43Pippa Mann63 40.1200 40.1771 40.2679 40.3967-02:40.9617223.656
44Pippa Mann63 40.1929 40.3275 40.3347 40.3320-02:41.1871223.343
45Conor Daly17 40.0243 40.5358 40.4942 40.6099-02:41.6642222.684
46Oriol Servia64 40.5583 40.8462 41.2861 0.0000-02:02.6906220.066
47Oriol Servia64 44.6739 45.8510 46.2987 0.0000-02:16.8236197.334
48James Hinchcliffe5 0.0000 0.0000 0.0000 0.0000-00:00.00000.000
Rank Driver
Rank Race No. Start Laps Total Time Laps Led Status Points Avg. Speed Pit Stops

***INDYCAR has begun the process of digitizing our historical records dating back to 1909 and the earliest days of our sport. You are viewing an initial phase of this project. Please continue to visit this page and follow us on social media for updates as we continue to expand this historical experience.
Date Track Track Type Winner Car/Engine Start Position Avg.Speed