


Results
NTT INDYCAR SERIES
View by
Season
Race
GoPro Grand Prix of SonomaINDYCAR Grand Prix at The GlenBommarito Automotive Group 500ABC Supply 500Honda Indy 200 at Mid-OhioHonda Indy TorontoIowa Corn 300KOHLER Grand PrixRainguard Water Sealers 600Chevrolet Detroit Grand Prix Race 2Chevrolet Detroit Grand Prix Race 1101st Running of the Indianapolis 500INDYCAR Grand PrixDesert Diamond West Valley Phoenix Grand PrixHonda Indy Grand Prix of AlabamaToyota Grand Prix of Long BeachFirestone Grand Prix of St. Petersburg
Season
Driver
All DriversAleshin, MikhailAlonso, FernandoAndretti, MarcoBourdais, SebastienCarpenter, EdCastroneves, HelioChaves, GabbyChilton, MaxClaman, ZacharyDaly, ConorDavison, JamesDixon, ScottGutierrez, EstebanHarvey, JackHildebrand, JRHinchcliffe, JamesHoward, JayHunter-Reay, RyanJones, EdKanaan, TonyKaram, SageKimball, CharlieLazier, BuddyMann, PippaMontoya, Juan PabloMunoz, CarlosNewgarden, JosefPagenaud, SimonPigot, SpencerPower, WillRahal, GrahamRossi, AlexanderSaavedra, SebastianSato, TakumaServia, OriolVautier, TristanVeach, Zach
Race
All RacesGoPro Grand Prix of SonomaINDYCAR Grand Prix at The GlenBommarito Automotive Group 500ABC Supply 500Honda Indy 200 at Mid-OhioHonda Indy TorontoIowa Corn 300KOHLER Grand PrixRainguard Water Sealers 600Chevrolet Detroit Grand Prix Race 2Chevrolet Detroit Grand Prix Race 1101st Running of the Indianapolis 500INDYCAR Grand PrixDesert Diamond West Valley Phoenix Grand PrixHonda Indy Grand Prix of AlabamaToyota Grand Prix of Long BeachFirestone Grand Prix of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Toyota Grand Prix of Long Beach
Practice 3
Saturday, April 8, 2017
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Scott Dixon | Chip Ganassi Racing | 01:07.1348 | 105.531 | 18 | --.---- | --.---- | 18 |
2 | 28 | Ryan Hunter-Reay | Andretti Global | 01:07.1350 | 105.531 | 14 | 0.0002 | 0.0002 | 15 |
3 | 1 | Simon Pagenaud | Team Penske | 01:07.1713 | 105.474 | 15 | 0.0365 | 0.0363 | 17 |
4 | 5 | James Hinchcliffe | Arrow McLaren | 01:07.1746 | 105.468 | 12 | 0.0398 | 0.0033 | 13 |
5 | 26 | Takuma Sato | Andretti Global | 01:07.1855 | 105.451 | 18 | 0.0507 | 0.0109 | 20 |
6 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:07.2286 | 105.384 | 15 | 0.0938 | 0.0431 | 22 |
7 | 12 | Will Power | Team Penske | 01:07.2639 | 105.328 | 13 | 0.1291 | 0.0353 | 14 |
8 | 2 | Josef Newgarden | Team Penske | 01:07.3298 | 105.225 | 10 | 0.1950 | 0.0659 | 15 |
9 | 18 | Sebastien Bourdais | Dale Coyne Racing | 01:07.3428 | 105.205 | 16 | 0.2080 | 0.0130 | 17 |
10 | 98 | Alexander Rossi | Andretti Herta w/ Marco & Curb-Agajanian | 01:07.3923 | 105.128 | 10 | 0.2575 | 0.0495 | 23 |
11 | 3 | Helio Castroneves | Team Penske | 01:07.5194 | 104.930 | 7 | 0.3846 | 0.1271 | 17 |
12 | 83 | Charlie Kimball | Chip Ganassi Racing | 01:07.5470 | 104.887 | 15 | 0.4122 | 0.0276 | 21 |
13 | 7 | Mikhail Aleshin | Arrow McLaren | 01:07.5581 | 104.870 | 17 | 0.4233 | 0.0111 | 17 |
14 | 4 | Conor Daly | A.J. Foyt Enterprises | 01:07.6044 | 104.798 | 14 | 0.4696 | 0.0463 | 20 |
15 | 10 | Tony Kanaan | Chip Ganassi Racing | 01:07.6230 | 104.769 | 5 | 0.4882 | 0.0186 | 5 |
16 | 20 | Spencer Pigot | Ed Carpenter Racing | 01:07.7376 | 104.592 | 19 | 0.6028 | 0.1146 | 24 |
17 | 27 | Marco Andretti | Andretti Global | 01:07.8959 | 104.348 | 14 | 0.7611 | 0.1583 | 15 |
18 | 19 | Ed Jones | Dale Coyne Racing | 01:08.0446 | 104.120 | 19 | 0.9098 | 0.1487 | 19 |
19 | 8 | Max Chilton | Chip Ganassi Racing | 01:08.0731 | 104.076 | 16 | 0.9383 | 0.0285 | 19 |
20 | 21 | JR Hildebrand | Ed Carpenter Racing | 01:08.0997 | 104.036 | 14 | 0.9649 | 0.0266 | 24 |
21 | 14 | Carlos Munoz | A.J. Foyt Enterprises | 01:08.1686 | 103.931 | 15 | 1.0338 | 0.0689 | 18 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2017 Championship Points Standings
Rank | Driver | STP | LB | BAR | PHX | GPI | IND | BEL | BEL | TEX | R-AM | IOW | TOR | MOH | POC | STL | WGI | SON | Total |
---|
Rank | Driver | STP | LB | BAR | PHX | GPI | IND | BEL | BEL | TEX | R-AM | IOW | TOR | MOH | POC | STL | WGI | SON | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josef Newgarden | 24 | 35 | 51 | 23 | 19 | 34 | 32 | 41 | 18 | 41 | 29 | 53 | 53 | 41 | 53 | 13 | 82 | 642 |
2 | Simon Pagenaud | 41 | 30 | 35 | 53 | 32 | 43 | 14 | 30 | 35 | 32 | 27 | 32 | 32 | 32 | 36 | 22 | 103 | 629 |
3 | Scott Dixon | 35 | 35 | 41 | 30 | 40 | 53 | 41 | 28 | 23 | 53 | 24 | 20 | 22 | 31 | 40 | 41 | 64 | 621 |
4 | Helio Castroneves | 28 | 23 | 33 | 34 | 31 | 96 | 28 | 22 | 10 | 37 | 53 | 25 | 26 | 26 | 33 | 33 | 60 | 598 |
5 | Will Power | 13 | 17 | 20 | 41 | 54 | 41 | 12 | 35 | 53 | 30 | 34 | 9 | 42 | 51 | 12 | 28 | 70 | 562 |
6 | Graham Rahal | 13 | 20 | 17 | 9 | 28 | 57 | 54 | 53 | 32 | 24 | 30 | 22 | 36 | 23 | 18 | 30 | 56 | 522 |
7 | Alexander Rossi | 19 | 11 | 30 | 15 | 24 | 91 | 30 | 26 | 8 | 17 | 19 | 40 | 28 | 36 | 28 | 54 | 18 | 494 |
8 | Takuma Sato | 31 | 12 | 22 | 14 | 18 | 137 | 24 | 34 | 20 | 11 | 14 | 14 | 30 | 18 | 11 | 11 | 20 | 441 |
9 | Ryan Hunter-Reay | 32 | 14 | 19 | 17 | 35 | 35 | 17 | 14 | 11 | 16 | 35 | 28 | 24 | 25 | 15 | 36 | 48 | 421 |
10 | Tony Kanaan | 18 | 15 | 26 | 28 | 10 | 91 | 15 | 20 | 41 | 9 | 22 | 11 | 14 | 31 | 14 | 10 | 28 | 403 |
11 | Max Chilton | 14 | 16 | 18 | 10 | 26 | 86 | 19 | 15 | 25 | 22 | 17 | 27 | 15 | 12 | 14 | 24 | 36 | 396 |
12 | Marco Andretti | 26 | 10 | 9 | 12 | 14 | 76 | 18 | 17 | 28 | 12 | 14 | 32 | 18 | 20 | 16 | 14 | 52 | 388 |
13 | James Hinchcliffe | 23 | 51 | 28 | 18 | 17 | 33 | 36 | 10 | 16 | 10 | 20 | 35 | 19 | 11 | 24 | 9 | 16 | 376 |
14 | Ed Jones | 20 | 28 | 14 | 19 | 11 | 93 | 22 | 8 | 13 | 26 | 12 | 10 | 9 | 13 | 17 | 17 | 22 | 354 |
15 | JR Hildebrand | 17 | 19 | 0 | 35 | 16 | 61 | 13 | 12 | 18 | 14 | 41 | 17 | 13 | 12 | 12 | 15 | 32 | 347 |
16 | Carlos Munoz | 9 | 26 | 13 | 20 | 15 | 50 | 16 | 19 | 12 | 19 | 10 | 15 | 12 | 20 | 22 | 20 | 30 | 328 |
17 | Charlie Kimball | 12 | 9 | 16 | 24 | 9 | 29 | 9 | 24 | 11 | 29 | 16 | 18 | 17 | 14 | 26 | 26 | 38 | 327 |
18 | Conor Daly | 15 | 14 | 12 | 16 | 13 | 18 | 8 | 18 | 26 | 15 | 11 | 13 | 20 | 16 | 30 | 19 | 41 | 305 |
19 | Mikhail Aleshin | 16 | 18 | 20 | 13 | 12 | 55 | 29 | 14 | 15 | 20 | 9 | 0 | 16 | 0 | 0 | 0 | 0 | 237 |
20 | Spencer Pigot | 10 | 24 | 10 | 0 | 22 | 29 | 20 | 9 | 0 | 18 | 0 | 12 | 11 | 0 | 0 | 19 | 34 | 218 |
21 | Sebastien Bourdais | 53 | 40 | 24 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 44 | 214 |
22 | Ed Carpenter | 0 | 0 | 0 | 26 | 0 | 79 | 0 | 0 | 19 | 0 | 18 | 0 | 0 | 18 | 9 | 0 | 0 | 169 |
23 | Gabby Chaves | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 98 |
24 | Juan Pablo Montoya | 0 | 0 | 0 | 0 | 20 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
25 | Esteban Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 0 | 13 | 17 | 16 | 10 | 8 | 0 | 0 | 0 | 91 |
26 | Sebastian Saavedra | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 9 | 19 | 0 | 0 | 80 |
27 | Oriol Servia | 0 | 0 | 0 | 0 | 0 | 40 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
28 | Jack Harvey | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 24 | 57 |
29 | Fernando Alonso | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
30 | Pippa Mann | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
31 | Zachary Claman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
32 | Jay Howard | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
33 | Zach Veach | 0 | 0 | 11 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
34 | Sage Karam | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
35 | James Davison | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
36 | Tristan Vautier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
37 | Buddy Lazier | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2017
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/12/2017 | Streets of St. Petersburg | Street Course | Sebastien Bourdais | Dale Coyne Racing | 21 | Dallara/Honda | 95.391 |
04/09/2017 | Streets of Long Beach | Street Course | James Hinchcliffe | Arrow McLaren | 4 | Dallara/Honda | 90.845 |
04/23/2017 | Barber Motorsports Park | Road Course | Josef Newgarden | Team Penske | 7 | Dallara/Chevrolet | 108.809 |
04/30/2017 | Phoenix Raceway | Oval | Simon Pagenaud | Team Penske | 5 | Dallara/Chevrolet | 144.058 |
05/13/2017 | IMS Road Course | Road Course | Will Power | Team Penske | 1 | Dallara/Chevrolet | 120.813 |
05/28/2017 | Indianapolis Motor Speedway | Oval | Takuma Sato | Andretti Global | 4 | Dallara/Honda | 155.395 |
06/03/2017 | The Raceway at Belle Isle Park | Street Course | Graham Rahal | Rahal Letterman Lanigan Racing | 1 | Dallara/Honda | 103.015 |
06/04/2017 | The Raceway at Belle Isle Park | Street Course | Graham Rahal | Rahal Letterman Lanigan Racing | 3 | Dallara/Honda | 105.442 |
06/11/2017 | Texas Motor Speedway | Oval | Will Power | Team Penske | 9 | Dallara/Chevrolet | 140.491 |
06/25/2017 | Road America | Road Course | Scott Dixon | Chip Ganassi Racing | 5 | Dallara/Honda | 123.431 |
07/09/2017 | Iowa Speedway | Oval | Helio Castroneves | Team Penske | 3 | Dallara/Chevrolet | 139.702 |
07/16/2017 | Streets of Toronto | Street Course | Josef Newgarden | Team Penske | 7 | Dallara/Chevrolet | 95.790 |
07/30/2017 | Mid-Ohio Sports Car Course | Road Course | Josef Newgarden | Team Penske | 2 | Dallara/Chevrolet | 114.677 |
08/20/2017 | Pocono Raceway | Oval | Will Power | Team Penske | 5 | Dallara/Chevrolet | 183.737 |
08/27/2017 | World Wide Technology Raceway | Oval | Josef Newgarden | Team Penske | 2 | Dallara/Chevrolet | 139.465 |
09/03/2017 | Watkins Glen International | Road Course | Alexander Rossi | Andretti Herta w/ Marco & Curb-Agajanian | 1 | Dallara/Honda | 118.865 |
09/17/2017 | Sonoma Raceway | Road Course | Simon Pagenaud | Team Penske | 3 | Dallara/Chevrolet | 104.968 |