


Results
NTT INDYCAR SERIES
View by
Season
Race
GoPro Grand Prix of SonomaINDYCAR Grand Prix at The GlenBommarito Automotive Group 500ABC Supply 500Honda Indy 200 at Mid-OhioHonda Indy TorontoIowa Corn 300KOHLER Grand PrixRainguard Water Sealers 600Chevrolet Detroit Grand Prix Race 2Chevrolet Detroit Grand Prix Race 1101st Running of the Indianapolis 500INDYCAR Grand PrixDesert Diamond West Valley Phoenix Grand PrixHonda Indy Grand Prix of AlabamaToyota Grand Prix of Long BeachFirestone Grand Prix of St. Petersburg
Season
Driver
All DriversAleshin, MikhailAlonso, FernandoAndretti, MarcoBourdais, SebastienCarpenter, EdCastroneves, HelioChaves, GabbyChilton, MaxClaman, ZacharyDaly, ConorDavison, JamesDixon, ScottGutierrez, EstebanHarvey, JackHildebrand, JRHinchcliffe, JamesHoward, JayHunter-Reay, RyanJones, EdKanaan, TonyKaram, SageKimball, CharlieLazier, BuddyMann, PippaMontoya, Juan PabloMunoz, CarlosNewgarden, JosefPagenaud, SimonPigot, SpencerPower, WillRahal, GrahamRossi, AlexanderSaavedra, SebastianSato, TakumaServia, OriolVautier, TristanVeach, Zach
Race
All RacesGoPro Grand Prix of SonomaINDYCAR Grand Prix at The GlenBommarito Automotive Group 500ABC Supply 500Honda Indy 200 at Mid-OhioHonda Indy TorontoIowa Corn 300KOHLER Grand PrixRainguard Water Sealers 600Chevrolet Detroit Grand Prix Race 2Chevrolet Detroit Grand Prix Race 1101st Running of the Indianapolis 500INDYCAR Grand PrixDesert Diamond West Valley Phoenix Grand PrixHonda Indy Grand Prix of AlabamaToyota Grand Prix of Long BeachFirestone Grand Prix of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
101st Running of the Indianapolis 500
Race
Sunday, May 28, 2017
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 26 | Takuma Sato | 200 | 17 | 7 | 03:13:03.3584 | 155.395 | Running | 137 |
2 | 19 | 3 | Helio Castroneves | 200 | 9 | 9 | 03:13:03.5595 | 155.393 | Running | 96 |
3 | 11 | 19 | Ed Jones | 200 | -- | 9 | 03:13:03.8862 | 155.388 | Running | 93 |
4 | 15 | 8 | Max Chilton | 200 | 50 | 7 | 03:13:04.4949 | 155.380 | Running | 86 |
5 | 7 | 10 | Tony Kanaan | 200 | 22 | 7 | 03:13:05.0056 | 155.373 | Running | 91 |
6 | 18 | 22 | Juan Pablo Montoya | 200 | 1 | 7 | 03:13:05.0738 | 155.372 | Running | 73 |
7 | 3 | 98 | Alexander Rossi | 200 | 23 | 7 | 03:13:05.7806 | 155.363 | Running | 91 |
8 | 8 | 27 | Marco Andretti | 200 | -- | 7 | 03:13:05.8994 | 155.361 | Running | 76 |
9 | 25 | 88 | Gabby Chaves | 200 | -- | 8 | 03:13:07.1895 | 155.344 | Running | 53 |
10 | 24 | 14 | Carlos Munoz | 200 | -- | 8 | 03:13:07.8903 | 155.335 | Running | 50 |
11 | 2 | 20 | Ed Carpenter | 200 | 5 | 10 | 03:13:07.9812 | 155.333 | Running | 79 |
12 | 14 | 15 | Graham Rahal | 200 | 2 | 9 | 03:13:08.3894 | 155.328 | Running | 57 |
13 | 13 | 7 | Mikhail Aleshin | 200 | -- | 8 | 03:13:09.0577 | 155.319 | Running | 55 |
14 | 23 | 1 | Simon Pagenaud | 200 | -- | 9 | 03:13:09.4097 | 155.314 | Running | 43 |
15 | 31 | 17 | Sebastian Saavedra | 200 | -- | 11 | 03:13:16.0252 | 155.226 | Running | 33 |
16 | 6 | 21 | JR Hildebrand | 200 | 2 | 8 | 03:13:36.5775 | 154.951 | Running | 61 |
17 | 28 | 63 | Pippa Mann | 199 | -- | 13 | 03:13:16.4513 | 154.444 | Running | 32 |
18 | 29 | 11 | Spencer Pigot | 194 | -- | 14 | 03:13:36.6375 | 150.302 | Running | 29 |
19 | 22 | 2 | Josef Newgarden | 186 | -- | 9 | 03:13:30.4525 | 144.180 | Running | 34 |
20 | 33 | 18 | James Davison | 183 | 2 | 10 | 02:53:42.3139 | 158.026 | Contact | 21 |
21 | 12 | 16 | Oriol Servia | 183 | -- | 7 | 02:53:42.3196 | 158.026 | Contact | 40 |
22 | 17 | 5 | James Hinchcliffe | 183 | -- | 8 | 02:53:43.1123 | 158.014 | Contact | 33 |
23 | 9 | 12 | Will Power | 183 | 2 | 7 | 02:53:43.3181 | 158.011 | Contact | 41 |
24 | 5 | 29 | Fernando Alonso | 179 | 27 | 7 | 02:47:31.3192 | 160.277 | Mechanical | 47 |
25 | 16 | 83 | Charlie Kimball | 166 | 5 | 6 | 02:34:33.8614 | 161.098 | Mechanical | 29 |
26 | 32 | 40 | Zach Veach | 155 | -- | 12 | 02:34:17.4488 | 150.689 | Mechanical | 12 |
27 | 10 | 28 | Ryan Hunter-Reay | 136 | 28 | 5 | 02:05:39.7176 | 162.340 | Mechanical | 35 |
28 | 21 | 24 | Sage Karam | 125 | -- | 5 | 01:51:41.1299 | 167.882 | Mechanical | 23 |
29 | 30 | 44 | Buddy Lazier | 118 | -- | 5 | 01:45:15.9124 | 168.147 | Contact | 14 |
30 | 26 | 4 | Conor Daly | 65 | -- | 3 | 00:54:36.0547 | 178.568 | Contact | 18 |
31 | 27 | 50 | Jack Harvey | 65 | -- | 3 | 00:54:40.1179 | 178.347 | Contact | 17 |
32 | 1 | 9 | Scott Dixon | 52 | 5 | 1 | 00:36:14.5470 | 215.217 | Contact | 53 |
33 | 20 | 77 | Jay Howard | 45 | -- | 2 | 00:36:12.8743 | 186.389 | Contact | 24 |
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2017
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/12/2017 | Streets of St. Petersburg | Street Course | Sebastien Bourdais | 21 | Dallara/Honda | 95.391 |
04/09/2017 | Streets of Long Beach | Street Course | James Hinchcliffe | 4 | Dallara/Honda | 90.845 |
04/23/2017 | Barber Motorsports Park | Road Course | Josef Newgarden | 7 | Dallara/Chevrolet | 108.809 |
04/30/2017 | Phoenix Raceway | Oval | Simon Pagenaud | 5 | Dallara/Chevrolet | 144.058 |
05/13/2017 | IMS Road Course | Road Course | Will Power | 1 | Dallara/Chevrolet | 120.813 |
05/28/2017 | Indianapolis Motor Speedway | Oval | Takuma Sato | 4 | Dallara/Honda | 155.395 |
06/03/2017 | The Raceway at Belle Isle Park | Street Course | Graham Rahal | 1 | Dallara/Honda | 103.015 |
06/04/2017 | The Raceway at Belle Isle Park | Street Course | Graham Rahal | 3 | Dallara/Honda | 105.442 |
06/11/2017 | Texas Motor Speedway | Oval | Will Power | 9 | Dallara/Chevrolet | 140.491 |
06/25/2017 | Road America | Road Course | Scott Dixon | 5 | Dallara/Honda | 123.431 |
07/09/2017 | Iowa Speedway | Oval | Helio Castroneves | 3 | Dallara/Chevrolet | 139.702 |
07/16/2017 | Streets of Toronto | Street Course | Josef Newgarden | 7 | Dallara/Chevrolet | 95.790 |
07/30/2017 | Mid-Ohio Sports Car Course | Road Course | Josef Newgarden | 2 | Dallara/Chevrolet | 114.677 |
08/20/2017 | Pocono Raceway | Oval | Will Power | 5 | Dallara/Chevrolet | 183.737 |
08/27/2017 | World Wide Technology Raceway | Oval | Josef Newgarden | 2 | Dallara/Chevrolet | 139.465 |
09/03/2017 | Watkins Glen International | Road Course | Alexander Rossi | 1 | Dallara/Honda | 118.865 |
09/17/2017 | Sonoma Raceway | Road Course | Simon Pagenaud | 3 | Dallara/Chevrolet | 104.968 |