


Results
NTT INDYCAR SERIES
View by
Season
Race
Big Machine Music City Grand PrixHy-Vee Milwaukee Mile 250 - Race 2Hy-Vee Milwaukee Mile 250 - Race 1BITNILE.COM Grand Prix of PortlandBommarito Automotive Group 500Ontario Honda Dealers Indy TorontoHy-Vee One Step 250Hy-Vee Homefront 250Honda Indy 200 at Mid-OhioFirestone Grand Prix of MontereyXPEL Grand Prix at Road AmericaChevrolet Detroit Grand Prix108th Running of the Indianapolis 500Sonsio Grand PrixChildren’s of Alabama Indy Grand PrixAcura Grand Prix of Long Beach$1 Million ChallengeFirestone Grand Prix of St. Petersburg
Season
Driver
Race
All RacesBig Machine Music City Grand PrixHy-Vee Milwaukee Mile 250 - Race 2Hy-Vee Milwaukee Mile 250 - Race 1BITNILE.COM Grand Prix of PortlandBommarito Automotive Group 500Ontario Honda Dealers Indy TorontoHy-Vee One Step 250Hy-Vee Homefront 250Honda Indy 200 at Mid-OhioFirestone Grand Prix of MontereyXPEL Grand Prix at Road AmericaChevrolet Detroit Grand Prix108th Running of the Indianapolis 500Sonsio Grand PrixChildren’s of Alabama Indy Grand PrixAcura Grand Prix of Long Beach$1 Million ChallengeFirestone Grand Prix of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
108th Running of the Indianapolis 500
Race
Sunday, May 26, 2024
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | Josef Newgarden | 200 | 26 | 5 | 02:58:49.4079 | 167.763 | Running | 61 |
2 | 8 | 5 | Pato O'Ward | 200 | 11 | 6 | 02:58:49.7496 | 167.758 | Running | 46 |
3 | 21 | 9 | Scott Dixon | 200 | 12 | 6 | 02:58:50.3176 | 167.749 | Running | 36 |
4 | 4 | 7 | Alexander Rossi | 200 | 12 | 5 | 02:58:50.5770 | 167.745 | Running | 42 |
5 | 14 | 10 | Alex Palou | 200 | 1 | 5 | 02:58:50.9158 | 167.740 | Running | 31 |
6 | 1 | 3 | Scott McLaughlin | 200 | 66 | 5 | 02:58:51.4672 | 167.731 | Running | 43 |
7 | 11 | 27 | Kyle Kirkwood | 200 | 2 | 6 | 02:58:51.9458 | 167.724 | Running | 29 |
8 | 6 | 14 | Santino Ferrucci | 200 | 1 | 5 | 02:58:53.0222 | 167.707 | Running | 32 |
9 | 7 | 21 | Rinus VeeKay | 200 | 8 | 5 | 02:58:53.3639 | 167.701 | Running | 29 |
10 | 29 | 24 | Conor Daly | 200 | 22 | 6 | 02:58:54.0150 | 167.691 | Running | 21 |
11 | 15 | 6 | Callum Ilott | 200 | 1 | 7 | 02:58:54.3731 | 167.686 | Running | 20 |
12 | 24 | 33 | Christian Rasmussen | 200 | -- | 6 | 02:58:54.7313 | 167.680 | Running | 18 |
13 | 28 | 45 | Christian Lundgaard | 200 | 5 | 7 | 02:58:55.5903 | 167.667 | Running | 18 |
14 | 10 | 75 | Takuma Sato | 200 | -- | 6 | 02:58:56.0972 | 167.659 | Running | 19 |
15 | 33 | 15 | Graham Rahal | 200 | -- | 7 | 02:58:56.7687 | 167.648 | Running | 15 |
16 | 23 | 41 | Sting Ray Robb | 200 | 23 | 5 | 02:58:57.9177 | 167.630 | Running | 15 |
17 | 17 | 20 | Ed Carpenter | 200 | 3 | 6 | 02:58:58.3160 | 167.624 | Running | 14 |
18 | 5 | 17 | Kyle Larson | 200 | 4 | 6 | 02:58:58.8925 | 167.615 | Running | 21 |
19 | 26 | 77 | Romain Grosjean | 200 | -- | 7 | 02:58:59.2391 | 167.610 | Running | 11 |
20 | 20 | 06 | Helio Castroneves | 200 | -- | 5 | 02:58:59.7681 | 167.601 | Running | 10 |
21 | 18 | 4 | Kyffin Simpson | 200 | 3 | 8 | 02:59:00.5010 | 167.590 | Running | 10 |
22 | 22 | 78 | Agustin Canapino | 199 | -- | 6 | 02:58:52.6079 | 166.875 | Running | 8 |
23 | 13 | 26 | Colton Herta | 170 | -- | 4 | 02:50:29.6118 | 149.566 | Contact | 7 |
24 | 2 | 12 | Will Power | 145 | -- | 4 | 02:13:37.2524 | 162.774 | Contact | 17 |
25 | 19 | 98 | Marco Andretti | 113 | -- | 5 | 01:47:32.7638 | 157.607 | Contact | 5 |
26 | 12 | 23 | Ryan Hunter-Reay | 107 | -- | 4 | 01:39:56.0999 | 160.604 | Contact | 6 |
27 | 9 | 60 | Felix Rosenqvist | 55 | -- | 1 | 00:51:59.8657 | 158.661 | Mechanical | 9 |
28 | 27 | 8 | Linus Lundqvist | 27 | -- | 2 | 00:29:29.7195 | 137.310 | Contact | 5 |
29 | 31 | 51 | Katherine Legge | 22 | -- | 1 | 00:30:52.8001 | 106.865 | Mechanical | 5 |
30 | 16 | 11 | Marcus Armstrong | 6 | -- | -- | 00:10:27.1741 | 86.100 | Mechanical | 5 |
31 | 25 | 66 | Tom Blomqvist | -- | -- | -- | 00:00:05.4517 | 0.000 | Contact | 5 |
32 | 30 | 30 | Pietro Fittipaldi | -- | -- | -- | 00:00:05.6941 | 0.000 | Contact | 5 |
33 | 32 | 28 | Marcus Ericsson | -- | -- | -- | 00:00:05.9281 | 0.000 | Contact | 5 |
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2024
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/10/2024 | Streets of St. Petersburg | Street Course | Pato O'Ward | 3 | Dallara/Chevrolet | 96.752 |
03/24/2024 | The Thermal Club | Road Course | Felix Rosenqvist | 1 | Dallara/Honda | 108.920 |
03/24/2024 | The Thermal Club | Road Course | Alex Palou | 1 | Dallara/Honda | 109.253 |
03/24/2024 | The Thermal Club | Road Course | Alex Palou | 1 | Dallara/Honda | 93.166 |
04/21/2024 | Streets of Long Beach | Street Course | Scott Dixon | 8 | Dallara/Honda | 98.350 |
04/28/2024 | Barber Motorsports Park | Road Course | Scott McLaughlin | 1 | Dallara/Chevrolet | 106.369 |
05/11/2024 | IMS Road Course | Road Course | Alex Palou | 1 | Dallara/Honda | 117.956 |
05/26/2024 | Indianapolis Motor Speedway | Oval | Josef Newgarden | 3 | Honda/Chevrolet | 167.763 |
06/02/2024 | Streets of Detroit | Street Course | Scott Dixon | 5 | Dallara/Honda | 78.251 |
06/09/2024 | Road America | Road Course | Will Power | 5 | Dallara/Chevrolet | 126.154 |
06/23/2024 | WeatherTech Raceway Laguna Seca | Road Course | Alex Palou | 1 | Dallara/Honda | 102.740 |
07/07/2024 | Mid-Ohio Sports Car Course | Road Course | Pato O'Ward | 2 | Dallara/Chevrolet | 116.071 |
07/14/2024 | Iowa Speedway | Oval | Scott McLaughlin | 2 | Dallara/Chevrolet | 128.098 |
07/14/2024 | Iowa Speedway | Oval | Will Power | 22 | Dallara/Chevrolet | 154.768 |
07/21/2024 | Streets of Toronto | Street Course | Colton Herta | 1 | Dallara/Honda | 91.568 |
08/17/2024 | World Wide Technology Raceway | Oval | Josef Newgarden | 3 | Honda/Chevrolet | 136.870 |
08/25/2024 | Portland International Raceway | Road Course | Will Power | 2 | Dallara/Chevrolet | 112.161 |
08/31/2024 | Milwaukee Mile | Oval | Pato O'Ward | 6 | Dallara/Chevrolet | 123.758 |
09/01/2024 | Milwaukee Mile | Oval | Scott McLaughlin | 2 | Dallara/Chevrolet | 120.334 |
09/15/2024 | Nashville Superspeedway | Oval | Colton Herta | 9 | Dallara/Honda | 159.207 |