


Results
NTT INDYCAR SERIES
View by
Season
Race
Firestone Grand Prix of MontereyBITNILE.COM Grand Prix of PortlandBommarito Automotive Group 500Gallagher Grand PrixBig Machine Music City Grand PrixHy-Vee One Step 250Hy-Vee Homefront 250Honda Indy TorontoHonda Indy 200 at Mid-OhioSonsio Grand Prix at Road AmericaChevrolet Detroit Grand Prix107th Running of the Indianapolis 500GMR Grand PrixChildren's of Alabama Indy Grand PrixAcura Grand Prix of Long BeachPPG 375Firestone Grand Prix of St. Petersburg
Season
Driver
Race
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Sonsio Grand Prix at Road America
Race
Sunday, June 18, 2023
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 10 | Alex Palou | Chip Ganassi Racing | 55 | 10 | 3 | 01:50:04.6640 | 120.335 | Running | 51 |
2 | 4 | 2 | Josef Newgarden | Team Penske | 55 | -- | 3 | 01:50:09.2250 | 120.252 | Running | 40 |
3 | 2 | 5 | Pato O'Ward | Arrow McLaren | 55 | -- | 3 | 01:50:11.4189 | 120.212 | Running | 35 |
4 | 23 | 9 | Scott Dixon | Chip Ganassi Racing | 55 | -- | 4 | 01:50:11.6358 | 120.208 | Running | 32 |
5 | 1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 55 | 33 | 3 | 01:50:15.5968 | 120.136 | Running | 34 |
6 | 9 | 8 | Marcus Ericsson | Chip Ganassi Racing | 55 | -- | 3 | 01:50:16.1848 | 120.125 | Running | 28 |
7 | 7 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 55 | -- | 3 | 01:50:20.5475 | 120.046 | Running | 26 |
8 | 18 | 3 | Scott McLaughlin | Team Penske | 55 | -- | 3 | 01:50:20.9462 | 120.039 | Running | 24 |
9 | 6 | 27 | Kyle Kirkwood | Andretti Autosport | 55 | -- | 4 | 01:50:22.2120 | 120.016 | Running | 22 |
10 | 5 | 7 | Alexander Rossi | Arrow McLaren | 55 | -- | 3 | 01:50:24.3011 | 119.978 | Running | 20 |
11 | 14 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 55 | -- | 3 | 01:50:26.1370 | 119.945 | Running | 19 |
12 | 15 | 21 | Rinus VeeKay | Ed Carpenter Racing | 55 | -- | 4 | 01:50:26.7694 | 119.934 | Running | 18 |
13 | 22 | 12 | Will Power | Team Penske | 55 | 7 | 7 | 01:50:30.3334 | 119.869 | Running | 18 |
14 | 20 | 60 | Simon Pagenaud | Meyer Shank Racing | 55 | -- | 3 | 01:50:36.0932 | 119.765 | Running | 16 |
15 | 26 | 06 | Helio Castroneves | Meyer Shank Racing | 55 | -- | 4 | 01:50:38.2872 | 119.725 | Running | 15 |
16 | 11 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 55 | -- | 3 | 01:50:38.9640 | 119.713 | Running | 14 |
17 | 27 | 20 | Ryan Hunter-Reay | Ed Carpenter Racing | 55 | -- | 4 | 01:50:47.1300 | 119.566 | Running | 13 |
18 | 17 | 77 | Callum Ilott | Juncos Hollinger Racing | 55 | -- | 3 | 01:50:47.6175 | 119.557 | Running | 12 |
19 | 21 | 78 | Agustin Canapino | Juncos Hollinger Racing | 55 | -- | 4 | 01:50:49.4649 | 119.524 | Running | 11 |
20 | 16 | 6 | Felix Rosenqvist | Arrow McLaren | 55 | -- | 4 | 01:50:53.7537 | 119.447 | Running | 10 |
21 | 10 | 55 | Benjamin Pedersen | A.J. Foyt Enterprises | 55 | -- | 4 | 01:50:56.6403 | 119.395 | Running | 9 |
22 | 25 | 51 | Sting Ray Robb | Dale Coyne Racing with RWR | 55 | -- | 4 | 01:51:14.3294 | 119.079 | Running | 8 |
23 | 12 | 29 | Devlin DeFrancesco | Andretti Steinbrenner Autosport | 55 | -- | 4 | 01:51:28.3048 | 118.830 | Running | 7 |
24 | 8 | 11 | Marcus Armstrong | Chip Ganassi Racing | 54 | 5 | 4 | 01:50:15.8405 | 117.947 | Running | 7 |
25 | 19 | 28 | Romain Grosjean | Andretti Autosport | 54 | -- | 5 | 01:51:19.6456 | 116.821 | Running | 5 |
26 | 24 | 30 | Jack Harvey | Rahal Letterman Lanigan Racing | 54 | -- | 7 | 01:51:30.3355 | 116.634 | Running | 5 |
27 | 13 | 18 | David Malukas | Dale Coyne Racing with HMD Motorsports | 24 | -- | 2 | 00:52:04.6252 | 110.992 | Off Course | 5 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2023
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/05/2023 | Streets of St. Petersburg | Street Course | Marcus Ericsson | Chip Ganassi Racing | 4 | Dallara/Honda | 86.047 |
04/02/2023 | Texas Motor Speedway | Oval | Josef Newgarden | Team Penske | 4 | Dallara/Chevrolet | 169.917 |
04/16/2023 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Autosport | 1 | Dallara/Honda | 97.171 |
04/30/2023 | Barber Motorsports Park | Road Course | Scott McLaughlin | Team Penske | 4 | Dallara/Chevrolet | 115.019 |
05/13/2023 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 115.234 |
05/28/2023 | Indianapolis Motor Speedway | Oval | Josef Newgarden | Team Penske | 17 | Dallara/Chevrolet | 168.193 |
06/04/2023 | Streets of Detroit | Street Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 80.922 |
06/18/2023 | Road America | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 120.335 |
07/02/2023 | Mid-Ohio Sports Car Course | Road Course | Alex Palou | Chip Ganassi Racing | 4 | Dallara/Honda | 111.125 |
07/16/2023 | Streets of Toronto | Street Course | Christian Lundgaard | Rahal Letterman Lanigan Racing | 1 | Dallara/Honda | 89.361 |
07/22/2023 | Iowa Speedway | Oval | Josef Newgarden | Team Penske | 3 | Dallara/Chevrolet | 143.155 |
07/23/2023 | Iowa Speedway | Oval | Josef Newgarden | Team Penske | 7 | Dallara/Chevrolet | 133.527 |
08/06/2023 | Streets of Nashville | Street Course | Kyle Kirkwood | Andretti Autosport | 8 | Dallara/Honda | 85.396 |
08/12/2023 | IMS Road Course | Road Course | Scott Dixon | Chip Ganassi Racing | 15 | Dallara/Honda | 111.647 |
08/27/2023 | World Wide Technology Raceway | Oval | Scott Dixon | Chip Ganassi Racing | 16 | Dallara/Honda | 149.819 |
09/03/2023 | Portland International Raceway | Road Course | Alex Palou | Chip Ganassi Racing | 5 | Dallara/Honda | 110.758 |
09/10/2023 | WeatherTech Raceway Laguna Seca | Road Course | Scott Dixon | Chip Ganassi Racing | 11 | Dallara/Honda | 92.645 |