


Results
NTT INDYCAR SERIES
View by
Season
Race
Firestone Grand Prix of MontereyBITNILE.COM Grand Prix of PortlandBommarito Automotive Group 500Gallagher Grand PrixBig Machine Music City Grand PrixHy-Vee One Step 250Hy-Vee Homefront 250Honda Indy TorontoHonda Indy 200 at Mid-OhioSonsio Grand Prix at Road AmericaChevrolet Detroit Grand Prix107th Running of the Indianapolis 500GMR Grand PrixChildren's of Alabama Indy Grand PrixAcura Grand Prix of Long BeachPPG 375Firestone Grand Prix of St. Petersburg
Season
Driver
Race
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Chevrolet Detroit Grand Prix
Race
Sunday, June 4, 2023
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10 | Alex Palou | Chip Ganassi Racing | 100 | 74 | 2 | 02:01:58.1171 | 80.922 | Running | 54 |
2 | 7 | 12 | Will Power | Team Penske | 100 | 14 | 2 | 02:01:59.3014 | 80.909 | Running | 41 |
3 | 9 | 6 | Felix Rosenqvist | Arrow McLaren | 100 | -- | 2 | 02:02:04.0686 | 80.857 | Running | 35 |
4 | 4 | 9 | Scott Dixon | Chip Ganassi Racing | 100 | -- | 2 | 02:02:05.6853 | 80.839 | Running | 32 |
5 | 13 | 7 | Alexander Rossi | Arrow McLaren | 100 | 1 | 2 | 02:02:08.1012 | 80.812 | Running | 31 |
6 | 12 | 27 | Kyle Kirkwood | Andretti Autosport | 100 | 1 | 4 | 02:02:08.6597 | 80.806 | Running | 29 |
7 | 2 | 3 | Scott McLaughlin | Team Penske | 100 | -- | 2 | 02:02:09.0521 | 80.802 | Running | 26 |
8 | 11 | 11 | Marcus Armstrong | Chip Ganassi Racing | 100 | -- | 2 | 02:02:09.7963 | 80.794 | Running | 24 |
9 | 6 | 8 | Marcus Ericsson | Chip Ganassi Racing | 100 | 7 | 3 | 02:02:11.1352 | 80.779 | Running | 23 |
10 | 5 | 2 | Josef Newgarden | Team Penske | 100 | 2 | 2 | 02:02:12.1394 | 80.768 | Running | 21 |
11 | 24 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 100 | -- | 3 | 02:02:15.7777 | 80.728 | Running | 19 |
12 | 17 | 29 | Devlin DeFrancesco | Andretti Steinbrenner Autosport | 100 | -- | 3 | 02:02:17.5492 | 80.708 | Running | 18 |
13 | 8 | 60 | Simon Pagenaud | Meyer Shank Racing | 100 | -- | 2 | 02:02:17.7657 | 80.706 | Running | 17 |
14 | 20 | 78 | Agustin Canapino | Juncos Hollinger Racing | 100 | -- | 2 | 02:02:19.5390 | 80.686 | Running | 16 |
15 | 15 | 20 | Conor Daly | Ed Carpenter Racing | 100 | -- | 3 | 02:02:19.8919 | 80.682 | Running | 15 |
16 | 18 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 100 | -- | 3 | 02:02:20.2331 | 80.679 | Running | 14 |
17 | 25 | 30 | Jack Harvey | Rahal Letterman Lanigan Racing | 100 | -- | 3 | 02:02:21.1881 | 80.668 | Running | 13 |
18 | 14 | 21 | Rinus VeeKay | Ed Carpenter Racing | 100 | -- | 2 | 02:02:21.9364 | 80.660 | Running | 12 |
19 | 23 | 06 | Helio Castroneves | Meyer Shank Racing | 100 | -- | 5 | 02:02:22.7905 | 80.651 | Running | 11 |
20 | 19 | 55 | Benjamin Pedersen | A.J. Foyt Enterprises | 97 | -- | 4 | 02:02:23.7748 | 78.221 | Running | 10 |
21 | 22 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 97 | -- | 5 | 02:02:24.3877 | 78.214 | Running | 9 |
22 | 26 | 51 | Sting Ray Robb | Dale Coyne Racing with RWR | 97 | -- | 3 | 02:02:26.0292 | 78.197 | Running | 8 |
23 | 21 | 18 | David Malukas | Dale Coyne Racing with HMD Motorsports | 85 | -- | 2 | 01:42:18.2085 | 82.006 | Contact | 7 |
24 | 3 | 28 | Romain Grosjean | Andretti Autosport | 80 | -- | 2 | 01:34:58.8148 | 83.133 | Contact | 6 |
25 | 27 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 50 | -- | 2 | 00:59:50.2354 | 82.474 | Contact | 5 |
26 | 10 | 5 | Pato O'Ward | Arrow McLaren | 41 | 1 | 3 | 00:53:33.3865 | 75.560 | Contact | 6 |
27 | 16 | 77 | Callum Ilott | Juncos Hollinger Racing | 1 | -- | -- | 00:01:42.4526 | 57.802 | Contact | 5 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2023
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/05/2023 | Streets of St. Petersburg | Street Course | Marcus Ericsson | Chip Ganassi Racing | 4 | Dallara/Honda | 86.047 |
04/02/2023 | Texas Motor Speedway | Oval | Josef Newgarden | Team Penske | 4 | Dallara/Chevrolet | 169.917 |
04/16/2023 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Autosport | 1 | Dallara/Honda | 97.171 |
04/30/2023 | Barber Motorsports Park | Road Course | Scott McLaughlin | Team Penske | 4 | Dallara/Chevrolet | 115.019 |
05/13/2023 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 115.234 |
05/28/2023 | Indianapolis Motor Speedway | Oval | Josef Newgarden | Team Penske | 17 | Dallara/Chevrolet | 168.193 |
06/04/2023 | Streets of Detroit | Street Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 80.922 |
06/18/2023 | Road America | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 120.335 |
07/02/2023 | Mid-Ohio Sports Car Course | Road Course | Alex Palou | Chip Ganassi Racing | 4 | Dallara/Honda | 111.125 |
07/16/2023 | Streets of Toronto | Street Course | Christian Lundgaard | Rahal Letterman Lanigan Racing | 1 | Dallara/Honda | 89.361 |
07/22/2023 | Iowa Speedway | Oval | Josef Newgarden | Team Penske | 3 | Dallara/Chevrolet | 143.155 |
07/23/2023 | Iowa Speedway | Oval | Josef Newgarden | Team Penske | 7 | Dallara/Chevrolet | 133.527 |
08/06/2023 | Streets of Nashville | Street Course | Kyle Kirkwood | Andretti Autosport | 8 | Dallara/Honda | 85.396 |
08/12/2023 | IMS Road Course | Road Course | Scott Dixon | Chip Ganassi Racing | 15 | Dallara/Honda | 111.647 |
08/27/2023 | World Wide Technology Raceway | Oval | Scott Dixon | Chip Ganassi Racing | 16 | Dallara/Honda | 149.819 |
09/03/2023 | Portland International Raceway | Road Course | Alex Palou | Chip Ganassi Racing | 5 | Dallara/Honda | 110.758 |
09/10/2023 | WeatherTech Raceway Laguna Seca | Road Course | Scott Dixon | Chip Ganassi Racing | 11 | Dallara/Honda | 92.645 |