


Results
NTT INDYCAR SERIES
View by
Season
Race
Firestone Grand Prix of MontereyBITNILE.COM Grand Prix of PortlandBommarito Automotive Group 500Gallagher Grand PrixBig Machine Music City Grand PrixHy-Vee One Step 250Hy-Vee Homefront 250Honda Indy TorontoHonda Indy 200 at Mid-OhioSonsio Grand Prix at Road AmericaChevrolet Detroit Grand Prix107th Running of the Indianapolis 500GMR Grand PrixChildren's of Alabama Indy Grand PrixAcura Grand Prix of Long BeachPPG 375Firestone Grand Prix of St. Petersburg
Season
Driver
Race
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Bommarito Automotive Group 500
Race
Sunday, August 27, 2023
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 9 | Scott Dixon | Chip Ganassi Racing | 260 | 123 | 3 | 02:10:09.4046 | 149.819 | Running | 53 |
2 | 3 | 5 | Pato O'Ward | Arrow McLaren | 260 | 18 | 5 | 02:10:31.6302 | 149.394 | Running | 41 |
3 | 6 | 18 | David Malukas | Dale Coyne Racing with HMD Motorsports | 260 | -- | 5 | 02:10:32.1325 | 149.385 | Running | 35 |
4 | 7 | 7 | Alexander Rossi | Arrow McLaren | 259 | 4 | 5 | 02:10:09.7027 | 149.237 | Running | 33 |
5 | 10 | 3 | Scott McLaughlin | Team Penske | 259 | -- | 5 | 02:10:10.1515 | 149.229 | Running | 31 |
6 | 2 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 259 | 13 | 5 | 02:10:10.4189 | 149.224 | Running | 29 |
7 | 14 | 10 | Alex Palou | Chip Ganassi Racing | 259 | -- | 5 | 02:10:11.6116 | 149.201 | Running | 26 |
8 | 4 | 6 | Felix Rosenqvist | Arrow McLaren | 259 | -- | 5 | 02:10:11.7786 | 149.198 | Running | 24 |
9 | 8 | 12 | Will Power | Team Penske | 259 | 4 | 5 | 02:10:12.1156 | 149.191 | Running | 23 |
10 | 15 | 8 | Marcus Ericsson | Chip Ganassi Racing | 259 | -- | 6 | 02:10:12.6839 | 149.180 | Running | 20 |
11 | 20 | 21 | Rinus VeeKay | Ed Carpenter Racing | 259 | -- | 4 | 02:10:15.4141 | 149.128 | Running | 19 |
12 | 5 | 28 | Romain Grosjean | Andretti Autosport | 259 | -- | 4 | 02:10:16.8702 | 149.101 | Running | 18 |
13 | 26 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 259 | -- | 5 | 02:10:31.2011 | 148.828 | Running | 17 |
14 | 23 | 20 | Ryan Hunter-Reay | Ed Carpenter Racing | 259 | -- | 5 | 02:10:31.9718 | 148.813 | Running | 16 |
15 | 22 | 27 | Kyle Kirkwood | Andretti Autosport | 259 | -- | 5 | 02:10:32.3249 | 148.806 | Running | 15 |
16 | 11 | 30 | Conor Daly | Rahal Letterman Lanigan Racing | 259 | -- | 5 | 02:10:33.9695 | 148.775 | Running | 14 |
17 | 19 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 259 | -- | 5 | 02:10:34.2024 | 148.771 | Running | 13 |
18 | 12 | 60 | Linus Lundqvist | Meyer Shank Racing | 258 | -- | 5 | 02:10:13.4831 | 148.589 | Running | 12 |
19 | 18 | 29 | Devlin DeFrancesco | Andretti Steinbrenner Autosport | 258 | -- | 5 | 02:10:13.9637 | 148.580 | Running | 11 |
20 | 21 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 258 | -- | 5 | 02:10:16.1903 | 148.538 | Running | 10 |
21 | 24 | 51 | Sting Ray Robb | Dale Coyne Racing with RWR | 258 | -- | 4 | 02:10:28.3596 | 148.307 | Running | 9 |
22 | 28 | 78 | Agustin Canapino | Juncos Hollinger Racing | 258 | -- | 7 | 02:10:33.3672 | 148.212 | Running | 8 |
23 | 13 | 06 | Helio Castroneves | Meyer Shank Racing | 257 | -- | 5 | 02:10:10.7218 | 148.066 | Running | 7 |
24 | 27 | 33 | Ed Carpenter | Ed Carpenter Racing | 254 | -- | 6 | 02:10:25.9774 | 146.052 | Running | 6 |
25 | 1 | 2 | Josef Newgarden | Team Penske | 210 | 98 | 5 | 01:47:49.4356 | 146.071 | Contact | 6 |
26 | 17 | 11 | Takuma Sato | Chip Ganassi Racing | 119 | -- | 2 | 01:00:03.1147 | 148.621 | Contact | 5 |
27 | 9 | 77 | Callum Ilott | Juncos Hollinger Racing | 58 | -- | 1 | 00:31:26.2038 | 138.373 | Contact | 5 |
28 | 25 | 55 | Benjamin Pedersen | A.J. Foyt Enterprises | -- | -- | -- | 00:00:01.9503 | 0.000 | Contact | 5 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2023
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/05/2023 | Streets of St. Petersburg | Street Course | Marcus Ericsson | Chip Ganassi Racing | 4 | Dallara/Honda | 86.047 |
04/02/2023 | Texas Motor Speedway | Oval | Josef Newgarden | Team Penske | 4 | Dallara/Chevrolet | 169.917 |
04/16/2023 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Autosport | 1 | Dallara/Honda | 97.171 |
04/30/2023 | Barber Motorsports Park | Road Course | Scott McLaughlin | Team Penske | 4 | Dallara/Chevrolet | 115.019 |
05/13/2023 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 115.234 |
05/28/2023 | Indianapolis Motor Speedway | Oval | Josef Newgarden | Team Penske | 17 | Dallara/Chevrolet | 168.193 |
06/04/2023 | Streets of Detroit | Street Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 80.922 |
06/18/2023 | Road America | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 120.335 |
07/02/2023 | Mid-Ohio Sports Car Course | Road Course | Alex Palou | Chip Ganassi Racing | 4 | Dallara/Honda | 111.125 |
07/16/2023 | Streets of Toronto | Street Course | Christian Lundgaard | Rahal Letterman Lanigan Racing | 1 | Dallara/Honda | 89.361 |
07/22/2023 | Iowa Speedway | Oval | Josef Newgarden | Team Penske | 3 | Dallara/Chevrolet | 143.155 |
07/23/2023 | Iowa Speedway | Oval | Josef Newgarden | Team Penske | 7 | Dallara/Chevrolet | 133.527 |
08/06/2023 | Streets of Nashville | Street Course | Kyle Kirkwood | Andretti Autosport | 8 | Dallara/Honda | 85.396 |
08/12/2023 | IMS Road Course | Road Course | Scott Dixon | Chip Ganassi Racing | 15 | Dallara/Honda | 111.647 |
08/27/2023 | World Wide Technology Raceway | Oval | Scott Dixon | Chip Ganassi Racing | 16 | Dallara/Honda | 149.819 |
09/03/2023 | Portland International Raceway | Road Course | Alex Palou | Chip Ganassi Racing | 5 | Dallara/Honda | 110.758 |
09/10/2023 | WeatherTech Raceway Laguna Seca | Road Course | Scott Dixon | Chip Ganassi Racing | 11 | Dallara/Honda | 92.645 |