


Results
NTT INDYCAR SERIES
View by
Season
Race
Firestone Grand Prix of MontereyGrand Prix of PortlandBommarito Automotive Group 500Big Machine Music City Grand PrixGallagher Grand PrixHy-Vee Salute To Farmers 300Hy-VeeDeals.com 250Honda Indy TorontoHonda Indy 200 at Mid-OhioSonsio Grand Prix at Road AmericaChevrolet Detroit Grand Prix106th Running of the Indianapolis 500GMR Grand PrixHonda Indy Grand Prix of AlabamaAcura Grand Prix of Long BeachXPEL 375Firestone Grand Prix of St. Petersburg
Season
Driver
All DriversAndretti, MarcoCalderon, TatianaCarpenter, EdCastroneves, HelioDaly, ConorDe Silvestro, SimonaDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoGrosjean, RomainHarvey, JackHerta, ColtonHildebrand, JRIlott, CallumJohnson, JimmieKanaan, TonyKaram, SageKellett, DaltonKirkwood, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottMontoya, Juan PabloNewgarden, JosefO'Ward, PatoPagenaud, SimonPalou, AlexPower, WillRahal, GrahamRosenqvist, FelixRossi, AlexanderSato, TakumaVeeKay, RinusWilson, Stefan
Race
All RacesFirestone Grand Prix of MontereyGrand Prix of PortlandBommarito Automotive Group 500Big Machine Music City Grand PrixGallagher Grand PrixHy-Vee Salute To Farmers 300Hy-VeeDeals.com 250Honda Indy TorontoHonda Indy 200 at Mid-OhioSonsio Grand Prix at Road AmericaChevrolet Detroit Grand Prix106th Running of the Indianapolis 500GMR Grand PrixHonda Indy Grand Prix of AlabamaAcura Grand Prix of Long BeachXPEL 375Firestone Grand Prix of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
106th Running of the Indianapolis 500
Race
Sunday, May 29, 2022
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 8 | Marcus Ericsson | Chip Ganassi Racing | 200 | 13 | 6 | 02:51:00.6432 | 175.428 | Running | 109 |
2 | 7 | 5 | Pato O'Ward | Arrow McLaren | 200 | 26 | 6 | 02:51:02.4361 | 175.397 | Running | 87 |
3 | 6 | 1 | Tony Kanaan | Chip Ganassi Racing | 200 | 6 | 6 | 02:51:04.1605 | 175.367 | Running | 78 |
4 | 8 | 7 | Felix Rosenqvist | Arrow McLaren | 200 | -- | 6 | 02:51:04.7699 | 175.357 | Running | 69 |
5 | 20 | 27 | Alexander Rossi | Andretti Autosport | 200 | -- | 6 | 02:51:05.6236 | 175.342 | Running | 60 |
6 | 18 | 20 | Conor Daly | Ed Carpenter Racing | 200 | 7 | 6 | 02:51:05.7231 | 175.341 | Running | 57 |
7 | 27 | 06 | Helio Castroneves | Meyer Shank Racing | 200 | -- | 6 | 02:51:07.2046 | 175.315 | Running | 52 |
8 | 16 | 60 | Simon Pagenaud | Meyer Shank Racing | 200 | -- | 6 | 02:51:07.7369 | 175.306 | Running | 48 |
9 | 2 | 10 | Alex Palou | Chip Ganassi Racing | 200 | 47 | 9 | 02:51:08.8878 | 175.287 | Running | 56 |
10 | 15 | 23 | Santino Ferrucci | Dreyer & Reinbold Racing / Cusick Motorsports | 200 | -- | 6 | 02:51:10.4761 | 175.260 | Running | 40 |
11 | 30 | 6 | Juan Pablo Montoya | Arrow McLaren | 200 | -- | 6 | 02:51:11.4079 | 175.244 | Running | 38 |
12 | 17 | 11 | JR Hildebrand | A.J. Foyt Enterprises | 200 | -- | 7 | 02:51:12.2986 | 175.229 | Running | 36 |
13 | 14 | 2 | Josef Newgarden | Team Penske | 200 | -- | 7 | 02:51:12.4708 | 175.226 | Running | 34 |
14 | 21 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 200 | -- | 6 | 02:51:13.0685 | 175.215 | Running | 32 |
15 | 11 | 12 | Will Power | Team Penske | 200 | -- | 7 | 02:51:13.9468 | 175.200 | Running | 32 |
16 | 13 | 18 | David Malukas | Dale Coyne Racing with HMD Motorsports | 200 | -- | 6 | 02:51:14.2715 | 175.195 | Running | 28 |
17 | 28 | 14 | Kyle Kirkwood | A.J. Foyt Enterprises | 200 | -- | 7 | 02:51:15.2296 | 175.179 | Running | 26 |
18 | 31 | 30 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 200 | -- | 7 | 02:51:16.9740 | 175.149 | Running | 24 |
19 | 4 | 33 | Ed Carpenter | Ed Carpenter Racing | 200 | -- | 6 | 02:51:17.2034 | 175.162 | Running | 31 |
20 | 24 | 29 | Devlin DeFrancesco | Andretti Steinbrenner Autosport | 200 | -- | 6 | 02:51:17.4650 | 175.158 | Running | 20 |
21 | 1 | 9 | Scott Dixon | Chip Ganassi Racing | 200 | 95 | 7 | 02:51:18.7670 | 175.118 | Running | 33 |
22 | 23 | 98 | Marco Andretti | Andretti Herta w/ Marco & Curb-Agajanian | 200 | 3 | 8 | 02:51:25.8434 | 174.998 | Running | 17 |
23 | 22 | 24 | Sage Karam | Dreyer & Reinbold Racing / Cusick Motorsports | 199 | -- | 6 | 02:50:20.9846 | 175.228 | Contact | 14 |
24 | 32 | 45 | Jack Harvey | Rahal Letterman Lanigan Racing | 199 | -- | 9 | 02:51:18.5006 | 174.247 | Running | 12 |
25 | 10 | 51 | Takuma Sato | Dale Coyne Racing with RWR | 199 | -- | 7 | 02:51:22.7862 | 174.175 | Running | 13 |
26 | 33 | 25 | Stefan Wilson | DragonSpeed / Cusick Motorsports | 198 | -- | 8 | 02:51:20.1536 | 173.344 | Running | 10 |
27 | 29 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 198 | -- | 8 | 02:51:20.2692 | 173.359 | Running | 10 |
28 | 12 | 48 | Jimmie Johnson | Chip Ganassi Racing | 193 | 2 | 7 | 02:40:00.7235 | 180.924 | Contact | 12 |
29 | 26 | 3 | Scott McLaughlin | Team Penske | 150 | -- | 4 | 02:03:26.7790 | 182.265 | Contact | 10 |
30 | 25 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 129 | -- | 6 | 01:51:26.1386 | 173.643 | Mechanical | 10 |
31 | 9 | 28 | Romain Grosjean | Andretti Autosport | 105 | -- | 2 | 01:26:22.6269 | 182.340 | Contact | 14 |
32 | 19 | 77 | Callum Ilott | Juncos Hollinger Racing | 68 | -- | 1 | 00:53:49.6095 | 189.497 | Contact | 10 |
33 | 3 | 21 | Rinus VeeKay | Ed Carpenter Racing | 38 | 1 | 1 | 00:26:45.4292 | 213.027 | Contact | 21 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2022
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
02/27/2022 | Streets of St. Petersburg | Street Course | Scott McLaughlin | Team Penske | 1 | Dallara/Chevrolet | 96.899 |
03/20/2022 | Texas Motor Speedway | Oval | Josef Newgarden | Team Penske | 7 | Dallara/Chevrolet | 165.467 |
04/10/2022 | Streets of Long Beach | Street Course | Josef Newgarden | Team Penske | 2 | Dallara/Chevrolet | 93.977 |
05/01/2022 | Barber Motorsports Park | Road Course | Pato O'Ward | Arrow McLaren | 2 | Dallara/Chevrolet | 114.304 |
05/14/2022 | IMS Road Course | Road Course | Colton Herta | Andretti Global w/ Curb-Agajanian | 14 | Dallara/Honda | 90.008 |
05/29/2022 | Indianapolis Motor Speedway | Oval | Marcus Ericsson | Chip Ganassi Racing | 5 | Dallara/Honda | 175.428 |
06/05/2022 | The Raceway at Belle Isle Park | Street Course | Will Power | Team Penske | 16 | Dallara/Chevrolet | 107.111 |
06/12/2022 | Road America | Road Course | Josef Newgarden | Team Penske | 2 | Dallara/Chevrolet | 117.174 |
07/03/2022 | Mid-Ohio Sports Car Course | Road Course | Scott McLaughlin | Team Penske | 2 | Dallara/Chevrolet | 101.557 |
07/17/2022 | Streets of Toronto | Street Course | Scott Dixon | Chip Ganassi Racing | 2 | Dallara/Honda | 92.234 |
07/23/2022 | Iowa Speedway | Oval | Josef Newgarden | Team Penske | 2 | Dallara/Chevrolet | 134.674 |
07/24/2022 | Iowa Speedway | Oval | Pato O'Ward | Arrow McLaren | 7 | Dallara/Chevrolet | 140.681 |
07/30/2022 | IMS Road Course | Road Course | Alexander Rossi | Andretti Autosport | 2 | Dallara/Honda | 114.483 |
08/07/2022 | Streets of Nashville | Street Course | Scott Dixon | Chip Ganassi Racing | 14 | Dallara/Honda | 79.744 |
08/20/2022 | World Wide Technology Raceway | Oval | Josef Newgarden | Team Penske | 3 | Dallara/Chevrolet | 149.231 |
09/04/2022 | Portland International Raceway | Road Course | Scott McLaughlin | Team Penske | 1 | Dallara/Chevrolet | 111.493 |
09/11/2022 | WeatherTech Raceway Laguna Seca | Road Course | Alex Palou | Chip Ganassi Racing | 11 | Dallara/Honda | 103.277 |