


Results
NTT INDYCAR SERIES
View by
Season
Race
INDYCAR Grand Prix of SonomaGrand Prix of PortlandBommarito Automotive Group 500ABC Supply 500Honda Indy 200 at Mid-OhioHonda Indy TorontoIowa Corn 300KOHLER Grand PrixDXC Technology 600Chevrolet Dual in Detroit - Race 2Chevrolet Dual in Detroit - Race 1102nd Running of the Indianapolis 500INDYCAR Grand PrixHonda Indy Grand Prix of AlabamaToyota Grand Prix of Long BeachDesert Diamond West Valley Casino Phoenix Grand PrixFirestone Grand Prix of St. Petersburg
Season
Driver
All DriversAndretti, MarcoBinder, ReneBourdais, SebastienCarpenter, EdCastroneves, HelioCelis Jr, AlfonsoChaves, GabbyChilton, MaxClaman, ZacharyDaly, ConorDavison, JamesDixon, ScottFerrucci, SantinoFittipaldi, PietroHarvey, JackHerta, ColtonHildebrand, JRHinchcliffe, JamesHoward, JayHunter-Reay, RyanJones, EdKaiser, KyleKanaan, TonyKaram, SageKimball, CharlieKing, JordanLeist, MatheusMunoz, CarlosNewgarden, JosefO'Ward, PatoPagenaud, SimonPatrick, DanicaPigot, SpencerPower, WillRahal, GrahamRossi, AlexanderSato, TakumaServia, OriolVeach, ZachWickens, RobertWilson, Stefan
Race
All RacesINDYCAR Grand Prix of SonomaGrand Prix of PortlandBommarito Automotive Group 500ABC Supply 500Honda Indy 200 at Mid-OhioHonda Indy TorontoIowa Corn 300KOHLER Grand PrixDXC Technology 600Chevrolet Dual in Detroit - Race 2Chevrolet Dual in Detroit - Race 1102nd Running of the Indianapolis 500INDYCAR Grand PrixHonda Indy Grand Prix of AlabamaToyota Grand Prix of Long BeachDesert Diamond West Valley Casino Phoenix Grand PrixFirestone Grand Prix of St. Petersburg
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Desert Diamond West Valley Casino Phoenix Grand Prix
Race
Sunday, April 8, 2018
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1 | Josef Newgarden | 250 | 30 | 4 | 01:44:00.3552 | 147.395 | Running | 51 |
2 | 6 | 6 | Robert Wickens | 250 | 44 | 3 | 01:44:03.3498 | 147.325 | Running | 41 |
3 | 4 | 27 | Alexander Rossi | 250 | 1 | 4 | 01:44:03.8442 | 147.313 | Running | 36 |
4 | 17 | 9 | Scott Dixon | 250 | -- | 4 | 01:44:04.1727 | 147.305 | Running | 32 |
5 | 8 | 28 | Ryan Hunter-Reay | 250 | 5 | 4 | 01:44:04.3674 | 147.301 | Running | 31 |
6 | 5 | 5 | James Hinchcliffe | 250 | 20 | 3 | 01:44:09.8049 | 147.173 | Running | 29 |
7 | 18 | 20 | Ed Carpenter | 250 | -- | 4 | 01:44:09.8283 | 147.172 | Running | 26 |
8 | 9 | 14 | Tony Kanaan | 250 | -- | 4 | 01:44:10.2202 | 147.163 | Running | 24 |
9 | 12 | 15 | Graham Rahal | 250 | 7 | 4 | 01:44:10.5299 | 147.156 | Running | 23 |
10 | 2 | 22 | Simon Pagenaud | 250 | 3 | 4 | 01:44:10.6799 | 147.152 | Running | 21 |
11 | 13 | 30 | Takuma Sato | 250 | -- | 4 | 01:44:11.2995 | 147.137 | Running | 19 |
12 | 20 | 98 | Marco Andretti | 249 | -- | 5 | 01:44:10.9995 | 146.556 | Running | 18 |
13 | 1 | 18 | Sebastien Bourdais | 249 | 60 | 5 | 01:44:11.9101 | 146.535 | Running | 19 |
14 | 15 | 21 | Spencer Pigot | 249 | -- | 5 | 01:44:12.8785 | 146.512 | Running | 16 |
15 | 19 | 88 | Gabby Chaves | 249 | -- | 4 | 01:44:14.8403 | 146.466 | Running | 15 |
16 | 23 | 26 | Zach Veach | 249 | -- | 4 | 01:44:15.3047 | 146.455 | Running | 14 |
17 | 22 | 23 | Charlie Kimball | 248 | -- | 5 | 01:44:13.8376 | 145.901 | Running | 13 |
18 | 21 | 59 | Max Chilton | 247 | -- | 5 | 01:44:15.5049 | 145.274 | Running | 12 |
19 | 16 | 4 | Matheus Leist | 241 | -- | 6 | 01:44:16.0978 | 141.732 | Running | 11 |
20 | 11 | 10 | Ed Jones | 228 | -- | 3 | 01:30:37.6810 | 154.268 | Contact | 10 |
21 | 14 | 32 | Kyle Kaiser | 174 | -- | 2 | 01:13:49.9771 | 144.511 | Contact | 9 |
22 | 3 | 12 | Will Power | 153 | 80 | 2 | 01:02:12.6153 | 150.811 | Contact | 11 |
23 | 10 | 19 | Pietro Fittipaldi | 40 | -- | -- | 00:14:52.7986 | 164.839 | Contact | 7 |
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2018 Championship Points Standings
Rank | Driver | STP | PHX | LB | BAR | GPI | IND | BEL | BEL | TEX | R-AM | IOW | TOR | MOH | POC | STL | POR | SON | Total |
---|
Rank | Driver | STP | PHX | LB | BAR | GPI | IND | BEL | BEL | TEX | R-AM | IOW | TOR | MOH | POC | STL | POR | SON | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | 28 | 32 | 19 | 28 | 40 | 71 | 32 | 54 | 53 | 36 | 18 | 53 | 30 | 36 | 38 | 30 | 80 | 678 |
2 | Alexander Rossi | 36 | 36 | 54 | 19 | 31 | 65 | 22 | 35 | 36 | 14 | 22 | 24 | 54 | 53 | 41 | 27 | 52 | 621 |
3 | Will Power | 20 | 11 | 41 | 9 | 54 | 108 | 40 | 26 | 12 | 7 | 30 | 13 | 36 | 42 | 51 | 11 | 71 | 582 |
4 | Ryan Hunter-Reay | 31 | 31 | 11 | 40 | 12 | 61 | 51 | 41 | 30 | 40 | 11 | 14 | 26 | 12 | 10 | 41 | 104 | 566 |
5 | Josef Newgarden | 26 | 51 | 27 | 54 | 20 | 55 | 15 | 22 | 19 | 54 | 35 | 24 | 32 | 30 | 26 | 21 | 49 | 560 |
6 | Simon Pagenaud | 17 | 21 | 6 | 22 | 24 | 65 | 20 | 13 | 41 | 26 | 24 | 41 | 24 | 24 | 32 | 28 | 64 | 492 |
7 | Sebastien Bourdais | 51 | 19 | 18 | 31 | 33 | 16 | 9 | 17 | 24 | 17 | 19 | 11 | 28 | 32 | 9 | 35 | 56 | 425 |
9 | Marco Andretti | 22 | 18 | 28 | 20 | 17 | 36 | 22 | 34 | 16 | 19 | 14 | 20 | 19 | 26 | 16 | 5 | 60 | 392 |
8 | Graham Rahal | 40 | 23 | 30 | 26 | 23 | 41 | 30 | 8 | 29 | 28 | 26 | 9 | 22 | 16 | 20 | 7 | 14 | 392 |
10 | James Hinchcliffe | 32 | 29 | 22 | 35 | 26 | 0 | 14 | 19 | 32 | 20 | 51 | 32 | 16 | 10 | 15 | 8 | 30 | 391 |
11 | Robert Wickens | 16 | 41 | 8 | 32 | 36 | 45 | 30 | 24 | 12 | 30 | 30 | 35 | 41 | 11 | 0 | 0 | 0 | 391 |
12 | Takuma Sato | 18 | 19 | 9 | 24 | 20 | 10 | 13 | 30 | 26 | 32 | 36 | 8 | 13 | 9 | 23 | 51 | 10 | 351 |
13 | Ed Jones | 24 | 10 | 35 | 10 | 8 | 10 | 35 | 28 | 23 | 22 | 17 | 18 | 15 | 18 | 24 | 6 | 40 | 343 |
14 | Spencer Pigot | 15 | 16 | 15 | 15 | 15 | 25 | 7 | 20 | 19 | 24 | 40 | 11 | 17 | 14 | 28 | 32 | 12 | 325 |
15 | Zach Veach | 14 | 14 | 32 | 17 | 7 | 14 | 17 | 18 | 14 | 8 | 10 | 26 | 20 | 28 | 31 | 11 | 32 | 313 |
16 | Tony Kanaan | 19 | 24 | 24 | 12 | 16 | 11 | 26 | 16 | 9 | 16 | 13 | 29 | 12 | 13 | 17 | 19 | 36 | 312 |
17 | Charlie Kimball | 10 | 13 | 20 | 7 | 10 | 24 | 24 | 11 | 20 | 12 | 16 | 31 | 14 | 22 | 11 | 26 | 16 | 287 |
18 | Matheus Leist | 6 | 11 | 16 | 18 | 9 | 34 | 16 | 15 | 8 | 15 | 8 | 15 | 11 | 19 | 14 | 16 | 22 | 253 |
19 | Max Chilton | 11 | 12 | 13 | 8 | 14 | 16 | 19 | 10 | 18 | 13 | 15 | 7 | 6 | 17 | 13 | 13 | 18 | 223 |
21 | Ed Carpenter | 0 | 26 | 0 | 0 | 0 | 92 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 21 | 18 | 0 | 0 | 187 |
20 | Gabby Chaves | 16 | 15 | 11 | 13 | 13 | 32 | 11 | 12 | 15 | 11 | 9 | 0 | 0 | 0 | 12 | 17 | 0 | 187 |
22 | Jordan King | 10 | 0 | 12 | 16 | 6 | 0 | 12 | 14 | 0 | 18 | 0 | 20 | 18 | 0 | 0 | 15 | 34 | 175 |
23 | Zachary Claman | 13 | 0 | 7 | 11 | 18 | 23 | 0 | 0 | 13 | 9 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 122 |
24 | Jack Harvey | 7 | 0 | 18 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 14 | 26 | 103 |
25 | Carlos Munoz | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 24 | 95 |
26 | Pietro Fittipaldi | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 19 | 22 | 28 | 91 |
27 | Santino Ferrucci | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 38 | 66 |
28 | Rene Binder | 8 | 0 | 0 | 14 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 61 |
29 | Conor Daly | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 15 | 0 | 0 | 0 | 58 |
30 | Kyle Kaiser | 0 | 9 | 14 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
31 | Pato O'Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
32 | Helio Castroneves | 0 | 0 | 0 | 0 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
33 | JR Hildebrand | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
34 | Stefan Wilson | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
35 | Oriol Servia | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
36 | Alfonso Celis Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 23 |
37 | Colton Herta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
38 | Danica Patrick | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
39 | Jay Howard | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
40 | Sage Karam | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
41 | James Davison | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2018
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/11/2018 | Streets of St. Petersburg | Street Course | Sebastien Bourdais | 14 | Dallara/Honda | 86.207 |
04/08/2018 | Phoenix Raceway | Oval | Josef Newgarden | 7 | Dallara/Chevrolet | 147.395 |
04/15/2018 | Streets of Long Beach | Street Course | Alexander Rossi | 1 | Dallara/Honda | 88.622 |
04/23/2018 | Barber Motorsports Park | Road Course | Josef Newgarden | 1 | Dallara/Chevrolet | 93.335 |
05/12/2018 | IMS Road Course | Road Course | Will Power | 1 | Dallara/Chevrolet | 113.318 |
05/27/2018 | Indianapolis Motor Speedway | Oval | Will Power | 3 | Dallara/Chevrolet | 166.935 |
06/02/2018 | The Raceway at Belle Isle Park | Street Course | Scott Dixon | 2 | Dallara/Honda | 99.285 |
06/03/2018 | The Raceway at Belle Isle Park | Street Course | Ryan Hunter-Reay | 10 | Dallara/Honda | 105.176 |
06/10/2018 | Texas Motor Speedway | Oval | Scott Dixon | 7 | Dallara/Honda | 177.250 |
06/24/2018 | Road America | Road Course | Josef Newgarden | 1 | Dallara/Chevrolet | 132.101 |
07/08/2018 | Iowa Speedway | Oval | James Hinchcliffe | 11 | Dallara/Honda | 149.636 |
07/15/2018 | Streets of Toronto | Street Course | Scott Dixon | 2 | Dallara/Honda | 93.898 |
07/29/2018 | Mid-Ohio Sports Car Course | Road Course | Alexander Rossi | 1 | Dallara/Honda | 116.957 |
08/19/2018 | Pocono Raceway | Oval | Alexander Rossi | 3 | Dallara/Honda | 191.304 |
08/26/2018 | World Wide Technology Raceway | Oval | Will Power | 4 | Dallara/Chevrolet | 155.644 |
09/02/2018 | Portland International Raceway | Road Course | Takuma Sato | 20 | Dallara/Honda | 102.971 |
09/16/2018 | Sonoma Raceway | Road Course | Ryan Hunter-Reay | 1 | Dallara/Honda | 99.440 |