


Results
NTT INDYCAR SERIES
View by
Season
Race
Kentucky Indy 300Indy Japan 300Baltimore Grand PrixIndy Grand Prix of SonomaMoveThatBlock.com Indy 225Honda Indy 200Edmonton IndyHonda Indy TorontoIowa Corn Indy 250The Milwaukee 225Firestone Twin 275s Race #2Firestone Twin 275s Race #1Indianapolis 500 Mile RaceItaipava Sao Paulo Indy 300 presented by NestleToyota Grand Prix of Long BeachHonda Indy Grand Prix of AlabamaHonda Grand Prix of St. PetersburgBarber Open Test
Season
Driver
Race
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Iowa Corn Indy 250
Race
Saturday, June 25, 2011
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 26 | Marco Andretti | Andretti Global | 250 | 42 | 3 | 01:53:00.1074 | 118.671 | Running | 50 |
2 | 3 | 82 | Tony Kanaan | KV Racing Technology | 250 | 25 | 3 | 01:53:00.9006 | 118.657 | Running | 40 |
3 | 23 | 9 | Scott Dixon | Target Chip Ganassi Racing | 250 | -- | 3 | 01:53:01.2141 | 118.651 | Running | 35 |
4 | 4 | 4 | JR Hildebrand | Panther Racing | 250 | 4 | 3 | 01:53:01.5930 | 118.645 | Running | 32 |
5 | 6 | 10 | Dario Franchitti | Target Chip Ganassi Racing | 250 | 172 | 3 | 01:53:02.0000 | 118.638 | Running | 32 |
6 | 10 | 6 | Ryan Briscoe | Team Penske | 250 | -- | 3 | 01:53:02.4702 | 118.629 | Running | 28 |
7 | 13 | 3 | Helio Castroneves | Team Penske | 250 | -- | 5 | 01:53:02.7806 | 118.624 | Running | 26 |
8 | 8 | 28 | Ryan Hunter-Reay | Andretti Global | 250 | -- | 4 | 01:53:04.2699 | 118.598 | Running | 24 |
9 | 7 | 06 | James Hinchcliffe | Newman/Haas Racing | 250 | -- | 5 | 01:53:05.7346 | 118.572 | Running | 22 |
10 | 2 | 7 | Danica Patrick | Andretti Global | 250 | -- | 4 | 01:53:06.1401 | 118.565 | Running | 20 |
11 | 14 | 67 | Ed Carpenter | Sarah Fisher Hartman Racing | 250 | -- | 5 | 01:53:07.7819 | 118.537 | Running | 19 |
12 | 12 | 22 | Justin Wilson | Dreyer & Reinbold Racing / Cusick Motorsports | 250 | -- | 5 | 01:53:14.2601 | 118.423 | Running | 18 |
13 | 22 | 19 | Alex Lloyd | Dale Coyne Racing | 250 | -- | 5 | 01:53:16.9939 | 118.376 | Running | 17 |
14 | 11 | 2 | Oriol Servia | Newman/Haas Racing | 249 | -- | 4 | 01:53:06.9509 | 118.077 | Running | 16 |
15 | 20 | 38 | Graham Rahal | Service Central Chip Ganassi Racing | 249 | -- | 3 | 01:53:13.4511 | 117.964 | Running | 15 |
16 | 15 | 77 | Alex Tagliani | Schmidt Hamilton HP Motorsports | 249 | -- | 3 | 01:53:13.7059 | 117.959 | Running | 14 |
17 | 19 | 59 | E.J. Viso | KV Racing Technology | 239 | -- | 5 | 01:51:11.3142 | 115.299 | Handling | 13 |
18 | 16 | 14 | Vitor Meira | A.J. Foyt Enterprises | 227 | -- | 15 | 01:51:53.5559 | 108.821 | Handling | 12 |
19 | 1 | 5 | Takuma Sato | KV Racing Technology | 182 | 7 | 3 | 01:26:25.7204 | 112.954 | Contact | 13 |
20 | 25 | 34 | Sebastian Saavedra | Conquest Racing | 114 | -- | 2 | 00:58:08.5285 | 105.173 | Contact | 12 |
21 | 5 | 12 | Will Power | Team Penske | 89 | -- | 6 | 00:42:27.5363 | 112.437 | Contact | 12 |
22 | 21 | 83 | Charlie Kimball | Novo Nordisk Chip Ganassi Racing | 62 | -- | 5 | 01:12:15.7959 | 46.022 | Mechanical | 12 |
23 | 18 | 24 | Ana Beatriz | Dreyer & Reinbold Racing / Cusick Motorsports | 44 | -- | 1 | 00:18:11.2320 | 129.770 | Contact | 12 |
24 | 9 | 27 | Mike Conway | Andretti Global | 44 | -- | 1 | 00:18:11.4593 | 129.743 | Contact | 12 |
25 | 24 | 18 | James Jakes | Dale Coyne Racing | 22 | -- | -- | 00:06:59.7419 | 168.687 | Contact | 10 |
26 | 26 | 78 | Simona De Silvestro | Andretti Autosport - HVM Racing | -- | -- | -- | 00:00:00.0000 | -- | DNS | 5 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2011
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/25/2011 | Streets of St. Petersburg | Street Course | Dario Franchitti | Target Chip Ganassi Racing | 2 | Dallara/Honda | 89.260 |
04/08/2011 | Barber Motorsports Park | Road Course | Will Power | Team Penske | 1 | Dallara/Honda | 92.194 |
04/15/2011 | Streets of Long Beach | Street Course | Mike Conway | Andretti Global | 3 | Dallara/Honda | 88.676 |
04/29/2011 | Streets of Sao Paulo | Street Course | Will Power | Team Penske | 1 | Dallara/Honda | 67.442 |
05/12/2011 | Indianapolis Motor Speedway | Oval | Dan Wheldon | Barracuda Racing | 6 | Dallara/Honda | 170.265 |
06/10/2011 | Texas Motor Speedway | Oval | Dario Franchitti | Target Chip Ganassi Racing | 2 | Dallara/Honda | 181.649 |
06/11/2011 | Texas Motor Speedway | Oval | Will Power | Team Penske | 3 | Dallara/Honda | 206.693 |
06/17/2011 | Milwaukee Mile | Oval | Dario Franchitti | Target Chip Ganassi Racing | 1 | Dallara/Honda | 117.390 |
06/24/2011 | Iowa Speedway | Oval | Marco Andretti | Andretti Global | 17 | Dallara/Honda | 118.671 |
07/08/2011 | Streets of Toronto | Street Course | Dario Franchitti | Target Chip Ganassi Racing | 3 | Dallara/Honda | 76.805 |
07/22/2011 | Edmonton City Centre Airport | Road Course | Will Power | Team Penske | 2 | Dallara/Honda | 90.949 |
08/05/2011 | Mid-Ohio Sports Car Course | Road Course | Scott Dixon | Target Chip Ganassi Racing | 1 | Dallara/Honda | 105.861 |
08/11/2011 | New Hampshire Motor Speedway | Oval | Ryan Hunter-Reay | Andretti Global | 5 | Dallara/Honda | 112.030 |
08/26/2011 | Sonoma Raceway | Road Course | Will Power | Team Penske | 1 | Dallara/Honda | 96.408 |
09/02/2011 | Streets of Baltimore | Street Course | Will Power | Team Penske | 1 | Dallara/Honda | 75.046 |
09/16/2011 | Twin Ring Motegi (Road Course) | Road Course | Scott Dixon | Target Chip Ganassi Racing | 1 | Dallara/Honda | 96.635 |
09/30/2011 | Kentucky Speedway | Oval | Ed Carpenter | Sarah Fisher Hartman Racing | 4 | Dallara/Honda | 174.039 |