


Results
NTT INDYCAR SERIES
View by
Season
Race
Peak Antifreeze & Motor Oil Indy 300Detroit Indy Grand Prix presented by FirestonePeak Antifreeze & Motor Oil Indy Grand Prix of Sonoma CountyMeijer Indy 300Rexall Edmonton IndyThe Honda Indy 200 at Mid-Ohio presented by Westfield InsuranceFirestone Indy 200Camping World Watkins Glen Grand PrixSunTrust Indy ChallengeIowa Corn Indy 250Bombardier Learjet 550ABC Supply/A.J. Foyt Indy 22592nd Indianapolis 500RoadRunner Turbo Indy 300Toyota Grand Prix of Long BeachIndy Japan 300Honda Grand Prix of St. PetersburgGAINSCO Auto Insurance Indy 300
Season
Driver
Race
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Iowa Corn Indy 250
Race
Sunday, June 22, 2008
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 10 | Dan Wheldon | Target Chip Ganassi Racing | 250 | 61 | -- | -- | 136.007 | Running | 50 |
2 | 7 | 27 | Hideki Mutoh | Andretti Global | 250 | -- | -- | -- | -- | Running | 40 |
3 | 8 | 26 | Marco Andretti | Andretti Global | 250 | 26 | -- | -- | -- | Running | 35 |
4 | 1 | 9 | Scott Dixon | Target Chip Ganassi Racing | 250 | -- | -- | -- | -- | Running | 32 |
5 | 18 | 2 | A.J. Foyt IV | Vision Racing | 250 | -- | -- | -- | -- | Running | 30 |
6 | 6 | 7 | Danica Patrick | Andretti Global | 250 | -- | -- | -- | -- | Running | 28 |
7 | 5 | 6 | Ryan Briscoe | Team Penske | 250 | -- | -- | -- | -- | Running | 26 |
8 | 14 | 17 | Ryan Hunter-Reay | Rahal Letterman Lanigan Racing | 250 | -- | -- | -- | -- | Running | 24 |
9 | 11 | 8 | Will Power | KV Racing Technology | 250 | -- | -- | -- | -- | Running | 22 |
10 | 16 | 06 | Graham Rahal | Newman/Haas Racing | 250 | -- | -- | -- | -- | Running | 20 |
11 | 23 | 24 | John Andretti | Roth Racing | 250 | -- | -- | -- | -- | Running | 19 |
12 | 20 | 02 | Justin Wilson | Newman/Haas Racing | 250 | -- | -- | -- | -- | Running | 18 |
13 | 13 | 33 | E.J. Viso | Andretti Autosport - HVM Racing | 250 | -- | -- | -- | -- | Running | 17 |
14 | 2 | 3 | Helio Castroneves | Team Penske | 248 | 92 | -- | -- | -- | Running | 19 |
15 | 12 | 4 | Vitor Meira | Panther Racing | 248 | -- | -- | -- | -- | Running | 15 |
16 | 10 | 5 | Oriol Servia | KV Racing Technology | 247 | -- | -- | -- | -- | Running | 14 |
17 | 17 | 36 | Enrique Bernoldi | Conquest Racing | 242 | -- | -- | -- | -- | Running | 13 |
18 | 4 | 11 | Tony Kanaan | Andretti Global | 211 | 71 | -- | -- | -- | Contact | 12 |
19 | 24 | 19 | Mario Moraes | Dale Coyne Racing | 192 | -- | -- | -- | -- | Contact | 12 |
20 | 21 | 34 | Jaime Camara | Conquest Racing | 133 | -- | -- | -- | -- | Handling | 12 |
21 | 19 | 14 | Darren Manning | A.J. Foyt Enterprises | 94 | -- | -- | -- | -- | Handling | 12 |
22 | 15 | 15 | Buddy Rice | Dreyer & Reinbold Racing / Cusick Motorsports | 78 | -- | -- | -- | -- | Handling | 12 |
23 | 9 | 20 | Ed Carpenter | Vision Racing | 38 | -- | -- | -- | -- | Contact | 12 |
24 | 22 | 23 | Milka Duno | Dreyer & Reinbold Racing / Cusick Motorsports | 26 | -- | -- | -- | -- | Handling | 12 |
25 | 25 | 18 | Bruno Junqueira | Dale Coyne Racing | -- | -- | -- | -- | -- | DNS | 5 |
26 | 26 | 25 | Marty Roth | Roth Racing | -- | -- | -- | -- | -- | DNS | 5 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
No results available |