Qualification Results for the GoPro Grand Prix of Sonoma
AUG 29, 2015
Download: QUALIFICATION RESULTS
** NOTE: Qualification results do not reflect grid penalties.
Pos. | Car | Driver | Manufacturer | Time | Speed | Round |
---|---|---|---|---|---|---|
1 | 1 | Will Power | Chevrolet | 1:16.2597 | 112.589 | Firestone Fast Six |
2 | 67 | Josef Newgarden | Chevrolet | 1:16.3964 | 112.387 | Firestone Fast Six |
3 | 28 | Ryan Hunter-Reay | Honda | 1:16.5254 | 112.198 | Firestone Fast Six |
4 | 22 | Simon Pagenaud | Chevrolet | 1:16.6683 | 111.989 | Firestone Fast Six |
5 | 2 | Juan Pablo Montoya | Chevrolet | 1:16.8437 | 111.733 | Firestone Fast Six |
6 | 15 | Graham Rahal | Honda | 1:17.1769 | 111.251 | Firestone Fast Six |
7 | 83 | Charlie Kimball | Chevrolet | 1:16.6669 | 111.991 | Round 2 / Top 12 |
8 | 27 | Marco Andretti | Honda | 1:16.8710 | 111.694 | Round 2 / Top 12 |
9 | 9 | Scott Dixon | Chevrolet | 1:16.9677 | 111.553 | Round 2 / Top 12 |
10 | 8 | Sebastian Saavedra | Chevrolet | 1:17.1596 | 111.276 | Round 2 / Top 12 |
11 | 10 | Tony Kanaan | Chevrolet | 1:17.2899 | 111.088 | Round 2 / Top 12 |
12 | 26 | Carlos Munoz | Honda | 1:17.3302 | 111.030 | Round 2 / Top 12 |
13 | 20 | Luca Filippi | Chevrolet | 1:17.1077 | 111.351 | Qual / Group 1 |
14 | 77 | Mikhail Aleshin | Honda | 1:17.3885 | 110.947 | Qual / Group 2 |
15 | 3 | Helio Castroneves | Chevrolet | 1:17.2550 | 111.138 | Qual / Group 1 |
16 | 11 | Sebastien Bourdais | Chevrolet | 1:17.4310 | 110.886 | Qual / Group 2 |
17 | 5 | Ryan Briscoe | Honda | 1:17.4886 | 110.803 | Qual / Group 1 |
18 | 14 | Takuma Sato | Honda | 1:17.5599 | 110.702 | Qual / Group 2 |
19 | 25 | Oriol Servia | Honda | 1:17.5724 | 110.684 | Qual / Group 1 |
20 | 4 | Stefano Coletti (R) | Chevrolet | 1:17.8293 | 110.318 | Qual / Group 2 |
21 | 98 | Gabby Chaves (R) | Honda | 1:17.7994 | 110.361 | Qual / Group 1 |
22 | 7 | James Jakes | Honda | 1:17.8968 | 110.223 | Qual / Group 2 |
23 | 19 | Tristan Vautier | Honda | 1:17.9876 | 110.094 | Qual / Group 1 |
24 | 18 | Rodolfo Gonzalez (R) | Honda | 1:18.3867 | 109.534 | Qual / Group 2 |
25 | 41 | Jack Hawksworth | Honda | 1:19.0408 | 108.627 | Qual / Group 2 |
** New Track Record