Qualification Results for the Honda Indy 200 at Mid-Ohio
AUG 01, 2015
Download: QUALIFICATION RESULTS
** NOTE: Qualification results do not reflect grid penalties.
Pos. | Car | Driver | Manufacturer | Time | Speed | Round |
---|---|---|---|---|---|---|
1 | 9 | Scott Dixon | Chevrolet | 1:04.5814 | 125.869 | Firestone Fast Six |
2 | 1 | Will Power | Chevrolet | 1:04.6782 | 125.681 | Firestone Fast Six |
3 | 11 | Sebastien Bourdais | Chevrolet | 1:04.9965 | 125.065 | Firestone Fast Six |
4 | 3 | Helio Castroneves | Chevrolet | 1:05.0625 | 124.938 | Firestone Fast Six |
5 | 67 | Josef Newgarden | Chevrolet | 1:05.0728 | 124.919 | Firestone Fast Six |
6 | 83 | Charlie Kimball | Chevrolet | 1:05.0784 | 124.908 | Firestone Fast Six |
7 | 28 | Ryan Hunter-Reay | Honda | 1:05.0455 | 124.971 | Round 2 / Top 12 |
8 | 10 | Tony Kanaan | Chevrolet | 1:05.0647 | 124.934 | Round 2 / Top 12 |
9 | 20 | Luca Filippi | Chevrolet | 1:05.1616 | 124.748 | Round 2 / Top 12 |
10 | 2 | Juan Pablo Montoya | Chevrolet | 1:05.2081 | 124.659 | Round 2 / Top 12 |
11 | 41 | Jack Hawksworth | Honda | 1:05.2291 | 124.619 | Round 2 / Top 12 |
12 | 27 | Marco Andretti | Honda | 1:05.3931 | 124.307 | Round 2 / Top 12 |
13 | 15 | Graham Rahal | Honda | 1:05.9650 | 123.229 | Qual / Group 1 |
14 | 25 | Justin Wilson | Honda | 1:05.5886 | 123.936 | Qual / Group 2 |
15 | 22 | Simon Pagenaud | Chevrolet | 1:05.9877 | 123.187 | Qual / Group 1 |
16 | 14 | Takuma Sato | Honda | 1:05.5933 | 123.927 | Qual / Group 2 |
17 | 7 | James Jakes | Honda | 1:06.0671 | 123.039 | Qual / Group 1 |
18 | 4 | Stefano Coletti (R) | Chevrolet | 1:05.6204 | 123.876 | Qual / Group 2 |
19 | 8 | Sage Karam (R) | Chevrolet | 1:06.0688 | 123.035 | Qual / Group 1 |
20 | 5 | Ryan Briscoe | Honda | 1:05.7053 | 123.716 | Qual / Group 2 |
21 | 98 | Gabby Chaves (R) | Honda | 1:06.2195 | 122.755 | Qual / Group 1 |
22 | 18 | Rodolfo Gonzalez (R) | Honda | 1:05.9698 | 123.220 | Qual / Group 2 |
23 | 26 | Carlos Munoz | Honda | 1:06.9891 | 121.345 | Qual / Group 1 |
24 | 19 | Tristan Vautier | Honda | 1:06.0814 | 123.012 | Qual / Group 2 |
Pursuant to Rule 8.3.7.2, Car 26 best two lap times invalidated in his session