Qualification Results for the Angie's List Grand Prix of Indianapolis
MAY 08, 2015
Download: QUALIFICATION RESULTS
** NOTE: Qualification results do not reflect grid penalties.
Pos. | Car | Driver | Manufacturer | Time | Speed | Round |
---|---|---|---|---|---|---|
1 | 1 | Will Power | Chevrolet | 1:09.4886 | 126.357 | Firestone Fast Six |
2 | 9 | Scott Dixon | Chevrolet | 1:09.7156 | 125.946 | Firestone Fast Six |
3 | 3 | Helio Castroneves | Chevrolet | 1:09.7388 | 125.904 | Firestone Fast Six |
4 | 2 | Juan Pablo Montoya | Chevrolet | 1:09.8072 | 125.781 | Firestone Fast Six |
5 | 22 | Simon Pagenaud | Chevrolet | 1:09.8715 | 125.665 | Firestone Fast Six |
6 | 10 | Tony Kanaan | Chevrolet | 1:10.2772 | 124.940 | Firestone Fast Six |
7 | 11 | Sebastien Bourdais | Chevrolet | 1:10.0230 | 125.393 | Round 2 / Top 12 |
8 | 8 | Sebastian Saavedra | Chevrolet | 1:10.1572 | 125.153 | Round 2 / Top 12 |
9 | 20 | Luca Filippi | Chevrolet | 1:10.1969 | 125.082 | Round 2 / Top 12 |
10 | 4 | Stefano Coletti (R) | Chevrolet | 1:10.3679 | 124.778 | Round 2 / Top 12 |
11 | 41 | Jack Hawksworth | Honda | 1:10.4558 | 124.623 | Round 2 / Top 12 |
12 | 21 | Josef Newgarden | Chevrolet | 1:10.8321 | 123.961 | Round 2 / Top 12 |
13 | 5 | James Hinchcliffe | Honda | 1:10.6273 | 124.320 | Qual / Group 1 |
14 | 83 | Charlie Kimball | Chevrolet | 1:10.5031 | 124.539 | Qual / Group 2 |
15 | 6 | JR Hildebrand | Chevrolet | 1:10.6380 | 124.301 | Qual / Group 1 |
16 | 98 | Gabby Chaves (R) | Honda | 1:10.5282 | 124.495 | Qual / Group 2 |
17 | 15 | Graham Rahal | Honda | 1:10.6480 | 124.284 | Qual / Group 1 |
18 | 25 | Justin Wilson | Honda | 1:10.5776 | 124.408 | Qual / Group 2 |
19 | 28 | Ryan Hunter-Reay | Honda | 1:10.8345 | 123.957 | Qual / Group 1 |
20 | 7 | James Jakes | Honda | 1:10.6749 | 124.236 | Qual / Group 2 |
21 | 26 | Carlos Munoz | Honda | 1:10.8786 | 123.879 | Qual / Group 1 |
22 | 14 | Takuma Sato | Honda | 1:10.7391 | 124.124 | Qual / Group 2 |
23 | 18 | Carlos Huertas | Honda | 1:12.5038 | 121.103 | Qual / Group 1 |
24 | 27 | Marco Andretti | Honda | 1:11.1636 | 123.383 | Qual / Group 2 |
25 | 19 | Francesco Dracone (R) | Honda | 1:12.5814 | 120.973 | Qual / Group 2 |
** New Track Record