Qualification Results for the Toyota Grand Prix of Long Beach
APR 18, 2015
Download: QUALIFICATION RESULTS
** NOTE: Qualification results do not reflect grid penalties.
Pos. | Car | Driver | Manufacturer | Time | Speed | Round |
---|---|---|---|---|---|---|
1 | 3 | Helio Castroneves | Chevrolet | 1:06.6294 | 106.331 | Firestone Fast Six |
2 | 2 | Juan Pablo Montoya | Chevrolet | 1:06.6587 | 106.285 | Firestone Fast Six |
3 | 9 | Scott Dixon | Chevrolet | 1:06.7870 | 106.081 | Firestone Fast Six |
4 | 28 | Ryan Hunter-Reay | Honda | 1:07.0473 | 105.669 | Firestone Fast Six |
5 | 22 | Simon Pagenaud | Chevrolet | 1:07.1433 | 105.518 | Firestone Fast Six |
6 | 67 | Josef Newgarden | Chevrolet | 1:07.1716 | 105.473 | Firestone Fast Six |
7 | 10 | Tony Kanaan | Chevrolet | 1:07.1090 | 105.572 | Round 2 / Top 12 |
8 | 15 | Graham Rahal | Honda | 1:07.1290 | 105.540 | Round 2 / Top 12 |
9 | 11 | Sebastien Bourdais | Chevrolet | 1:07.2411 | 105.364 | Round 2 / Top 12 |
10 | 27 | Marco Andretti | Honda | 1:07.3161 | 105.247 | Round 2 / Top 12 |
11 | 8 | Sebastian Saavedra | Chevrolet | 1:07.3924 | 105.128 | Round 2 / Top 12 |
12 | 26 | Carlos Munoz | Honda | 1:07.4049 | 105.108 | Round 2 / Top 12 |
13 | 5 | James Hinchcliffe | Honda | 1:07.3976 | 105.119 | Qual / Group 1 |
14 | 20 | Luca Filippi | Chevrolet | 1:08.6104 | 103.261 | Qual / Group 2 |
15 | 83 | Charlie Kimball | Chevrolet | 1:07.4217 | 105.082 | Qual / Group 1 |
16 | 41 | Jack Hawksworth | Honda | 1:08.6276 | 103.235 | Qual / Group 2 |
17 | 98 | Gabby Chaves (R) | Honda | 1:07.4653 | 105.014 | Qual / Group 1 |
18 | 1 | Will Power | Chevrolet | 1:08.8348 | 102.925 | Qual / Group 2 |
19 | 7 | James Jakes | Honda | 1:07.7702 | 104.542 | Qual / Group 1 |
20 | 14 | Takuma Sato | Honda | 1:08.8732 | 102.867 | Qual / Group 2 |
21 | 18 | Conor Daly (R) | Honda | 1:08.7825 | 103.003 | Qual / Group 1 |
22 | 19 | Francesco Dracone (R) | Honda | 1:09.8815 | 101.383 | Qual / Group 2 |
23 | 4 | Stefano Coletti (R) | Chevrolet | 1:10.4644 | 100.544 | Qual / Group 2 |
** New Track Record
Pursuant to Rule 7.1.3.2, Cars 5, 7, 18, & 83 had a lap invalidated in their session.