Driver News
Official Results for Race 2 of the Honda Indy Toronto
JUL 20, 2014
Download: OFFICIAL BOX SCORE (PDF)
Pos. | Car # | Driver | Laps | Running / Reason Out |
---|---|---|---|---|
1 | 20 | Mike Conway | 56 | Running |
2 | 10 | Tony Kanaan | 56 | Running |
3 | 12 | Will Power | 56 | Running |
4 | 83 | Charlie Kimball | 56 | Running |
5 | 14 | Takuma Sato | 56 | Running |
6 | 98 | Jack Hawksworth (R) | 56 | Running |
7 | 9 | Scott Dixon | 56 | Running |
8 | 25 | Marco Andretti | 56 | Running |
9 | 11 | Sebastien Bourdais | 56 | Running |
10 | 19 | Justin Wilson | 56 | Running |
11 | 8 | Ryan Briscoe | 56 | Running |
12 | 3 | Helio Castroneves | 56 | Running |
13 | 67 | Josef Newgarden | 56 | Running |
14 | 28 | Ryan Hunter-Reay | 56 | Running |
15 | 18 | Carlos Huertas (R) | 56 | Running |
16 | 16 | Luca Filippi (R) | 56 | Running |
17 | 34 | Carlos Munoz | 52 | Mechanical |
18 | 27 | James Hinchcliffe | 52 | Running |
19 | 2 | Juan Pablo Montoya | 52 | Running |
20 | 15 | Graham Rahal | 50 | Mechanical |
21 | 17 | Sebastian Saavedra | 49 | Mechanical |
22 | 77 | Simon Pagenaud | 47 | Running |
23 | 18 | Mikhail Aleshin (R) | 11 | Contact |
** Note: Car 16 assessed 30-second penalty at end-of-race