Qualification Results for the Grand Prix of Baltimore
AUG 31, 2013
Download: QUALIFICATION RESULTS
** NOTE: Qualification results do not reflect grid penalties.
Pos. | Car | Driver | Best Time | Best Speed | Round |
---|---|---|---|---|---|
1 | 9 | Scott Dixon | 1:18.0838 | 94.053 | Firestone Fast 6 |
2 | 12 | Will Power | 1:18.1171 | 94.013 | Firestone Fast 6 |
3 | 77 | Simon Pagenaud | 1:18.4307 | 93.637 | Firestone Fast 6 |
4 | 19 | Justin Wilson | 1:18.8698 | 93.115 | Firestone Fast 6 |
5 | 67 | Josef Newgarden | 1:18.9022 | 93.077 | Firestone Fast 6 |
6 | 55 | Tristan Vautier (R) | 1:19.0380 | 92.917 | Firestone Fast 6 |
7 | 3 | Helio Castroneves | 1:19.0288 | 92.928 | Rd 2 / Top 12 |
8 | 1 | Ryan Hunter-Reay | 1:19.0367 | 92.919 | Rd 2 / Top 12 |
9 | 83 | Charlie Kimball | 1:19.0523 | 92.901 | Rd 2 / Top 12 |
10 | 14 | Takuma Sato | 1:19.2216 | 92.702 | Rd 2 / Top 12 |
11 | 27 | James Hinchcliffe | 1:19.3182 | 92.589 | Rd 2 / Top 12 |
12 | 15 | Graham Rahal | 1:22.2045 | 89.338 | Rd 2 / Top 12 |
13 | 16 | James Jakes | 1:18.6398 | 93.388 | Rd 1 / Group 1 |
14 | 98 | Luca Filippi (R) | 1:19.1242 | 92.816 | Rd 1 / Group 2 |
15 | 10 | Dario Franchitti | 1:18.6694 | 93.353 | Rd 1 / Group 1 |
16 | 11 | Tony Kanaan | 1:19.3051 | 92.604 | Rd 1 / Group 2 |
17 | 4 | Oriol Servia | 1:18.8075 | 93.189 | Rd 1 / Group 1 |
18 | 25 | Marco Andretti | 1:19.4738 | 92.408 | Rd 1 / Group 2 |
19 | 78 | Simona De Silvestro | 1:18.9829 | 92.982 | Rd 1 / Group 1 |
20 | 20 | Ed Carpenter | 1:20.5694 | 91.151 | Rd 1 / Group 2 |
21 | 6 | Sebastian Saavedra | 1:19.2440 | 92.676 | Rd 1 / Group 1 |
22 | 5 | E.J. Viso | 2:16.3120 | 53.876 | Rd 1 / Group 2 |
23 | 18 | Stefan Wilson (R) | 1:20.1871 | 91.586 | Rd 1 / Group 1 |
24 | 7 | Sebastien Bourdais | No Time | No Speed | Rd 1 / Group 2 |
Pursuant to Rule 8.3.5, Cars 7 and 15 best 2 lap times invalidated in the session