Qualification Results for the Honda Indy 200 at Mid-Ohio
AUG 03, 2013
Download: QUALIFICATION RESULTS
** NOTE: Qualification results do not reflect grid penalties.
Pos. | Driver | Best Time | Best Speed | Round |
---|---|---|---|---|
1 | Ryan Hunter-Reay | 65.3519 sec | 124.385 MPH | Firestone Fast 6 |
2 | Will Power | 65.5359 sec | 124.036 MPH | Firestone Fast 6 |
3 | Scott Dixon | 65.7051 sec | 123.716 MPH | Firestone Fast 6 |
4 | Marco Andretti | 65.8566 sec | 123.432 MPH | Firestone Fast 6 |
5 | Charlie Kimball | 66.4415 sec | 122.345 MPH | Firestone Fast 6 |
6 | Dario Franchitti | 66.5854 sec | 122.081 MPH | Firestone Fast 6 |
7 | Justin Wilson | 65.9405 sec | 123.275 MPH | Round 2 / Top 12 |
8 | Simon Pagenaud | 65.9412 sec | 123.273 MPH | Round 2 / Top 12 |
9 | Simona De Silvestro | 65.9621 sec | 123.234 MPH | Round 2 / Top 12 |
10 | James Jakes | 66.1778 sec | 122.833 MPH | Round 2 / Top 12 |
11 | Tristan Vautier | 66.3379 sec | 122.536 MPH | Round 2 / Top 12 |
12 | E.J. Viso | 66.4071 sec | 122.409 MPH | Round 2 / Top 12 |
13 | James Hinchcliffe | 66.2198 sec | 122.755 MPH | Round 1 / Group 1 |
14 | Sebastien Bourdais | 66.1186 sec | 122.818 MPH | Round 1 / Group 2 |
15 | Helio Castroneves | 66.2280 sec | 122.740 MPH | Round 1 / Group 1 |
16 | Takuma Sato | 66.1989 sec | 122.794 MPH | Round 1 / Group 2 |
17 | James Davison (R) | 66.2839 sec | 122.636 MPH | Round 1 / Group 1 |
18 | Oriol Servia | 66.2109 sec | 122.771 MPH | Round 1 / Group 2 |
19 | Josef Newgarden | 66.5334 sec | 122.176 MPH | Round 1 / Group 1 |
20 | Tony Kanaan | 66.2537 sec | 122.692 MPH | Round 1 / Group 2 |
21 | Sebastian Saavedra | 67.0895 sec | 121.164 MPH | Round 1 / Group 1 |
22 | Graham Rahal | 66.4002 sec | 122.421 MPH | Round 1 / Group 2 |
23 | Ed Carpenter | 67.4107 sec | 120.586 MPH | Round 1 / Group 1 |
24 | Luca Filippi | 66.8757 sec | 121.551 MPH | Round 1 / Group 2 |
Pursuant to Rule 8.3.5, Car 98 best 2 lap times invalidated in the session