Ryan Hunter-Reay

Download: QUALIFICATION RESULTS

** NOTE: Qualification results do not reflect grid penalties.

Qualification Results
Honda Indy Toronto - 2inT.O. - Race 2
Pos. Driver Best Time Best Speed Round
1 Scott Dixon 58.9686 107.142 MPH Qual - Round 2
2 Dario Franchitti 59.1905 106.740 MPH Qual - Round 1
3 Helio Castroneves 59.1953 106.731 MPH Qual - Round 2
4 Ryan Hunter-Reay 59.3915 106.379 MPH Qual - Round 1
5 Will Power 59.2503 106.632 MPH Qual - Round 2
6 Tony Kanaan 59.5360 106.121 MPH Qual - Round 1
7 Sebastien Bourdais 59.5421 106.110 MPH Qual - Round 2
8 Ryan Briscoe 59.5473 106.101 MPH Qual - Round 1
9 Alex Tagliani 59.7821 105.723 MPH Qual - Round 2
10 Simona De Silvestro 59.6489 105.920 MPH Qual - Round 1
11 E.J. Viso 59.7821 105.684 MPH Qual - Round 2
12 James Hinchcliffe 59.6750 105.809 MPH Qual - Round 1
13 Simon Pagenaud 59.8326 105.595 MPH Qual - Round 2
14 Justin Wilson 59.7113 105.809 MPH Qual - Round 1
15 Takuma Sato 60.0874 105.147 MPH Qual - Round 2
16 Charlie Kimball 59.7871 105.675 MPH Qual - Round 1
17 Tristan Vautier (R) 60.3204 104.741 MPH Qual - Round 2
18 Marco Andretti 59.9216 105.616 MPH Qual - Round 1
19 Josef Newgarden 60.6174 104.227 MPH Qual - Round 2
20 Graham Rahal 59.9216 105.438 MPH Qual - Round 1
21 James Jakes 60.7204 104.051 MPH Qual - Round 2
22 Sebastian Saavedra 60.1913 104.965 MPH Qual - Round 1
23 Ed Carpenter 60.9519 103.656 MPH Qual - Round 2
24 Mike Conway 60.3919 104.617 MPH Qual - Round 1