Qualification Results: Chevrolet Indy Dual in Detroit - Race 2
JUN 01, 2014
Download: QUALIFICATION RESULTS
Pos. | Car | Driver | Time | Speed | Round |
---|---|---|---|---|---|
1 | 14 | Takuma Sato | 1:16.1371 | 111.115 | Qual - Group 1 |
2 | 27 | James Hinchcliffe | 1:16.3739 | 110.771 | Qual - Group 2 |
3 | 3 | Helio Castroneves | 1:16.3624 | 110.788 | Qual - Group 1 |
4 | 20 | Mike Conway | 1:16.8580 | 110.073 | Qual - Group 2 |
5 | 8 | Ryan Briscoe | 1:16.5382 | 110.533 | Qual - Group 1 |
6 | 34 | Carlos Munoz (R) | 1:16.9340 | 109.964 | Qual - Group 2 |
7 | 77 | Simon Pagenaud | 1:16.8539 | 110.079 | Qual - Group 1 |
8 | 12 | Will Power | 1:17.0297 | 109.828 | Qual - Group 2 |
9 | 17 | Sebastian Saavedra | 1:17.0688 | 109.772 | Qual - Group 1 |
10 | 67 | Josef Newgarden | 1:17.1310 | 109.684 | Qual - Group 2 |
11 | 11 | Sebastien Bourdais | 1:17.1155 | 109.706 | Qual - Group 1 |
12 | 18 | Carlos Huertas (R) | 1:17.4651 | 109.210 | Qual - Group 2 |
13 | 19 | Justin Wilson | 1:17.1660 | 109.634 | Qual - Group 1 |
14 | 15 | Graham Rahal | 1:17.5948 | 109.028 | Qual - Group 2 |
15 | 2 | Juan Pablo Montoya | 1:17.2979 | 109.447 | Qual - Group 1 |
16 | 7 | Mikhail Aleshin (R) | 1:18.1119 | 108.306 | Qual - Group 2 |
17 | 10 | Tony Kanaan | 1:17.3386 | 109.389 | Qual - Group 1 |
18 | 25 | Marco Andretti | 1:18.1820 | 108.209 | Qual - Group 2 |
19 | 98 | Jack Hawksworth (R) | 1:17.4172 | 109.278 | Qual - Group 1 |
20 | 83 | Charlie Kimball | 1:18.1871 | 108.202 | Qual - Group 2 |
21 | 28 | Ryan Hunter-Reay | No Time | No Speed | Qual - Group 1 |
22 | 9 | Scott Dixon | 1:19.4557 | 106.474 | Qual - Group 2 |
Pursuant to Rule 8.3.5, Car 28 - best 2 lap times invalidated in his session.