


Results
INDY NXT by Firestone
View by
Driver
All DriversAllaer, NolanAron, BryceBrowne, JonathanCollet, Caiode Alba, SalvadorDeegan, HailieEscotto, RicardoFloersch, SophiaHauger, DennisHedge, CallumHughes, LochieJohnson, NikitaKoolen, NielsMiller, Jack WilliamMissig, JordanMurray, SebastianPapasavvas, EvagorasPierson, JoshRoe, JamesRowe, MylesSceats, LiamSmith, TommyTaylor, Max
Series
Indianapolis Grand Prix Race 1
Practice
Friday, May 9, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|
1 | 28 | Dennis Hauger | 01:14.2484 | 118.257 | 22 | --.---- | --.---- | 25 |
2 | 17 | Callum Hedge | 01:14.6287 | 117.654 | 20 | 0.3803 | 0.3803 | 25 |
3 | 27 | Salvador de Alba | 01:14.7679 | 117.435 | 24 | 0.5195 | 0.1392 | 26 |
4 | 26 | Lochie Hughes | 01:14.8332 | 117.333 | 16 | 0.5848 | 0.0653 | 24 |
5 | 76 | Caio Collet | 01:14.8453 | 117.314 | 24 | 0.5969 | 0.0121 | 28 |
6 | 99 | Myles Rowe | 01:15.0003 | 117.072 | 19 | 0.7519 | 0.1550 | 21 |
7 | 14 | Josh Pierson | 01:15.1234 | 116.880 | 20 | 0.8750 | 0.1231 | 22 |
8 | 29 | James Roe | 01:15.1958 | 116.767 | 24 | 0.9474 | 0.0724 | 28 |
9 | 3 | Ricardo Escotto | 01:15.2362 | 116.704 | 22 | 0.9878 | 0.0404 | 26 |
10 | 24 | Evagoras Papasavvas | 01:15.2471 | 116.688 | 25 | 0.9987 | 0.0109 | 28 |
11 | 48 | Jordan Missig | 01:15.3395 | 116.544 | 22 | 1.0911 | 0.0924 | 25 |
12 | 10 | Niels Koolen | 01:15.3626 | 116.509 | 21 | 1.1142 | 0.0231 | 23 |
13 | 9 | Bryce Aron | 01:15.3679 | 116.501 | 24 | 1.1195 | 0.0053 | 26 |
14 | 2 | Sebastian Murray | 01:15.4419 | 116.386 | 20 | 1.1935 | 0.0740 | 23 |
15 | 11 | Nolan Allaer | 01:15.4521 | 116.371 | 24 | 1.2037 | 0.0102 | 27 |
16 | 18 | Nikita Johnson | 01:15.4533 | 116.369 | 21 | 1.2049 | 0.0012 | 23 |
17 | 30 | Liam Sceats | 01:15.6133 | 116.122 | 19 | 1.3649 | 0.1600 | 24 |
18 | 16 | Tommy Smith | 01:15.8354 | 115.782 | 22 | 1.5870 | 0.2221 | 27 |
19 | 39 | Juan Manuel Correa | 01:15.9378 | 115.626 | 20 | 1.6894 | 0.1024 | 22 |
20 | 40 | Jack William Miller | 01:16.1032 | 115.375 | 8 | 1.8548 | 0.1654 | 21 |
21 | 38 | Hailie Deegan | 01:17.4091 | 113.429 | 23 | 3.1607 | 1.3059 | 27 |
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2025 Championship Points Standings
Rank | Driver | STP | BAR | GPI | GPI | DET | STL | R-AM | MOH | IOW | WRLS | WRLS | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | BAR | GPI | GPI | DET | STL | R-AM | MOH | IOW | WRLS | WRLS | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Hauger | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
2 | Lochie Hughes | 41 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
3 | Myles Rowe | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
4 | Josh Pierson | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
5 | Salvador de Alba | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
6 | Caio Collet | 35 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
7 | Jordan Missig | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
8 | Ricardo Escotto | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
9 | Evagoras Papasavvas | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
10 | Liam Sceats | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
11 | Jack William Miller | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
12 | Callum Hedge | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
13 | Bryce Aron | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
14 | Tommy Smith | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
15 | James Roe | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
16 | Hailie Deegan | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
17 | Sebastian Murray | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
18 | Jonathan Browne | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
19 | Max Taylor | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
20 | Niels Koolen | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
21 | Nolan Allaer | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | Nikita Johnson | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
23 | Sophia Floersch | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2025
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Dennis Hauger | 1 | Dallara/Spec Engine | 83.915 |
05/04/2025 | Barber Motorsports Park | Road Course | Dennis Hauger | 1 | Dallara/Spec Engine | 103.541 |